Produced by BriAn 138 (Nov17a release)
| Pos | Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Hilary Amery & Sadie Bagel | 49/80 | 61.25 | 5 | 0 | 0 |
| 2 | 6 | Enid Abrahams & Cecile Maurer | 46/80 | 57.50 | 1 | 0 | 0 |
| 3 | 2 | Valerie Caine & Bella Fielding | 42/80 | 52.50 | 4 | 0 | 0 |
| 4 | 3 | Brian Hoyles & Irene Hoyles | 41/80 | 51.25 | 3 | 0 | 0 |
| 5 | 1 | Joyce Shochet & Geraldine Hartog | 37/80 | 46.25 | 2 | 0 | 0 |
| 6 | 5 | Toni Levy & Angela Jenshil | 25/80 | 31.25 | 1 | 0 | 0 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 3 | 1 | 1 | 1 | 1 | 37 |
| 2 | 3 | 4 | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 42 |
| 3 | 4 | 2 | 4 | 2 | 4 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 3 | 3 | 3 | 3 | 41 |
| 4 | 1 | 4 | 0 | 4 | 0 | 4 | 2 | 4 | 4 | 4 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 49 |
| 5 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 5 | 25 |
| 6 | 3 | 0 | 4 | 0 | 2 | 1 | 4 | 1 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 0 | 1 | 3 | 3 | 3 | 6 | 46 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Joyce Shochet & Geraldine Hartog | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 |
Valerie Caine Bella Fielding |
3S-1 | N | 50 | 1 | 4 | |
| 2 | 2S-2 | W | 100 | 0 | 4 | |||
| 3 | 3N+3 | N | 490 | 2 | 4 | |||
| 4 | 4S | W | 620 | 0 | 4 | |||
| 5 | 5 |
Toni Levy Angela Jenshil |
1N+1 | W | 120 | 0 | 4 | |
| 6 | 4H | E | 620 | 3 | 4 | |||
| 7 | 3H-2 | W | 200 | 4 | 4 | |||
| 8 | 4H-1 | E | 50 | 3 | 4 | |||
| 9 | 3 |
Brian Hoyles Irene Hoyles |
2C | N | 90 | 2 | 4 | |
| 10 | 3H | W | 140 | 0 | 4 | |||
| 11 | 3N-3 | E | 150 | 4 | 4 | |||
| 12 | 5C-3 | W | 150 | 4 | 4 | |||
| 13 | 4 |
Hilary Amery Sadie Bagel |
3N+1 | W | 630 | 2 | 4 | |
| 14 | 2S | N | 110 | 2 | 4 | |||
| 15 | 2N | E | 120 | 0 | 4 | |||
| 16 | 3N-1 | W | 100 | 4 | 4 | |||
| 17 | 6 |
Enid Abrahams Cecile Maurer |
2S+2 | N | 170 | 3 | 4 | |
| 18 | 3S | W | 140 | 1 | 4 | |||
| 19 | 2H-1 | S | 50 | 1 | 4 | |||
| 20 | 3N+2 | S | 660 | 1 | 4 | |||
| Total | 46.25 | 37 | 80 | |||||
| Pair 2 | Valerie Caine & Bella Fielding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 |
Joyce Shochet Geraldine Hartog |
3S-1 | N | 50 | 3 | 4 | |
| 2 | 2S-2 | W | 100 | 4 | 4 | |||
| 3 | 3N+3 | N | 490 | 2 | 4 | |||
| 4 | 4S | W | 620 | 4 | 4 | |||
| 5 | 6 |
Enid Abrahams Cecile Maurer |
2N-1 | W | 50 | 2 | 4 | |
| 6 | 4H | W | 620 | 3 | 4 | |||
| 7 | 4C-1 | N | 100 | 0 | 4 | |||
| 8 | 4H-1 | E | 50 | 3 | 4 | |||
| 9 | 4 |
Hilary Amery Sadie Bagel |
3C | S | 110 | 0 | 4 | |
| 10 | 3N+1 | S | 630 | 0 | 4 | |||
| 11 | 4H | W | 420 | 4 | 4 | |||
| 12 | 5D-2 | W | 100 | 2 | 4 | |||
| 13 | 5 |
Toni Levy Angela Jenshil |
3N+1 | E | 630 | 2 | 4 | |
| 14 | 1S | N | 80 | 4 | 4 | |||
| 15 | 2N-1 | E | 50 | 1 | 4 | |||
| 16 | 2N+1 | W | 150 | 2 | 4 | |||
| 17 | 3 |
Brian Hoyles Irene Hoyles |
3S+1 | N | 170 | 3 | 4 | |
| 18 | 3S | W | 140 | 1 | 4 | |||
| 19 | 3H-1 | S | 50 | 1 | 4 | |||
| 20 | 3N+2 | S | 660 | 1 | 4 | |||
| Total | 52.50 | 42 | 80 | |||||
| Pair 3 | Brian Hoyles & Irene Hoyles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 |
Toni Levy Angela Jenshil |
3C | S | 110 | 4 | 4 | |
| 2 | 2D+2 | N | 130 | 2 | 4 | |||
| 3 | 4H+3 | S | 510 | 4 | 4 | |||
| 4 | 2S+2 | W | 170 | 2 | 4 | |||
| 5 | 4 |
Hilary Amery Sadie Bagel |
3N-2 | W | 100 | 4 | 4 | |
| 6 | 3N+1 | E | 630 | 0 | 4 | |||
| 7 | 3H-1 | W | 100 | 2 | 4 | |||
| 8 | 3H | E | 140 | 0 | 4 | |||
| 9 | 1 |
Joyce Shochet Geraldine Hartog |
2C | N | 90 | 2 | 4 | |
| 10 | 3H | W | 140 | 4 | 4 | |||
| 11 | 3N-3 | E | 150 | 0 | 4 | |||
| 12 | 5C-3 | W | 150 | 0 | 4 | |||
| 13 | 6 |
Enid Abrahams Cecile Maurer |
3N+1 | E | 630 | 2 | 4 | |
| 14 | 3S | N | 140 | 0 | 4 | |||
| 15 | 1N-1 | W | 50 | 1 | 4 | |||
| 16 | 3N+1 | E | 630 | 4 | 4 | |||
| 17 | 2 |
Valerie Caine Bella Fielding |
3S+1 | N | 170 | 1 | 4 | |
| 18 | 3S | W | 140 | 3 | 4 | |||
| 19 | 3H-1 | S | 50 | 3 | 4 | |||
| 20 | 3N+2 | S | 660 | 3 | 4 | |||
| Total | 51.25 | 41 | 80 | |||||
| Pair 4 | Hilary Amery & Sadie Bagel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 |
Enid Abrahams Cecile Maurer |
3N-1 | S | 50 | 1 | 4 | |
| 2 | 2N+1 | N | 150 | 4 | 4 | |||
| 3 | 3N+2 | N | 460 | 0 | 4 | |||
| 4 | 2S | W | 110 | 4 | 4 | |||
| 5 | 3 |
Brian Hoyles Irene Hoyles |
3N-2 | W | 100 | 0 | 4 | |
| 6 | 3N+1 | E | 630 | 4 | 4 | |||
| 7 | 3H-1 | W | 100 | 2 | 4 | |||
| 8 | 3H | E | 140 | 4 | 4 | |||
| 9 | 2 |
Valerie Caine Bella Fielding |
3C | S | 110 | 4 | 4 | |
| 10 | 3N+1 | S | 630 | 4 | 4 | |||
| 11 | 4H | W | 420 | 0 | 4 | |||
| 12 | 5D-2 | W | 100 | 2 | 4 | |||
| 13 | 1 |
Joyce Shochet Geraldine Hartog |
3N+1 | W | 630 | 2 | 4 | |
| 14 | 2S | N | 110 | 2 | 4 | |||
| 15 | 2N | E | 120 | 4 | 4 | |||
| 16 | 3N-1 | W | 100 | 0 | 4 | |||
| 17 | 5 |
Toni Levy Angela Jenshil |
3H-2 | N | 100 | 0 | 4 | |
| 18 | 2S+1 | N | 140 | 4 | 4 | |||
| 19 | 1H+2 | N | 140 | 4 | 4 | |||
| 20 | 3N+3 | S | 690 | 4 | 4 | |||
| Total | 61.25 | 49 | 80 | |||||
| Pair 5 | Toni Levy & Angela Jenshil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 |
Brian Hoyles Irene Hoyles |
3C | S | 110 | 0 | 4 | |
| 2 | 2D+2 | N | 130 | 2 | 4 | |||
| 3 | 4H+3 | S | 510 | 0 | 4 | |||
| 4 | 2S+2 | W | 170 | 2 | 4 | |||
| 5 | 1 |
Joyce Shochet Geraldine Hartog |
1N+1 | W | 120 | 4 | 4 | |
| 6 | 4H | E | 620 | 1 | 4 | |||
| 7 | 3H-2 | W | 200 | 0 | 4 | |||
| 8 | 4H-1 | E | 50 | 1 | 4 | |||
| 9 | 6 |
Enid Abrahams Cecile Maurer |
2H+1 | E | 140 | 0 | 4 | |
| 10 | 2N+2 | S | 180 | 2 | 4 | |||
| 11 | 3N-2 | E | 100 | 2 | 4 | |||
| 12 | 3S-1 | N | 100 | 0 | 4 | |||
| 13 | 2 |
Valerie Caine Bella Fielding |
3N+1 | E | 630 | 2 | 4 | |
| 14 | 1S | N | 80 | 0 | 4 | |||
| 15 | 2N-1 | E | 50 | 3 | 4 | |||
| 16 | 2N+1 | W | 150 | 2 | 4 | |||
| 17 | 4 |
Hilary Amery Sadie Bagel |
3H-2 | N | 100 | 4 | 4 | |
| 18 | 2S+1 | N | 140 | 0 | 4 | |||
| 19 | 1H+2 | N | 140 | 0 | 4 | |||
| 20 | 3N+3 | S | 690 | 0 | 4 | |||
| Total | 31.25 | 25 | 80 | |||||
| Pair 6 | Enid Abrahams & Cecile Maurer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 |
Hilary Amery Sadie Bagel |
3N-1 | S | 50 | 3 | 4 | |
| 2 | 2N+1 | N | 150 | 0 | 4 | |||
| 3 | 3N+2 | N | 460 | 4 | 4 | |||
| 4 | 2S | W | 110 | 0 | 4 | |||
| 5 | 2 |
Valerie Caine Bella Fielding |
2N-1 | W | 50 | 2 | 4 | |
| 6 | 4H | W | 620 | 1 | 4 | |||
| 7 | 4C-1 | N | 100 | 4 | 4 | |||
| 8 | 4H-1 | E | 50 | 1 | 4 | |||
| 9 | 5 |
Toni Levy Angela Jenshil |
2H+1 | E | 140 | 4 | 4 | |
| 10 | 2N+2 | S | 180 | 2 | 4 | |||
| 11 | 3N-2 | E | 100 | 2 | 4 | |||
| 12 | 3S-1 | N | 100 | 4 | 4 | |||
| 13 | 3 |
Brian Hoyles Irene Hoyles |
3N+1 | E | 630 | 2 | 4 | |
| 14 | 3S | N | 140 | 4 | 4 | |||
| 15 | 1N-1 | W | 50 | 3 | 4 | |||
| 16 | 3N+1 | E | 630 | 0 | 4 | |||
| 17 | 1 |
Joyce Shochet Geraldine Hartog |
2S+2 | N | 170 | 1 | 4 | |
| 18 | 3S | W | 140 | 3 | 4 | |||
| 19 | 2H-1 | S | 50 | 3 | 4 | |||
| 20 | 3N+2 | S | 660 | 3 | 4 | |||
| Total | 57.50 | 46 | 80 | |||||
Results produced Thursday January 11 2018