Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger & Paul Wilson Bridge Holiday

Wroxton House Friday evening Pairs
Friday 1 February 13

Back to Main Menu   Travellers

Ranking
 

Pos Pair Players Match
Points
/Tops
Score %
1 4 Daniel & Ruth Austin 240/ 360 66.67
2 11 Maureen Gaythwaite & Kate Murphy Gallacher 238/ 360 66.11
3 6 Tom Murray & Paul Wilson 220/ 360 61.11
4 18 Sue Norgate & Verena Higgs 215/ 360 59.72
5 12 M Cope & D Cope Thompson 202/ 360 56.11
6 13 Tania Lixenberg & Adrian Howe 199/ 360 55.28
7 9 Edna Terret & Martin Linton 185/ 360 51.39
8 14 Marian Horesh & Lilian Schayer 184/ 360 51.11
9 19 Janet Skinner & Frank Skinnetr 183/ 360 50.83
10 10 Sabina Gavin & Penny Blower 182/ 360 50.56
11 3 Anne Chubb & Pat Stanford 179/ 360 49.72
12 7 Brian Gallacher & Tu 172/ 360 47.78
13 = 15 Sandra Preston & Gail Abrahams 170/ 360 47.22
13 = 20 Ilse Herman & Vera Coppard 170/ 360 47.22
15 16 Muriel Lent & Lily Bruml 167/ 360 46.39
16 17 Judy Lion & Evelyn Gould 154/ 360 42.78
17 8 Pearl & Eddie Bowman 147/ 360 40.83
18 1 Helen & Kevin Scott-Cowell 134/ 360 37.22
19 5 Irene Emanuel & Alma Harrington 130/ 360 36.11
20 2 M & D Mendoza 129/ 360 35.83

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 1 6 11 5 6 16 0 4 9 9 12 6 9 3 1 7 1 2 15 11 1 134
2 11 0 11 13 0 0 2 9 0 14 2 1 2 3 15 15 6 7 0 18 2 129
3 13 14 0 0 12 11 10 13 9 3 4 15 16 6 9 12 14 2 14 2 3 179
4 18 14 14 13 16 14 16 1 9 18 17 1 9 9 4 15 14 7 17 14 4 240
5 1 6 16 0 12 6 0 1 9 0 6 15 9 12 1 7 1 11 17 0 5 130
6 13 10 1 13 8 16 10 13 0 15 17 18 16 14 9 7 14 2 10 14 6 220
7 7 6 1 5 16 8 14 9 9 14 8 12 4 0 9 18 4 11 10 7 7 172
8 16 0 7 5 4 2 4 7 16 14 0 6 2 9 15 7 8 15 3 7 8 147
9 7 14 7 5 12 16 6 4 9 6 8 11 0 17 0 18 14 18 6 7 9 185
10 7 2 4 13 18 11 10 13 2 9 14 11 9 17 9 2 4 3 10 14 10 182
11 17 12 17 13 18 18 14 11 9 15 10 7 9 9 9 16 17 7 3 7 11 238
12 7 18 7 5 14 16 8 5 9 12 1 17 9 1 17 11 17 16 8 4 12 202
13 11 12 18 18 6 7 12 14 9 0 4 7 9 6 17 11 4 16 18 0 13 199
14 5 4 11 13 2 4 2 17 16 9 12 3 9 15 9 11 12 11 8 11 14 184
15 2 18 4 5 6 2 18 17 9 18 6 12 2 4 3 3 14 7 4 16 15 170
16 0 4 11 13 6 12 8 5 18 3 1 0 16 15 9 0 4 16 15 11 16 167
17 11 4 2 18 0 7 8 5 9 9 10 6 14 18 9 6 10 3 1 4 17 154
18 17 12 14 5 10 2 18 14 9 4 16 17 16 9 3 11 4 11 12 11 18 215
19 11 16 17 5 12 2 4 9 18 4 18 12 2 12 18 0 4 0 1 18 19 183
20 5 8 7 13 2 10 16 9 2 4 14 3 18 1 14 3 14 15 8 4 20 170



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   100 1 17
10 19 100   7 11
9 17 100   7 11
8 15 140   16 2
7 13 100   7 11
6 20 110   13 5
5 18   100 1 17
4 16 150   18 0
3 14 110   13 5
12 2 100   7 11
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11   140 6 12
10 19   170 2 16
9 17 0   14 4
8 15   300 0 18
7 13   140 6 12
6 20   100 10 8
5 18   140 6 12
4 16 0   14 4
3 14 0   14 4
12 2 100   18 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 12   110 11 7
1 20   110 11 7
10 18   170 4 14
9 16   140 7 11
8 14   140 7 11
7 11   620 1 17
6 19   620 1 17
5 17 200   16 2
4 15 100   14 4
13 3 230   18 0
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 12 100   13 5
1 20   140 5 13
10 18 100   13 5
9 16   140 5 13
8 14   140 5 13
7 11   140 5 13
6 19 100   13 5
5 17   170 0 18
4 15 100   13 5
13 3 140   18 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 13 660   12 6
2 11   200 0 18
1 19 600   6 12
10 17 720   18 0
9 15 660   12 6
8 12 210   4 14
7 20 690   16 2
6 18 620   8 10
5 16 660   12 6
14 4   100 2 16
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 13 110   11 7
2 11   200 0 18
1 19 140   16 2
10 17 110   11 7
9 15 140   16 2
8 12   140 2 16
7 20 100   8 10
6 18 140   16 2
5 16   50 6 12
14 4   100 4 14
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 14 400   16 2
3 12 200   10 8
2 20   200 2 16
1 18   450 0 18
10 16 200   10 8
9 13 170   6 12
8 11 140   4 14
7 19 300   14 4
6 17 200   10 8
15 5 600   18 0
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 14   500 1 17
3 12 450   13 5
2 20 50% 50% 9 9
1 18 50   4 14
10 16 450   13 5
9 13 50   4 14
8 11 100   7 11
7 19 300   9 9
6 17 450   13 5
15 5 590   17 1
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 15 0   9 9
4 13 0   9 9
3 11 0   9 9
2 19   100 0 18
1 17 0   9 9
10 14   50 2 16
9 12 0   9 9
8 20 90   16 2
7 18 0   9 9
16 6 100   18 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 15   200 0 18
4 13 300   18 0
3 11   140 3 15
2 19 200   14 4
1 17   90 9 9
10 14   90 9 9
9 12   110 6 12
8 20 200   14 4
7 18 200   14 4
16 6   140 3 15
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 16 480   17 1
5 14 50   6 12
4 12 480   17 1
3 20   50 4 14
2 18   110 2 16
1 15 200   12 6
10 13 420   14 4
9 11 100   8 10
8 19   130 0 18
17 7 140   10 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 16 650   18 0
5 14 620   15 3
4 12   100 1 17
3 20 620   15 3
2 18   100 1 17
1 15 50   6 12
10 13 100   11 7
9 11 100   11 7
8 19 50   6 12
17 7 50   6 12
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 17 100   4 14
6 15 650   16 2
5 13 620   9 9
4 11 620   9 9
3 19 650   16 2
2 16   100 2 16
1 14 620   9 9
10 12 620   9 9
9 20   400 0 18
18 8 650   16 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 17   460 0 18
6 15   130 14 4
5 13   150 12 6
4 11   170 9 9
3 19   400 6 12
2 16   420 3 15
1 14   420 3 15
10 12   110 17 1
9 20   110 17 1
18 8   170 9 9
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 18 50   15 3
7 16   110 9 9
6 14   110 9 9
5 12   200 1 17
4 20   170 4 14
3 17   110 9 9
2 15 50   15 3
1 13   200 1 17
10 11   110 9 9
19 9 100   18 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 18   110 7 11
7 16 200   18 0
6 14   110 7 11
5 12   110 7 11
4 20 100   15 3
3 17 0   12 6
2 15 100   15 3
1 13   110 7 11
10 11   150 2 16
19 9   170 0 18
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 19 50   14 4
8 17   120 8 10
7 15   170 4 14
6 13 50   14 4
5 11   420 1 17
4 18 50   14 4
3 16 50   14 4
2 14   140 6 12
1 12   420 1 17
20 10 50   14 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 19 600   18 0
8 17 200   15 3
7 15 110   11 7
6 13   200 2 16
5 11 110   11 7
4 18   100 7 11
3 16   200 2 16
2 14   100 7 11
1 12   200 2 16
20 10 200   15 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 20   620 10 8
9 18   630 6 12
8 16   650 3 15
7 14   620 10 8
6 12   620 10 8
5 19 200   17 1
4 17 200   17 1
3 15 100   14 4
2 13   660 0 18
11 1   650 3 15
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 20   110 14 4
9 18   140 7 11
8 16   140 7 11
7 14   140 7 11
6 12   110 14 4
5 19   1100 0 18
4 17   110 14 4
3 15   180 2 16
2 13 100   18 0
11 1   140 7 11

Ranking

Results produced on Wednesday 06 February 13 at 10:41 am