Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger Bridge

Friday 17 June 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Elizabeth Shrager & Harold Schogger76/ 10870.37 18
2 8 Roger Cooper & Sue Baxter69/ 12654.76 12
3 7 Pearl & Eddie Bowman59/ 10854.63 6
4 5 Frank & Janet Skinner58/ 10853.70  
5 4 Joyce Patton & Hiroko Kawanasaki53/ 10849.07  
6 2 Shelia Levy & Agi Cohen52/ 10848.15  
7 6 Martin Linton & Edna Terret46/ 10842.59  
8 9 Dinny Charkham & Joan Edwards50/ 12639.68  
9 3 Vicky Bevan & Diana Burrows41/ 10837.96  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1       4 4 4 4 2 2 5 6 3 6 6 6 2 1 6 4 5 6 1 76
2 2 2 3       4 4 6 1 2 6 2 4 2 6 0 5 2 1 0 2 52
3 4 4 3 4 0 0       1 0 3 0 4 2 5 1 1 0 5 4 3 41
4 0 1 3 2 6 6 0 6 4       4 2 4 1 2 2 0 6 4 4 53
5 4 6 0 2 4 0 6 0 2 5 4 0       1 5 5 4 4 6 5 58
6 2 5 0 2 2 2 2 6 6 1 2 6 2 0 0       6 0 2 6 46
7 2 0 6 0 6 2 2 2 0 5 6 3 4 6 6 4 5 0       7 59
8 4 1 6 6 0 4 2 4 4 5 4 0 6 2 4 5 4 4 2 2 0 8 69
9 6 5 3 4 2 6 4 0 0 1 0 3 0 0 0 0 6 1 6 1 2 9 50



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 4 120   6 0
6 8   50 2 4
2 3   50 2 4
7 5   50 2 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 4 600   5 1
6 8 600   5 1
2 3   200 2 4
7 5   300 0 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 4 90   3 3
6 8   100 0 6
2 3 90   3 3
7 5 150   6 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 5 200   4 2
7 8 100   0 6
3 4 200   4 2
1 6 200   4 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5   100 2 4
7 8 150   6 0
3 4   200 0 6
1 6 100   4 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5 400   6 0
7 8 100   2 4
3 4   90 0 6
1 6 200   4 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   100 4 2
9 6   100 4 2
1 8   100 4 2
4 5   200 0 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 140   4 2
9 6   110 0 6
1 8   80 2 4
4 5 150   6 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 200   6 0
9 6   620 0 6
1 8   300 2 4
4 5 100   4 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 6 620   5 1
3 1   100 1 5
7 9 620   5 1
2 8   100 1 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 6 120   4 2
3 1   100 0 6
7 9 170   6 0
2 8 110   2 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 6   140 0 6
3 1   110 3 3
7 9   110 3 3
2 8 100   6 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7   180 2 4
4 2   150 4 2
1 9 110   6 0
3 8   200 0 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7   150 0 6
4 2   140 2 4
1 9 200   6 0
3 8 150   4 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 7   300 0 6
4 2   100 4 2
1 9 110   6 0
3 8   200 2 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8 120   1 5
7 1 420   4 2
5 3 120   1 5
2 9 450   6 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 8   140 2 4
7 1 50   5 1
5 3 50   5 1
2 9   150 0 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 8   100 2 4
7 1   150 0 6
5 3 140   5 1
2 9 140   5 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   100 0 6
8 5   50 2 4
1 2 420   4 2
6 4 460   6 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 100   5 1
8 5   100 2 4
1 2 100   5 1
6 4   140 0 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 110   4 2
8 5 50   0 6
1 2 120   6 0
6 4 90   2 4

Ranking

Results produced on Sunday 19 June 11 at 1:18 pm