Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger
| Pos | Pair | Players | Score % |
|---|---|---|---|
| 1 | 2 | Hilary Amery & Sadie Bagel | 76.39 |
| 2 | 6 | Daphne Schogger & Harold Schogger | 65.28 |
| 3 | 3 | Harvey Leigh & Hilary Leigh | 56.94 |
| 4 | 4 | Arnold Kopelowitz & Tessa Kopelowitz | 50.00 |
| 5 | 1 | Sandra Teper & Harold Newman | 27.78 |
| 6 | 5 | Judy Marks & Susan Shapira | 23.61 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 15 November 13 at 8:39 pm