Produced by BriAn 138 (Nov17a release)
Monday morning duplicate 4th February 2019
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Jenny Engelsman & Avril Munro | 34/44 | 77.27 | 0 | 0 | 0 |
| 2 | 2 | Ruth Wald & Ros Michaels | 25/44 | 56.82 | 3 | 0 | 0 |
| 3= | 1 | Rosalind Goulden & Anne Zinkin | 21/44 | 47.73 | 0 | 0 | 0 |
| 3= | 5 | Jackie Cohen & Mary Wolfe | 21/44 | 47.73 | 0 | 0 | 0 |
| 3= | 6 | Carole Rosenberg & Jacqueline Rashbass | 21/44 | 47.73 | 0 | 0 | 0 |
| 6 | 4 | Andrea Hutter & Pam Saunders | 10/44 | 22.73 | 0 | 0 | 0 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 2 | 4 | 1 | 21 | ||||
| 2 | 4 | 1 | 2 | 4 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 2 | 25 | ||||
| 3 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 0 | 4 | 3 | 34 | ||||
| 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 10 | ||||
| 5 | 0 | 3 | 2 | 4 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 5 | 21 | ||||
| 6 | 4 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 21 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Rosalind Goulden & Anne Zinkin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Carole Rosenberg Jacqueline Rashbass | Passed out | 0 | 0 | 0 | 4 | |
| 2 | 4H-1 | S | 100 | 1 | 4 | |||
| 3 | 2S+2 | S | 170 | 0 | 4 | |||
| 4 | 3 | Jenny Engelsman Avril Munro | 2H | W | 110 | 2 | 4 | |
| 5 | 1N+1 | E | 120 | 0 | 4 | |||
| 6 | 2H+1 | E | 140 | 2 | 4 | |||
| 7 | 5 | Jackie Cohen Mary Wolfe | 5D-3 | W | 300 | 4 | 4 | |
| 8 | 3S-3 | E | 150 | 2 | 4 | |||
| 9 | 2S-3 | W | 300 | 4 | 4 | |||
| 10 | 2 | Ruth Wald Ros Michaels | 4D-1 | N | 100 | 2 | 4 | |
| 11 | 3H-1 | S | 50 | 4 | 4 | |||
| Total | 47.73 | 21 | 44 | |||||
| Pair 2 | Ruth Wald & Ros Michaels | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jackie Cohen Mary Wolfe | 3N+1 | E | 430 | 4 | 4 | |
| 2 | 3H-1 | N | 100 | 1 | 4 | |||
| 3 | 2S-1 | N | 50 | 2 | 4 | |||
| 4 | 6 | Carole Rosenberg Jacqueline Rashbass | 3N+2 | E | 660 | 4 | 4 | |
| 5 | 2S+2 | N | 170 | 0 | 4 | |||
| 6 | 2H+2 | E | 170 | 4 | 4 | |||
| 7 | 4 | Andrea Hutter Pam Saunders | 3D-1 | W | 100 | 2 | 4 | |
| 8 | 3N+1 | S | 430 | 4 | 4 | |||
| 9 | 2N-1 | W | 100 | 2 | 4 | |||
| 10 | 1 | Rosalind Goulden Anne Zinkin | 4D-1 | N | 100 | 2 | 4 | |
| 11 | 3H-1 | S | 50 | 0 | 4 | |||
| Total | 56.82 | 25 | 44 | |||||
| Pair 3 | Jenny Engelsman & Avril Munro | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Andrea Hutter Pam Saunders | 1N | W | 90 | 2 | 4 | |
| 2 | 2S | W | 110 | 4 | 4 | |||
| 3 | 3N-3 | S | 150 | 4 | 4 | |||
| 4 | 1 | Rosalind Goulden Anne Zinkin | 2H | W | 110 | 2 | 4 | |
| 5 | 1N+1 | E | 120 | 4 | 4 | |||
| 6 | 2H+1 | E | 140 | 2 | 4 | |||
| 7 | 6 | Carole Rosenberg Jacqueline Rashbass | 2H-2 | N | 200 | 4 | 4 | |
| 8 | 2H+1 | E | 140 | 4 | 4 | |||
| 9 | 2H+1 | E | 140 | 4 | 4 | |||
| 10 | 5 | Jackie Cohen Mary Wolfe | 3H | W | 140 | 0 | 4 | |
| 11 | 2N+2 | N | 180 | 4 | 4 | |||
| Total | 77.27 | 34 | 44 | |||||
| Pair 4 | Andrea Hutter & Pam Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jenny Engelsman Avril Munro | 1N | W | 90 | 2 | 4 | |
| 2 | 2S | W | 110 | 0 | 4 | |||
| 3 | 3N-3 | S | 150 | 0 | 4 | |||
| 4 | 5 | Jackie Cohen Mary Wolfe | 3C-1 | E | 100 | 0 | 4 | |
| 5 | 2N-3 | E | 150 | 2 | 4 | |||
| 6 | 1S | S | 80 | 0 | 4 | |||
| 7 | 2 | Ruth Wald Ros Michaels | 3D-1 | W | 100 | 2 | 4 | |
| 8 | 3N+1 | S | 430 | 0 | 4 | |||
| 9 | 2N-1 | W | 100 | 2 | 4 | |||
| 10 | 6 | Carole Rosenberg Jacqueline Rashbass | 2D+2 | S | 130 | 0 | 4 | |
| 11 | 3C-3 | W | 150 | 2 | 4 | |||
| Total | 22.73 | 10 | 44 | |||||
| Pair 5 | Jackie Cohen & Mary Wolfe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ruth Wald Ros Michaels | 3N+1 | E | 430 | 0 | 4 | |
| 2 | 3H-1 | N | 100 | 3 | 4 | |||
| 3 | 2S-1 | N | 50 | 2 | 4 | |||
| 4 | 4 | Andrea Hutter Pam Saunders | 3C-1 | E | 100 | 4 | 4 | |
| 5 | 2N-3 | E | 150 | 2 | 4 | |||
| 6 | 1S | S | 80 | 4 | 4 | |||
| 7 | 1 | Rosalind Goulden Anne Zinkin | 5D-3 | W | 300 | 0 | 4 | |
| 8 | 3S-3 | E | 150 | 2 | 4 | |||
| 9 | 2S-3 | W | 300 | 0 | 4 | |||
| 10 | 3 | Jenny Engelsman Avril Munro | 3H | W | 140 | 4 | 4 | |
| 11 | 2N+2 | N | 180 | 0 | 4 | |||
| Total | 47.73 | 21 | 44 | |||||
| Pair 6 | Carole Rosenberg & Jacqueline Rashbass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Rosalind Goulden Anne Zinkin | Passed out | 0 | 0 | 4 | 4 | |
| 2 | 4H-1 | S | 100 | 3 | 4 | |||
| 3 | 2S+2 | S | 170 | 4 | 4 | |||
| 4 | 2 | Ruth Wald Ros Michaels | 3N+2 | E | 660 | 0 | 4 | |
| 5 | 2S+2 | N | 170 | 4 | 4 | |||
| 6 | 2H+2 | E | 170 | 0 | 4 | |||
| 7 | 3 | Jenny Engelsman Avril Munro | 2H-2 | N | 200 | 0 | 4 | |
| 8 | 2H+1 | E | 140 | 0 | 4 | |||
| 9 | 2H+1 | E | 140 | 0 | 4 | |||
| 10 | 4 | Andrea Hutter Pam Saunders | 2D+2 | S | 130 | 4 | 4 | |
| 11 | 3C-3 | W | 150 | 2 | 4 | |||
| Total | 47.73 | 21 | 44 | |||||
Results produced Saturday January 13 2018