Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
| Pos | # | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bella Fielding | 19/28 | 67.86 | 2 | 0 | 0 |
| 2 | 7 | Leoni Lax | 17/28 | 60.71 | 5 | 0 | 0 |
| 3= | 2 | Andy | 15/28 | 53.57 | 3 | 0 | 0 |
| 3= | 6 | Evelyn | 15/28 | 53.57 | 2 | 0 | 0 |
| 3= | 8 | Sadie Symon | 15/28 | 53.57 | 3 | 0 | 0 |
| 6 | 3 | Cecile Maurer | 13/28 | 46.43 | 2 | 0 | 0 |
| 7= | 4 | Toni Levy | 9/28 | 32.14 | 5 | 0 | 0 |
| 7= | 5 | Harold Schogger | 9/28 | 32.14 | 2 | 0 | 0 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Player | Total |
| 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 19 |
| 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 15 |
| 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 13 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 9 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 9 |
| 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 6 | 15 |
| 7 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 7 | 17 |
| 8 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 8 | 15 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player 1 | Bella Fielding | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | With | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||
| 1 | 8 | Sadie Symon | 5·7 | Harold Schogger Leoni Lax | 3N+2 | W | 460 | 0 | 2 | |
| 2 | 4H-2 | E | 100 | 2 | 2 | |||||
| 3 | 7 | Leoni Lax | 4·6 | Toni Levy Evelyn | 4HX-3 | W | 800 | 2 | 2 | |
| 4 | 4H-2 | W | 200 | 2 | 2 | |||||
| 5 | 6 | Evelyn | 3·5 | Cecile Maurer Harold Schogger | 4S-1 | E | 50 | 2 | 2 | |
| 6 | 3N+1 | S | 430 | 2 | 2 | |||||
| 7 | 5 | Harold Schogger | 2·4 | Andy Toni Levy | 3N | E | 600 | 2 | 2 | |
| 8 | 5D | W | 400 | 1 | 2 | |||||
| 9 | 4 | Toni Levy | 3·8 | Cecile Maurer Sadie Symon | 4H-1 | S | 50 | 1 | 2 | |
| 10 | 3S+2 | E | 200 | 2 | 2 | |||||
| 11 | 3 | Cecile Maurer | 2·7 | Andy Leoni Lax | 3N+2 | N | 460 | 2 | 2 | |
| 12 | 3NX+1 | E | 650 | 0 | 2 | |||||
| 13 | 2 | Andy | 6·8 | Evelyn Sadie Symon | 2H+1 | W | 140 | 0 | 2 | |
| 14 | Passed out | 0 | 0 | 1 | 2 | |||||
| Total | 67.86 | 19 | 28 | |||||||
| Player 2 | Andy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | With | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||
| 1 | 6 | Evelyn | 3·4 | Cecile Maurer Toni Levy | 4S | W | 420 | 2 | 2 | |
| 2 | 2H-1 | W | 50 | 0 | 2 | |||||
| 3 | 3 | Cecile Maurer | 5·8 | Harold Schogger Sadie Symon | 3N-1 | S | 50 | 2 | 2 | |
| 4 | 3H | W | 140 | 2 | 2 | |||||
| 5 | 8 | Sadie Symon | 4·7 | Toni Levy Leoni Lax | 3N-1 | S | 100 | 2 | 2 | |
| 6 | 4H | N | 420 | 2 | 2 | |||||
| 7 | 4 | Toni Levy | 1·5 | Bella Fielding Harold Schogger | 3N | E | 600 | 0 | 2 | |
| 8 | 5D | W | 400 | 1 | 2 | |||||
| 9 | 5 | Harold Schogger | 6·7 | Evelyn Leoni Lax | 4H-1 | S | 50 | 1 | 2 | |
| 10 | 3S+3 | E | 230 | 0 | 2 | |||||
| 11 | 7 | Leoni Lax | 1·3 | Bella Fielding Cecile Maurer | 3N+2 | N | 460 | 0 | 2 | |
| 12 | 3NX+1 | E | 650 | 2 | 2 | |||||
| 13 | 1 | Bella Fielding | 6·8 | Evelyn Sadie Symon | 2H+1 | W | 140 | 0 | 2 | |
| 14 | Passed out | 0 | 0 | 1 | 2 | |||||
| Total | 53.57 | 15 | 28 | |||||||
| Player 3 | Cecile Maurer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | With | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||
| 1 | 4 | Toni Levy | 2·6 | Andy Evelyn | 4S | W | 420 | 0 | 2 | |
| 2 | 2H-1 | W | 50 | 2 | 2 | |||||
| 3 | 2 | Andy | 5·8 | Harold Schogger Sadie Symon | 3N-1 | S | 50 | 2 | 2 | |
| 4 | 3H | W | 140 | 2 | 2 | |||||
| 5 | 5 | Harold Schogger | 1·6 | Bella Fielding Evelyn | 4S-1 | E | 50 | 0 | 2 | |
| 6 | 3N+1 | S | 430 | 0 | 2 | |||||
| 7 | 6 | Evelyn | 7·8 | Leoni Lax Sadie Symon | 3N+2 | E | 660 | 0 | 2 | |
| 8 | 5D | W | 400 | 1 | 2 | |||||
| 9 | 8 | Sadie Symon | 1·4 | Bella Fielding Toni Levy | 4H-1 | S | 50 | 1 | 2 | |
| 10 | 3S+2 | E | 200 | 0 | 2 | |||||
| 11 | 1 | Bella Fielding | 2·7 | Andy Leoni Lax | 3N+2 | N | 460 | 2 | 2 | |
| 12 | 3NX+1 | E | 650 | 0 | 2 | |||||
| 13 | 7 | Leoni Lax | 4·5 | Toni Levy Harold Schogger | Passed out | 0 | 0 | 2 | 2 | |
| 14 | Passed out | 0 | 0 | 1 | 2 | |||||
| Total | 46.43 | 13 | 28 | |||||||
| Player 4 | Toni Levy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | With | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||
| 1 | 3 | Cecile Maurer | 2·6 | Andy Evelyn | 4S | W | 420 | 0 | 2 | |
| 2 | 2H-1 | W | 50 | 2 | 2 | |||||
| 3 | 6 | Evelyn | 1·7 | Bella Fielding Leoni Lax | 4HX-3 | W | 800 | 0 | 2 | |
| 4 | 4H-2 | W | 200 | 0 | 2 | |||||
| 5 | 7 | Leoni Lax | 2·8 | Andy Sadie Symon | 3N-1 | S | 100 | 0 | 2 | |
| 6 | 4H | N | 420 | 0 | 2 | |||||
| 7 | 2 | Andy | 1·5 | Bella Fielding Harold Schogger | 3N | E | 600 | 0 | 2 | |
| 8 | 5D | W | 400 | 1 | 2 | |||||
| 9 | 1 | Bella Fielding | 3·8 | Cecile Maurer Sadie Symon | 4H-1 | S | 50 | 1 | 2 | |
| 10 | 3S+2 | E | 200 | 2 | 2 | |||||
| 11 | 8 | Sadie Symon | 5·6 | Harold Schogger Evelyn | 3N+1 | N | 430 | 0 | 2 | |
| 12 | 3N+1 | W | 430 | 2 | 2 | |||||
| 13 | 5 | Harold Schogger | 3·7 | Cecile Maurer Leoni Lax | Passed out | 0 | 0 | 0 | 2 | |
| 14 | Passed out | 0 | 0 | 1 | 2 | |||||
| Total | 32.14 | 9 | 28 | |||||||
| Player 5 | Harold Schogger | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | With | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||
| 1 | 7 | Leoni Lax | 1·8 | Bella Fielding Sadie Symon | 3N+2 | W | 460 | 2 | 2 | |
| 2 | 4H-2 | E | 100 | 0 | 2 | |||||
| 3 | 8 | Sadie Symon | 2·3 | Andy Cecile Maurer | 3N-1 | S | 50 | 0 | 2 | |
| 4 | 3H | W | 140 | 0 | 2 | |||||
| 5 | 3 | Cecile Maurer | 1·6 | Bella Fielding Evelyn | 4S-1 | E | 50 | 0 | 2 | |
| 6 | 3N+1 | S | 430 | 0 | 2 | |||||
| 7 | 1 | Bella Fielding | 2·4 | Andy Toni Levy | 3N | E | 600 | 2 | 2 | |
| 8 | 5D | W | 400 | 1 | 2 | |||||
| 9 | 2 | Andy | 6·7 | Evelyn Leoni Lax | 4H-1 | S | 50 | 1 | 2 | |
| 10 | 3S+3 | E | 230 | 0 | 2 | |||||
| 11 | 6 | Evelyn | 4·8 | Toni Levy Sadie Symon | 3N+1 | N | 430 | 2 | 2 | |
| 12 | 3N+1 | W | 430 | 0 | 2 | |||||
| 13 | 4 | Toni Levy | 3·7 | Cecile Maurer Leoni Lax | Passed out | 0 | 0 | 0 | 2 | |
| 14 | Passed out | 0 | 0 | 1 | 2 | |||||
| Total | 32.14 | 9 | 28 | |||||||
| Player 6 | Evelyn | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | With | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||
| 1 | 2 | Andy | 3·4 | Cecile Maurer Toni Levy | 4S | W | 420 | 2 | 2 | |
| 2 | 2H-1 | W | 50 | 0 | 2 | |||||
| 3 | 4 | Toni Levy | 1·7 | Bella Fielding Leoni Lax | 4HX-3 | W | 800 | 0 | 2 | |
| 4 | 4H-2 | W | 200 | 0 | 2 | |||||
| 5 | 1 | Bella Fielding | 3·5 | Cecile Maurer Harold Schogger | 4S-1 | E | 50 | 2 | 2 | |
| 6 | 3N+1 | S | 430 | 2 | 2 | |||||
| 7 | 3 | Cecile Maurer | 7·8 | Leoni Lax Sadie Symon | 3N+2 | E | 660 | 0 | 2 | |
| 8 | 5D | W | 400 | 1 | 2 | |||||
| 9 | 7 | Leoni Lax | 2·5 | Andy Harold Schogger | 4H-1 | S | 50 | 1 | 2 | |
| 10 | 3S+3 | E | 230 | 2 | 2 | |||||
| 11 | 5 | Harold Schogger | 4·8 | Toni Levy Sadie Symon | 3N+1 | N | 430 | 2 | 2 | |
| 12 | 3N+1 | W | 430 | 0 | 2 | |||||
| 13 | 8 | Sadie Symon | 1·2 | Bella Fielding Andy | 2H+1 | W | 140 | 2 | 2 | |
| 14 | Passed out | 0 | 0 | 1 | 2 | |||||
| Total | 53.57 | 15 | 28 | |||||||
| Player 7 | Leoni Lax | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | With | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||
| 1 | 5 | Harold Schogger | 1·8 | Bella Fielding Sadie Symon | 3N+2 | W | 460 | 2 | 2 | |
| 2 | 4H-2 | E | 100 | 0 | 2 | |||||
| 3 | 1 | Bella Fielding | 4·6 | Toni Levy Evelyn | 4HX-3 | W | 800 | 2 | 2 | |
| 4 | 4H-2 | W | 200 | 2 | 2 | |||||
| 5 | 4 | Toni Levy | 2·8 | Andy Sadie Symon | 3N-1 | S | 100 | 0 | 2 | |
| 6 | 4H | N | 420 | 0 | 2 | |||||
| 7 | 8 | Sadie Symon | 3·6 | Cecile Maurer Evelyn | 3N+2 | E | 660 | 2 | 2 | |
| 8 | 5D | W | 400 | 1 | 2 | |||||
| 9 | 6 | Evelyn | 2·5 | Andy Harold Schogger | 4H-1 | S | 50 | 1 | 2 | |
| 10 | 3S+3 | E | 230 | 2 | 2 | |||||
| 11 | 2 | Andy | 1·3 | Bella Fielding Cecile Maurer | 3N+2 | N | 460 | 0 | 2 | |
| 12 | 3NX+1 | E | 650 | 2 | 2 | |||||
| 13 | 3 | Cecile Maurer | 4·5 | Toni Levy Harold Schogger | Passed out | 0 | 0 | 2 | 2 | |
| 14 | Passed out | 0 | 0 | 1 | 2 | |||||
| Total | 60.71 | 17 | 28 | |||||||
| Player 8 | Sadie Symon | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | With | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | ||
| 1 | 1 | Bella Fielding | 5·7 | Harold Schogger Leoni Lax | 3N+2 | W | 460 | 0 | 2 | |
| 2 | 4H-2 | E | 100 | 2 | 2 | |||||
| 3 | 5 | Harold Schogger | 2·3 | Andy Cecile Maurer | 3N-1 | S | 50 | 0 | 2 | |
| 4 | 3H | W | 140 | 0 | 2 | |||||
| 5 | 2 | Andy | 4·7 | Toni Levy Leoni Lax | 3N-1 | S | 100 | 2 | 2 | |
| 6 | 4H | N | 420 | 2 | 2 | |||||
| 7 | 7 | Leoni Lax | 3·6 | Cecile Maurer Evelyn | 3N+2 | E | 660 | 2 | 2 | |
| 8 | 5D | W | 400 | 1 | 2 | |||||
| 9 | 3 | Cecile Maurer | 1·4 | Bella Fielding Toni Levy | 4H-1 | S | 50 | 1 | 2 | |
| 10 | 3S+2 | E | 200 | 0 | 2 | |||||
| 11 | 4 | Toni Levy | 5·6 | Harold Schogger Evelyn | 3N+1 | N | 430 | 0 | 2 | |
| 12 | 3N+1 | W | 430 | 2 | 2 | |||||
| 13 | 6 | Evelyn | 1·2 | Bella Fielding Andy | 2H+1 | W | 140 | 2 | 2 | |
| 14 | Passed out | 0 | 0 | 1 | 2 | |||||
| Total | 53.57 | 15 | 28 | |||||||
Results produced Monday January 15 2018