Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Geraldine Hartog & Joyce Shochet | 54/72 | 75.00 | 8 | 0 | 0 |
| 2 | 1 | Valerie Caine & Bella Fielding | 41/72 | 56.94 | 1 | 0 | 0 |
| 3 | 5 | Angela Jenshil & Toni Levy | 39/72 | 54.17 | 6 | 0 | 0 |
| 4 | 3 | Sadie Bagel & Hilary Amery | 37/72 | 51.39 | 5 | 0 | 0 |
| 5 | 7 | Brian Hoyles & Iren Hoyles | 28/72 | 38.89 | 3 | 0 | 0 |
| 6 | 4 | Enid Abrahams & Cecile Maurer | 27/72 | 37.50 | 3 | 0 | 0 |
| 7 | 6 | Phillipa Leon & Jack Leon | 26/72 | 36.11 | 0 | 0 | 0 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 4 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 41 | |||
| 2 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 54 | |||
| 3 | 2 | 3 | 0 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 2 | 0 | 3 | 37 | |||
| 4 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | |||
| 5 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 2 | 3 | 4 | 2 | 4 | 4 | 5 | 39 | |||
| 6 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 26 | |||
| 7 | 2 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 7 | 28 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Valerie Caine & Bella Fielding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 4 | Enid Abrahams Cecile Maurer | 4S-1 | N | 100 | 4 | 4 | |
| 5 | 2H+1 | S | 140 | 4 | 4 | |||
| 6 | 5D | W | 600 | 2 | 4 | |||
| 7 | 7 | Brian Hoyles Iren Hoyles | 6H-1 | W | 100 | 4 | 4 | |
| 8 | 1D+3 | N | 130 | 2 | 4 | |||
| 9 | 4H | E | 620 | 2 | 4 | |||
| 10 | 2 | Geraldine Hartog Joyce Shochet | 3N-3 | W | 300 | 0 | 4 | |
| 11 | 4S | S | 420 | 0 | 4 | |||
| 12 | 4S-1 | N | 100 | 4 | 4 | |||
| 13 | 6 | Phillipa Leon Jack Leon | 1N+1 | N | 120 | 4 | 4 | |
| 14 | 4C-1 | S | 50 | 2 | 4 | |||
| 15 | 3C-3 | W | 150 | 4 | 4 | |||
| 16 | 5 | Angela Jenshil Toni Levy | 3N+1 | W | 630 | 2 | 4 | |
| 17 | 3N | S | 400 | 1 | 4 | |||
| 18 | 3N+2 | S | 660 | 0 | 4 | |||
| 19 | 3 | Sadie Bagel Hilary Amery | 4H+2 | S | 480 | 0 | 4 | |
| 20 | 4H-2 | E | 200 | 2 | 4 | |||
| 21 | 3N-1 | S | 100 | 4 | 4 | |||
| Total | 56.94 | 41 | 72 | |||||
| Pair 2 | Geraldine Hartog & Joyce Shochet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Enid Abrahams Cecile Maurer | 4H+2 | E | 480 | 2 | 4 | |
| 2 | 4S | W | 420 | 3 | 4 | |||
| 3 | 3D | W | 110 | 2 | 4 | |||
| 7 | 5 | Angela Jenshil Toni Levy | 4H+1 | W | 650 | 2 | 4 | |
| 8 | 3N+2 | S | 460 | 4 | 4 | |||
| 9 | 4H | E | 620 | 2 | 4 | |||
| 10 | 1 | Valerie Caine Bella Fielding | 3N-3 | W | 300 | 4 | 4 | |
| 11 | 4S | S | 420 | 4 | 4 | |||
| 12 | 4S-1 | N | 100 | 0 | 4 | |||
| 13 | 3 | Sadie Bagel Hilary Amery | 2H | E | 110 | 4 | 4 | |
| 14 | 5CX-1 | S | 100 | 4 | 4 | |||
| 15 | 3D+1 | W | 130 | 4 | 4 | |||
| 16 | 7 | Brian Hoyles Iren Hoyles | 4H | E | 620 | 4 | 4 | |
| 17 | 3N | N | 400 | 3 | 4 | |||
| 18 | 5S | S | 650 | 2 | 4 | |||
| 19 | 6 | Phillipa Leon Jack Leon | 2SX+1 | W | 870 | 4 | 4 | |
| 20 | 5C | W | 600 | 4 | 4 | |||
| 21 | 1C+1 | S | 90 | 2 | 4 | |||
| Total | 75.00 | 54 | 72 | |||||
| Pair 3 | Sadie Bagel & Hilary Amery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Brian Hoyles Iren Hoyles | 4H+2 | E | 480 | 2 | 4 | |
| 2 | 4S | W | 420 | 3 | 4 | |||
| 3 | 3NX-2 | E | 500 | 0 | 4 | |||
| 4 | 5 | Angela Jenshil Toni Levy | 3N-2 | N | 200 | 2 | 4 | |
| 5 | 3N-1 | S | 100 | 3 | 4 | |||
| 6 | 3N+1 | W | 630 | 4 | 4 | |||
| 10 | 6 | Phillipa Leon Jack Leon | 3H+1 | E | 170 | 1 | 4 | |
| 11 | 4S-1 | S | 50 | 2 | 4 | |||
| 12 | 2S+3 | N | 200 | 2 | 4 | |||
| 13 | 2 | Geraldine Hartog Joyce Shochet | 2H | E | 110 | 0 | 4 | |
| 14 | 5CX-1 | S | 100 | 0 | 4 | |||
| 15 | 3D+1 | W | 130 | 0 | 4 | |||
| 16 | 4 | Enid Abrahams Cecile Maurer | 4H+2 | E | 680 | 4 | 4 | |
| 17 | 2N | S | 120 | 4 | 4 | |||
| 18 | 1N+1 | S | 120 | 4 | 4 | |||
| 19 | 1 | Valerie Caine Bella Fielding | 4H+2 | S | 480 | 4 | 4 | |
| 20 | 4H-2 | E | 200 | 2 | 4 | |||
| 21 | 3N-1 | S | 100 | 0 | 4 | |||
| Total | 51.39 | 37 | 72 | |||||
| Pair 4 | Enid Abrahams & Cecile Maurer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Geraldine Hartog Joyce Shochet | 4H+2 | E | 480 | 2 | 4 | |
| 2 | 4S | W | 420 | 1 | 4 | |||
| 3 | 3D | W | 110 | 2 | 4 | |||
| 4 | 1 | Valerie Caine Bella Fielding | 4S-1 | N | 100 | 0 | 4 | |
| 5 | 2H+1 | S | 140 | 0 | 4 | |||
| 6 | 5D | W | 600 | 2 | 4 | |||
| 7 | 6 | Phillipa Leon Jack Leon | 4H+3 | W | 710 | 4 | 4 | |
| 8 | 1D+1 | N | 90 | 4 | 4 | |||
| 9 | 4H | E | 620 | 2 | 4 | |||
| 13 | 7 | Brian Hoyles Iren Hoyles | 1N-1 | N | 100 | 2 | 4 | |
| 14 | 4C | S | 130 | 4 | 4 | |||
| 15 | 3S-2 | E | 100 | 2 | 4 | |||
| 16 | 3 | Sadie Bagel Hilary Amery | 4H+2 | E | 680 | 0 | 4 | |
| 17 | 2N | S | 120 | 0 | 4 | |||
| 18 | 1N+1 | S | 120 | 0 | 4 | |||
| 19 | 5 | Angela Jenshil Toni Levy | 4H+1 | S | 450 | 2 | 4 | |
| 20 | 4S-3 | E | 300 | 0 | 4 | |||
| 21 | 1N+3 | S | 180 | 0 | 4 | |||
| Total | 37.50 | 27 | 72 | |||||
| Pair 5 | Angela Jenshil & Toni Levy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Phillipa Leon Jack Leon | 4H+2 | E | 480 | 2 | 4 | |
| 2 | 2S+1 | W | 140 | 0 | 4 | |||
| 3 | 2N-3 | S | 150 | 4 | 4 | |||
| 4 | 3 | Sadie Bagel Hilary Amery | 3N-2 | N | 200 | 2 | 4 | |
| 5 | 3N-1 | S | 100 | 1 | 4 | |||
| 6 | 3N+1 | W | 630 | 0 | 4 | |||
| 7 | 2 | Geraldine Hartog Joyce Shochet | 4H+1 | W | 650 | 2 | 4 | |
| 8 | 3N+2 | S | 460 | 0 | 4 | |||
| 9 | 4H | E | 620 | 2 | 4 | |||
| 10 | 7 | Brian Hoyles Iren Hoyles | 2H+2 | E | 170 | 3 | 4 | |
| 11 | 3N-3 | S | 150 | 4 | 4 | |||
| 12 | 4S+2 | N | 680 | 0 | 4 | |||
| 16 | 1 | Valerie Caine Bella Fielding | 3N+1 | W | 630 | 2 | 4 | |
| 17 | 3N | S | 400 | 3 | 4 | |||
| 18 | 3N+2 | S | 660 | 4 | 4 | |||
| 19 | 4 | Enid Abrahams Cecile Maurer | 4H+1 | S | 450 | 2 | 4 | |
| 20 | 4S-3 | E | 300 | 4 | 4 | |||
| 21 | 1N+3 | S | 180 | 4 | 4 | |||
| Total | 54.17 | 39 | 72 | |||||
| Pair 6 | Phillipa Leon & Jack Leon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Angela Jenshil Toni Levy | 4H+2 | E | 480 | 2 | 4 | |
| 2 | 2S+1 | W | 140 | 4 | 4 | |||
| 3 | 2N-3 | S | 150 | 0 | 4 | |||
| 4 | 7 | Brian Hoyles Iren Hoyles | 6SX-2 | N | 500 | 4 | 4 | |
| 5 | 3N-1 | S | 100 | 3 | 4 | |||
| 6 | 3D+1 | W | 130 | 0 | 4 | |||
| 7 | 4 | Enid Abrahams Cecile Maurer | 4H+3 | W | 710 | 0 | 4 | |
| 8 | 1D+1 | N | 90 | 0 | 4 | |||
| 9 | 4H | E | 620 | 2 | 4 | |||
| 10 | 3 | Sadie Bagel Hilary Amery | 3H+1 | E | 170 | 3 | 4 | |
| 11 | 4S-1 | S | 50 | 2 | 4 | |||
| 12 | 2S+3 | N | 200 | 2 | 4 | |||
| 13 | 1 | Valerie Caine Bella Fielding | 1N+1 | N | 120 | 0 | 4 | |
| 14 | 4C-1 | S | 50 | 2 | 4 | |||
| 15 | 3C-3 | W | 150 | 0 | 4 | |||
| 19 | 2 | Geraldine Hartog Joyce Shochet | 2SX+1 | W | 870 | 0 | 4 | |
| 20 | 5C | W | 600 | 0 | 4 | |||
| 21 | 1C+1 | S | 90 | 2 | 4 | |||
| Total | 36.11 | 26 | 72 | |||||
| Pair 7 | Brian Hoyles & Iren Hoyles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sadie Bagel Hilary Amery | 4H+2 | E | 480 | 2 | 4 | |
| 2 | 4S | W | 420 | 1 | 4 | |||
| 3 | 3NX-2 | E | 500 | 4 | 4 | |||
| 4 | 6 | Phillipa Leon Jack Leon | 6SX-2 | N | 500 | 0 | 4 | |
| 5 | 3N-1 | S | 100 | 1 | 4 | |||
| 6 | 3D+1 | W | 130 | 4 | 4 | |||
| 7 | 1 | Valerie Caine Bella Fielding | 6H-1 | W | 100 | 0 | 4 | |
| 8 | 1D+3 | N | 130 | 2 | 4 | |||
| 9 | 4H | E | 620 | 2 | 4 | |||
| 10 | 5 | Angela Jenshil Toni Levy | 2H+2 | E | 170 | 1 | 4 | |
| 11 | 3N-3 | S | 150 | 0 | 4 | |||
| 12 | 4S+2 | N | 680 | 4 | 4 | |||
| 13 | 4 | Enid Abrahams Cecile Maurer | 1N-1 | N | 100 | 2 | 4 | |
| 14 | 4C | S | 130 | 0 | 4 | |||
| 15 | 3S-2 | E | 100 | 2 | 4 | |||
| 16 | 2 | Geraldine Hartog Joyce Shochet | 4H | E | 620 | 0 | 4 | |
| 17 | 3N | N | 400 | 1 | 4 | |||
| 18 | 5S | S | 650 | 2 | 4 | |||
| Total | 38.89 | 28 | 72 | |||||
Results produced Thursday January 11 2018