Produced by BriAn 124 (Apr17b release)
Thanks to all the players.
Pos | Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Ruth Wald & Ros Michaels | 30/44 | 68.18 | 5 | 0 | 0 |
2 | 3 | Edna Terret & Michael Bernstein | 22/44 | 50.00 | 3 | 0 | 0 |
3= | 5 | Sandy Zane & Davina Randall | 21/44 | 47.73 | 0 | 0 | 0 |
3= | 6 | Phillipa Leon & Rosalind Goulden | 21/44 | 47.73 | 2 | 0 | 0 |
5 | 1 | John Kay & Vivienne Zubaida | 20/44 | 45.45 | 0 | 0 | 0 |
6 | 4 | Jackie Cohen & Mary Wolfe | 18/44 | 40.91 | 2 | 0 | 0 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 0 | 0 | 3 | 2 | 4 | 3 | 4 | 0 | 0 | 3 | 1 | 1 | 20 | ||||
2 | 4 | 4 | 0 | 0 | 4 | 4 | 2 | 4 | 4 | 1 | 3 | 2 | 30 | ||||
3 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 3 | 3 | 22 | ||||
4 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 18 | ||||
5 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 4 | 4 | 3 | 1 | 5 | 21 | ||||
6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | John Kay & Vivienne Zubaida | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Phillipa Leon Rosalind Goulden | 1N+1 | N | 120 | 0 | 4 | |
2 | 4CX-3 | E | 500 | 0 | 4 | |||
3 | 4CX-2 | S | 300 | 3 | 4 | |||
4 | 3 | Edna Terret Michael Bernstein | 5D+1 | W | 620 | 2 | 4 | |
5 | 3D+2 | W | 150 | 4 | 4 | |||
6 | 6N-1 | W | 100 | 3 | 4 | |||
7 | 5 | Sandy Zane Davina Randall | 2H-1 | E | 100 | 4 | 4 | |
8 | 2S | E | 110 | 0 | 4 | |||
9 | 6SX-1 | S | 100 | 0 | 4 | |||
10 | 2 | Ruth Wald Ros Michaels | 4H+1 | S | 650 | 3 | 4 | |
11 | 4H | S | 420 | 1 | 4 | |||
Total | 45.45 | 20 | 44 |
Pair 2 | Ruth Wald & Ros Michaels | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Sandy Zane Davina Randall | 1N | N | 90 | 4 | 4 | |
2 | 3C-1 | E | 50 | 4 | 4 | |||
3 | 4C-1 | S | 50 | 0 | 4 | |||
4 | 6 | Phillipa Leon Rosalind Goulden | 3D+3 | W | 170 | 0 | 4 | |
5 | 3N+3 | W | 490 | 4 | 4 | |||
6 | 5H | W | 650 | 4 | 4 | |||
7 | 4 | Jackie Cohen Mary Wolfe | 2H | E | 110 | 2 | 4 | |
8 | 2H+2 | N | 170 | 4 | 4 | |||
9 | 4S+2 | S | 480 | 4 | 4 | |||
10 | 1 | John Kay Vivienne Zubaida | 4H+1 | S | 650 | 1 | 4 | |
11 | 4H | S | 420 | 3 | 4 | |||
Total | 68.18 | 30 | 44 |
Pair 3 | Edna Terret & Michael Bernstein | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Jackie Cohen Mary Wolfe | 2S | S | 110 | 2 | 4 | |
2 | 1S | S | 80 | 2 | 4 | |||
3 | 5CX-2 | S | 300 | 3 | 4 | |||
4 | 1 | John Kay Vivienne Zubaida | 5D+1 | W | 620 | 2 | 4 | |
5 | 3D+2 | W | 150 | 0 | 4 | |||
6 | 6N-1 | W | 100 | 1 | 4 | |||
7 | 6 | Phillipa Leon Rosalind Goulden | 3D-3 | N | 300 | 4 | 4 | |
8 | 2N-2 | N | 100 | 2 | 4 | |||
9 | 4S+1 | S | 450 | 2 | 4 | |||
10 | 5 | Sandy Zane Davina Randall | 4H+1 | S | 650 | 1 | 4 | |
11 | 4H | N | 420 | 3 | 4 | |||
Total | 50.00 | 22 | 44 |
Pair 4 | Jackie Cohen & Mary Wolfe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Edna Terret Michael Bernstein | 2S | S | 110 | 2 | 4 | |
2 | 1S | S | 80 | 2 | 4 | |||
3 | 5CX-2 | S | 300 | 1 | 4 | |||
4 | 5 | Sandy Zane Davina Randall | 4DX | W | 710 | 4 | 4 | |
5 | 3N+2 | W | 460 | 2 | 4 | |||
6 | 3N-1 | W | 100 | 1 | 4 | |||
7 | 2 | Ruth Wald Ros Michaels | 2H | E | 110 | 2 | 4 | |
8 | 2H+2 | N | 170 | 0 | 4 | |||
9 | 4S+2 | S | 480 | 0 | 4 | |||
10 | 6 | Phillipa Leon Rosalind Goulden | 4H+2 | S | 680 | 0 | 4 | |
11 | 1H+3 | S | 170 | 4 | 4 | |||
Total | 40.91 | 18 | 44 |
Pair 5 | Sandy Zane & Davina Randall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ruth Wald Ros Michaels | 1N | N | 90 | 0 | 4 | |
2 | 3C-1 | E | 50 | 0 | 4 | |||
3 | 4C-1 | S | 50 | 4 | 4 | |||
4 | 4 | Jackie Cohen Mary Wolfe | 4DX | W | 710 | 0 | 4 | |
5 | 3N+2 | W | 460 | 2 | 4 | |||
6 | 3N-1 | W | 100 | 3 | 4 | |||
7 | 1 | John Kay Vivienne Zubaida | 2H-1 | E | 100 | 0 | 4 | |
8 | 2S | E | 110 | 4 | 4 | |||
9 | 6SX-1 | S | 100 | 4 | 4 | |||
10 | 3 | Edna Terret Michael Bernstein | 4H+1 | S | 650 | 3 | 4 | |
11 | 4H | N | 420 | 1 | 4 | |||
Total | 47.73 | 21 | 44 |
Pair 6 | Phillipa Leon & Rosalind Goulden | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | John Kay Vivienne Zubaida | 1N+1 | N | 120 | 4 | 4 | |
2 | 4CX-3 | E | 500 | 4 | 4 | |||
3 | 4CX-2 | S | 300 | 1 | 4 | |||
4 | 2 | Ruth Wald Ros Michaels | 3D+3 | W | 170 | 4 | 4 | |
5 | 3N+3 | W | 490 | 0 | 4 | |||
6 | 5H | W | 650 | 0 | 4 | |||
7 | 3 | Edna Terret Michael Bernstein | 3D-3 | N | 300 | 0 | 4 | |
8 | 2N-2 | N | 100 | 2 | 4 | |||
9 | 4S+1 | S | 450 | 2 | 4 | |||
10 | 4 | Jackie Cohen Mary Wolfe | 4H+2 | S | 680 | 4 | 4 | |
11 | 1H+3 | S | 170 | 0 | 4 | |||
Total | 47.73 | 21 | 44 |
Results produced Wednesday June 7 2017