Produced by BriAn 124 (Apr17b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Ronnie Dellal & A N Other | 24/36 | 66.67 | 2 | 0 | 0 |
2= | 1 | Gerald Levin & John Kay | 22/36 | 61.11 | 1 | 0 | 0 |
2= | 4 | Tammy Mindel & Tammy Maislich | 22/36 | 61.11 | 1 | 0 | 0 |
4 | 6 | Michelle Levin & Michael Bernstein | 17/36 | 47.22 | 1 | 0 | 0 |
5 | 2 | Phillipa Leon & Jenny Engelsman | 12/36 | 33.33 | 0 | 0 | 0 |
6 | 5 | Mary Wolfe & Jackie Cohen | 11/36 | 30.56 | 0 | 0 | 0 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 4 | 0 | 4 | 0 | 2 | 2 | 2 | 4 | 4 | 1 | 22 | ||||||
2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 12 | ||||||
3 | 1 | 4 | 0 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 24 | ||||||
4 | 3 | 0 | 4 | 2 | 4 | 4 | 0 | 3 | 2 | 4 | 22 | ||||||
5 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | ||||||
6 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 6 | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Gerald Levin & John Kay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Michelle Levin Michael Bernstein | 3N | W | 400 | 4 | 4 | |
2 | 4H | N | 620 | 0 | 4 | |||
3 | 3N-3 | S | 150 | 4 | 4 | |||
4 | 3 | Ronnie Dellal Harold Schogger | 4D-2 | N | 200 | 0 | 4 | |
5 | 2C+2 | N | 130 | 2 | 4 | |||
6 | 2S-1 | E | 100 | 2 | 4 | |||
7 | 5 | Mary Wolfe Jackie Cohen | 3H-1 | W | 100 | 2 | 4 | |
8 | 3D-2 | S | 100 | 4 | 4 | |||
9 | 3C | N | 110 | 4 | 4 | |||
Total | 61.11 | 22 | 36 |
Pair 2 | Phillipa Leon & Jenny Engelsman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Mary Wolfe Jackie Cohen | 3N-1 | W | 50 | 1 | 4 | |
2 | 3S | W | 140 | 2 | 4 | |||
3 | 5D-2 | N | 100 | 2 | 4 | |||
4 | 6 | Michelle Levin Michael Bernstein | 1N+2 | N | 150 | 0 | 4 | |
5 | 2N+1 | N | 150 | 0 | 4 | |||
6 | 2S-2 | W | 200 | 0 | 4 | |||
7 | 4 | Tammy Mindel Tammy Maislich | 3N-3 | E | 300 | 4 | 4 | |
8 | 3H+1 | W | 170 | 1 | 4 | |||
9 | 2S | E | 110 | 2 | 4 | |||
Total | 33.33 | 12 | 36 |
Pair 3 | Ronnie Dellal & A N Other | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Tammy Mindel Tammy Maislich | 3N-1 | W | 50 | 1 | 4 | |
2 | 4HX-1 | N | 200 | 4 | 4 | |||
3 | 3N+1 | N | 430 | 0 | 4 | |||
4 | 1 | Gerald Levin John Kay | 4D-2 | N | 200 | 4 | 4 | |
5 | 2C+2 | N | 130 | 2 | 4 | |||
6 | 2S-1 | E | 100 | 2 | 4 | |||
7 | 6 | Michelle Levin Michael Bernstein | 4H | W | 620 | 4 | 4 | |
8 | 2H+2 | W | 170 | 3 | 4 | |||
9 | 2SX | E | 670 | 4 | 4 | |||
Total | 66.67 | 24 | 36 |
Pair 4 | Tammy Mindel & Tammy Maislich | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Ronnie Dellal Harold Schogger | 3N-1 | W | 50 | 3 | 4 | |
2 | 4HX-1 | N | 200 | 0 | 4 | |||
3 | 3N+1 | N | 430 | 4 | 4 | |||
4 | 5 | Mary Wolfe Jackie Cohen | 2D | N | 90 | 2 | 4 | |
5 | 1N+1 | N | 120 | 4 | 4 | |||
6 | 2C-2 | S | 100 | 4 | 4 | |||
7 | 2 | Phillipa Leon Jenny Engelsman | 3N-3 | E | 300 | 0 | 4 | |
8 | 3H+1 | W | 170 | 3 | 4 | |||
9 | 2S | E | 110 | 2 | 4 | |||
Total | 61.11 | 22 | 36 |
Pair 5 | Mary Wolfe & Jackie Cohen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Phillipa Leon Jenny Engelsman | 3N-1 | W | 50 | 3 | 4 | |
2 | 3S | W | 140 | 2 | 4 | |||
3 | 5D-2 | N | 100 | 2 | 4 | |||
4 | 4 | Tammy Mindel Tammy Maislich | 2D | N | 90 | 2 | 4 | |
5 | 1N+1 | N | 120 | 0 | 4 | |||
6 | 2C-2 | S | 100 | 0 | 4 | |||
7 | 1 | Gerald Levin John Kay | 3H-1 | W | 100 | 2 | 4 | |
8 | 3D-2 | S | 100 | 0 | 4 | |||
9 | 3C | N | 110 | 0 | 4 | |||
Total | 30.56 | 11 | 36 |
Pair 6 | Michelle Levin & Michael Bernstein | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Gerald Levin John Kay | 3N | W | 400 | 0 | 4 | |
2 | 4H | N | 620 | 4 | 4 | |||
3 | 3N-3 | S | 150 | 0 | 4 | |||
4 | 2 | Phillipa Leon Jenny Engelsman | 1N+2 | N | 150 | 4 | 4 | |
5 | 2N+1 | N | 150 | 4 | 4 | |||
6 | 2S-2 | W | 200 | 4 | 4 | |||
7 | 3 | Ronnie Dellal Harold Schogger | 4H | W | 620 | 0 | 4 | |
8 | 2H+2 | W | 170 | 1 | 4 | |||
9 | 2SX | E | 670 | 0 | 4 | |||
Total | 47.22 | 17 | 36 |
Results produced Monday May 8 2017