Produced by BriAn 133 (Aug17b release)
Thanks to all the players.
Thank you to all who supported this event where we raised £500
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | Janet Elf & Lee Truman | 78/126 | 61.90 | 5 | 0 | 0 |
2 | 5 | Sue Lobatto & Neera Jjwala | 76/126 | 60.32 | 3 | 0 | 0 |
3 | 4 | Janet Skinner & Edna Terret | 74/126 | 58.73 | 2 | 1 | 0 |
4 | 2 | Louise Kramer & Mary Wolfe | 66/126 | 52.38 | 3 | 1 | 0 |
5 | 6 | Rodwin Jackson & Judy Jackson | 64/126 | 50.79 | 4 | 1 | 0 |
6 | 8 | John Kay & Gerald Levin | 58/126 | 46.03 | 6 | 1 | 0 |
7 | 3 | Pat Lewin & Barbara Stalbow | 54/126 | 42.86 | 2 | 1 | 0 |
8 | 1 | Stephen Wiseman & Helen Goide | 34/126 | 26.98 | 1 | 0 | 0 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 6 | 4 | 1 | 34 |
2 | 0 | 2 | 4 | 3 | 2 | 4 | 6 | 6 | 2 | 6 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 6 | 5 | 1 | 2 | 2 | 66 |
3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 4 | 2 | 6 | 0 | 2 | 3 | 54 |
4 | 6 | 4 | 2 | 6 | 6 | 6 | 2 | 6 | 2 | 0 | 2 | 3 | 2 | 3 | 0 | 6 | 2 | 4 | 2 | 4 | 6 | 4 | 74 |
5 | 5 | 4 | 1 | 6 | 4 | 6 | 0 | 0 | 4 | 3 | 6 | 3 | 6 | 6 | 6 | 4 | 4 | 2 | 4 | 2 | 0 | 5 | 76 |
6 | 1 | 2 | 5 | 3 | 0 | 4 | 4 | 0 | 4 | 3 | 2 | 3 | 6 | 6 | 3 | 2 | 6 | 0 | 1 | 5 | 4 | 6 | 64 |
7 | 4 | 6 | 0 | 3 | 6 | 2 | 4 | 4 | 6 | 3 | 0 | 3 | 4 | 3 | 6 | 6 | 6 | 0 | 1 | 5 | 6 | 7 | 78 |
8 | 5 | 6 | 1 | 3 | 4 | 2 | 6 | 2 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 6 | 5 | 1 | 0 | 8 | 58 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Stephen Wiseman & Helen Goide | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | John Kay Gerald Levin | 3S-2 | N | 100 | 1 | 6 | |
2 | 4S | N | 620 | 0 | 6 | |||
3 | 5S+1 | S | 480 | 5 | 6 | |||
4 | 4 | Janet Skinner Edna Terret | 3H | S | 140 | 0 | 6 | |
5 | 3S | S | 140 | 0 | 6 | |||
6 | 6N+1 | S | 1020 | 0 | 6 | |||
7 | 7 | Janet Elf Lee Truman | 2D | W | 90 | 2 | 6 | |
8 | 2H-1 | E | 50 | 2 | 6 | |||
9 | 3S+1 | W | 170 | 0 | 6 | |||
10 | 2 | Louise Kramer Mary Wolfe | 2S-2 | N | 200 | 0 | 6 | |
11 | 3N | S | 400 | 0 | 6 | |||
12 | 2H+2 | E | 170 | 3 | 6 | |||
13 | 6 | Rodwin Jackson Judy Jackson | 2H+2 | S | 170 | 0 | 6 | |
14 | 3N+1 | S | 430 | 0 | 6 | |||
15 | 3D+2 | S | 150 | 3 | 6 | |||
16 | 5 | Sue Lobatto Neera Jjwala | 2S | N | 110 | 2 | 6 | |
17 | 2H | S | 110 | 2 | 6 | |||
18 | 4C+1 | S | 150 | 4 | 6 | |||
19 | 3 | Pat Lewin Barbara Stalbow | 3S+2 | S | 200 | 0 | 6 | |
20 | 1S+1 | N | 110 | 6 | 6 | |||
21 | 2S | S | 110 | 4 | 6 | |||
Total | 26.98 | 34 | 126 |
Pair 2 | Louise Kramer & Mary Wolfe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Janet Skinner Edna Terret | 4C | W | 130 | 0 | 6 | |
2 | 4D-1 | E | 50 | 2 | 6 | |||
3 | 5S+2 | S | 510 | 4 | 6 | |||
4 | 8 | John Kay Gerald Levin | 4S-1 | W | 100 | 3 | 6 | |
5 | 3D | W | 110 | 2 | 6 | |||
6 | 6N | N | 990 | 4 | 6 | |||
7 | 5 | Sue Lobatto Neera Jjwala | 6S | E | 1430 | 6 | 6 | |
8 | 2H | E | 110 | 6 | 6 | |||
9 | 3S+3 | W | 230 | 2 | 6 | |||
10 | 1 | Stephen Wiseman Helen Goide | 2S-2 | N | 200 | 6 | 6 | |
11 | 3N | S | 400 | 6 | 6 | |||
12 | 2H+2 | E | 170 | 3 | 6 | |||
13 | 3 | Pat Lewin Barbara Stalbow | 2N | S | 120 | 2 | 6 | |
14 | 3N | N | 400 | 3 | 6 | |||
15 | 3D+2 | N | 150 | 3 | 6 | |||
16 | 7 | Janet Elf Lee Truman | 4H | S | 420 | 0 | 6 | |
17 | 5C | S | 400 | 0 | 6 | |||
18 | 4H-2 | S | 200 | 6 | 6 | |||
19 | 6 | Rodwin Jackson Judy Jackson | 4S+1 | S | 450 | 5 | 6 | |
20 | 2S-3 | N | 300 | 1 | 6 | |||
21 | 6C-2 | E | 100 | 2 | 6 | |||
Total | 52.38 | 66 | 126 |
Pair 3 | Pat Lewin & Barbara Stalbow | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Janet Elf Lee Truman | 2C+1 | W | 110 | 2 | 6 | |
2 | 3D | E | 110 | 0 | 6 | |||
3 | 6C+1 | N | 940 | 6 | 6 | |||
4 | 5 | Sue Lobatto Neera Jjwala | 4S | W | 620 | 0 | 6 | |
5 | 3D+2 | W | 150 | 2 | 6 | |||
6 | 4H+2 | N | 480 | 0 | 6 | |||
7 | 8 | John Kay Gerald Levin | 3N-2 | E | 200 | 0 | 6 | |
8 | 2S-1 | S | 50 | 4 | 6 | |||
9 | 4S+1 | W | 650 | 6 | 6 | |||
10 | 6 | Rodwin Jackson Judy Jackson | 2S-1 | N | 100 | 3 | 6 | |
11 | 4H | S | 420 | 4 | 6 | |||
12 | 2S+2 | E | 170 | 3 | 6 | |||
13 | 2 | Louise Kramer Mary Wolfe | 2N | S | 120 | 4 | 6 | |
14 | 3N | N | 400 | 3 | 6 | |||
15 | 3D+2 | N | 150 | 3 | 6 | |||
16 | 4 | Janet Skinner Edna Terret | 4H-1 | S | 50 | 0 | 6 | |
17 | 3S-3 | E | 150 | 4 | 6 | |||
18 | 6C-1 | S | 100 | 2 | 6 | |||
19 | 1 | Stephen Wiseman Helen Goide | 3S+2 | S | 200 | 6 | 6 | |
20 | 1S+1 | N | 110 | 0 | 6 | |||
21 | 2S | S | 110 | 2 | 6 | |||
Total | 42.86 | 54 | 126 |
Pair 4 | Janet Skinner & Edna Terret | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Louise Kramer Mary Wolfe | 4C | W | 130 | 6 | 6 | |
2 | 4D-1 | E | 50 | 4 | 6 | |||
3 | 5S+2 | S | 510 | 2 | 6 | |||
4 | 1 | Stephen Wiseman Helen Goide | 3H | S | 140 | 6 | 6 | |
5 | 3S | S | 140 | 6 | 6 | |||
6 | 6N+1 | S | 1020 | 6 | 6 | |||
7 | 6 | Rodwin Jackson Judy Jackson | 3N+3 | W | 690 | 2 | 6 | |
8 | 2D+1 | N | 110 | 6 | 6 | |||
9 | 4S | W | 620 | 2 | 6 | |||
10 | 8 | John Kay Gerald Levin | 3H-1 | W | 100 | 0 | 6 | |
11 | 3N+1 | N | 430 | 2 | 6 | |||
12 | 2H+2 | E | 170 | 3 | 6 | |||
13 | 7 | Janet Elf Lee Truman | 3S | N | 140 | 2 | 6 | |
14 | 3N | N | 400 | 3 | 6 | |||
15 | 5D | S | 600 | 0 | 6 | |||
16 | 3 | Pat Lewin Barbara Stalbow | 4H-1 | S | 50 | 6 | 6 | |
17 | 3S-3 | E | 150 | 2 | 6 | |||
18 | 6C-1 | S | 100 | 4 | 6 | |||
19 | 5 | Sue Lobatto Neera Jjwala | 4S | S | 420 | 2 | 6 | |
20 | 2S-2 | N | 200 | 4 | 6 | |||
21 | 4H+1 | S | 650 | 6 | 6 | |||
Total | 58.73 | 74 | 126 |
Pair 5 | Sue Lobatto & Neera Jjwala | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Rodwin Jackson Judy Jackson | 3S-2 | N | 100 | 5 | 6 | |
2 | 3S | S | 140 | 4 | 6 | |||
3 | 4S+2 | S | 480 | 1 | 6 | |||
4 | 3 | Pat Lewin Barbara Stalbow | 4S | W | 620 | 6 | 6 | |
5 | 3D+2 | W | 150 | 4 | 6 | |||
6 | 4H+2 | N | 480 | 6 | 6 | |||
7 | 2 | Louise Kramer Mary Wolfe | 6S | E | 1430 | 0 | 6 | |
8 | 2H | E | 110 | 0 | 6 | |||
9 | 3S+3 | W | 230 | 4 | 6 | |||
10 | 7 | Janet Elf Lee Truman | 1N-1 | N | 100 | 3 | 6 | |
11 | 3N+2 | S | 460 | 6 | 6 | |||
12 | 3H+1 | W | 170 | 3 | 6 | |||
13 | 8 | John Kay Gerald Levin | 4S-1 | S | 100 | 6 | 6 | |
14 | 3N-1 | N | 50 | 6 | 6 | |||
15 | 3D+1 | N | 130 | 6 | 6 | |||
16 | 1 | Stephen Wiseman Helen Goide | 2S | N | 110 | 4 | 6 | |
17 | 2H | S | 110 | 4 | 6 | |||
18 | 4C+1 | S | 150 | 2 | 6 | |||
19 | 4 | Janet Skinner Edna Terret | 4S | S | 420 | 4 | 6 | |
20 | 2S-2 | N | 200 | 2 | 6 | |||
21 | 4H+1 | S | 650 | 0 | 6 | |||
Total | 60.32 | 76 | 126 |
Pair 6 | Rodwin Jackson & Judy Jackson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Sue Lobatto Neera Jjwala | 3S-2 | N | 100 | 1 | 6 | |
2 | 3S | S | 140 | 2 | 6 | |||
3 | 4S+2 | S | 480 | 5 | 6 | |||
4 | 7 | Janet Elf Lee Truman | 4S-1 | W | 100 | 3 | 6 | |
5 | 3N | E | 400 | 0 | 6 | |||
6 | 6H+1 | N | 1010 | 4 | 6 | |||
7 | 4 | Janet Skinner Edna Terret | 3N+3 | W | 690 | 4 | 6 | |
8 | 2D+1 | N | 110 | 0 | 6 | |||
9 | 4S | W | 620 | 4 | 6 | |||
10 | 3 | Pat Lewin Barbara Stalbow | 2S-1 | N | 100 | 3 | 6 | |
11 | 4H | S | 420 | 2 | 6 | |||
12 | 2S+2 | E | 170 | 3 | 6 | |||
13 | 1 | Stephen Wiseman Helen Goide | 2H+2 | S | 170 | 6 | 6 | |
14 | 3N+1 | S | 430 | 6 | 6 | |||
15 | 3D+2 | S | 150 | 3 | 6 | |||
16 | 8 | John Kay Gerald Levin | 3N | S | 400 | 2 | 6 | |
17 | 4H-3 | N | 150 | 6 | 6 | |||
18 | 5C | S | 600 | 0 | 6 | |||
19 | 2 | Louise Kramer Mary Wolfe | 4S+1 | S | 450 | 1 | 6 | |
20 | 2S-3 | N | 300 | 5 | 6 | |||
21 | 6C-2 | E | 100 | 4 | 6 | |||
Total | 50.79 | 64 | 126 |
Pair 7 | Janet Elf & Lee Truman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Pat Lewin Barbara Stalbow | 2C+1 | W | 110 | 4 | 6 | |
2 | 3D | E | 110 | 6 | 6 | |||
3 | 6C+1 | N | 940 | 0 | 6 | |||
4 | 6 | Rodwin Jackson Judy Jackson | 4S-1 | W | 100 | 3 | 6 | |
5 | 3N | E | 400 | 6 | 6 | |||
6 | 6H+1 | N | 1010 | 2 | 6 | |||
7 | 1 | Stephen Wiseman Helen Goide | 2D | W | 90 | 4 | 6 | |
8 | 2H-1 | E | 50 | 4 | 6 | |||
9 | 3S+1 | W | 170 | 6 | 6 | |||
10 | 5 | Sue Lobatto Neera Jjwala | 1N-1 | N | 100 | 3 | 6 | |
11 | 3N+2 | S | 460 | 0 | 6 | |||
12 | 3H+1 | W | 170 | 3 | 6 | |||
13 | 4 | Janet Skinner Edna Terret | 3S | N | 140 | 4 | 6 | |
14 | 3N | N | 400 | 3 | 6 | |||
15 | 5D | S | 600 | 6 | 6 | |||
16 | 2 | Louise Kramer Mary Wolfe | 4H | S | 420 | 6 | 6 | |
17 | 5C | S | 400 | 6 | 6 | |||
18 | 4H-2 | S | 200 | 0 | 6 | |||
19 | 8 | John Kay Gerald Levin | 4S+1 | N | 450 | 1 | 6 | |
20 | 2S-3 | N | 300 | 5 | 6 | |||
21 | 4C | E | 130 | 6 | 6 | |||
Total | 61.90 | 78 | 126 |
Pair 8 | John Kay & Gerald Levin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Stephen Wiseman Helen Goide | 3S-2 | N | 100 | 5 | 6 | |
2 | 4S | N | 620 | 6 | 6 | |||
3 | 5S+1 | S | 480 | 1 | 6 | |||
4 | 2 | Louise Kramer Mary Wolfe | 4S-1 | W | 100 | 3 | 6 | |
5 | 3D | W | 110 | 4 | 6 | |||
6 | 6N | N | 990 | 2 | 6 | |||
7 | 3 | Pat Lewin Barbara Stalbow | 3N-2 | E | 200 | 6 | 6 | |
8 | 2S-1 | S | 50 | 2 | 6 | |||
9 | 4S+1 | W | 650 | 0 | 6 | |||
10 | 4 | Janet Skinner Edna Terret | 3H-1 | W | 100 | 6 | 6 | |
11 | 3N+1 | N | 430 | 4 | 6 | |||
12 | 2H+2 | E | 170 | 3 | 6 | |||
13 | 5 | Sue Lobatto Neera Jjwala | 4S-1 | S | 100 | 0 | 6 | |
14 | 3N-1 | N | 50 | 0 | 6 | |||
15 | 3D+1 | N | 130 | 0 | 6 | |||
16 | 6 | Rodwin Jackson Judy Jackson | 3N | S | 400 | 4 | 6 | |
17 | 4H-3 | N | 150 | 0 | 6 | |||
18 | 5C | S | 600 | 6 | 6 | |||
19 | 7 | Janet Elf Lee Truman | 4S+1 | N | 450 | 5 | 6 | |
20 | 2S-3 | N | 300 | 1 | 6 | |||
21 | 4C | E | 130 | 0 | 6 | |||
Total | 46.03 | 58 | 126 |
Results produced Thursday September 28 2017