Produced by BriAn 146 (May18c release)
Thanks to all the players.
Thank you for all your support and £135 was raised
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Daphne Schogger & Harold Schogger | 30/42 | 71.43 | 5 | 0 | 0 |
2 | 4 | Reva Hill & Jennifer Munitz | 22/42 | 52.38 | 1 | 0 | 0 |
3= | 2 | Joyce Marston & Richard Kirk | 16/42 | 38.10 | 2 | 0 | 0 |
3= | 3 | Stephen Wiseman & Berta Lilley | 16/42 | 38.10 | 1 | 0 | 0 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 30 |
2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 16 |
3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 16 |
4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Daphne Schogger & Harold Schogger | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Reva Hill Jennifer Munitz | 1NX-1 | E | 100 | 2 | 2 | |
2 | 4S | W | 420 | 2 | 2 | |||
3 | 3N+2 | N | 460 | 0 | 2 | |||
4 | 3N-1 | W | 100 | 1 | 2 | |||
5 | 2H+3 | E | 200 | 0 | 2 | |||
6 | 5S | E | 650 | 2 | 2 | |||
7 | 3H | N | 140 | 2 | 2 | |||
8 | 3 | Stephen Wiseman Berta Lilley | 3N | W | 400 | 2 | 2 | |
9 | 1N+2 | E | 150 | 2 | 2 | |||
10 | 3N+2 | E | 660 | 2 | 2 | |||
11 | 2S | S | 110 | 0 | 2 | |||
12 | 3N+2 | W | 460 | 2 | 2 | |||
13 | 3S-3 | S | 300 | 2 | 2 | |||
14 | 1N-1 | N | 50 | 2 | 2 | |||
15 | 2 | Joyce Marston Richard Kirk | 2S-2 | W | 100 | 2 | 2 | |
16 | Passed out | 0 | 0 | 1 | 2 | |||
17 | 1N | S | 90 | 0 | 2 | |||
18 | 4D | E | 130 | 2 | 2 | |||
19 | 1N+1 | S | 120 | 0 | 2 | |||
20 | 1N-5 | W | 500 | 2 | 2 | |||
21 | 1N | S | 90 | 2 | 2 | |||
Total | 71.43 | 30 | 42 |
Pair 2 | Joyce Marston & Richard Kirk | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Stephen Wiseman Berta Lilley | 3D | N | 110 | 2 | 2 | |
2 | 3H-1 | E | 50 | 2 | 2 | |||
3 | 4H-2 | S | 100 | 0 | 2 | |||
4 | 4C-1 | W | 100 | 1 | 2 | |||
5 | 4S-3 | S | 300 | 0 | 2 | |||
6 | 3N+1 | E | 630 | 2 | 2 | |||
7 | 3H+1 | N | 170 | 2 | 2 | |||
8 | 4 | Reva Hill Jennifer Munitz | 4D+1 | W | 150 | 0 | 2 | |
9 | 2S-1 | E | 100 | 0 | 2 | |||
10 | 3N+1 | E | 630 | 0 | 2 | |||
11 | 2C | N | 90 | 2 | 2 | |||
12 | 3N+1 | W | 430 | 0 | 2 | |||
13 | 3D-2 | N | 200 | 0 | 2 | |||
14 | 1N+1 | N | 120 | 0 | 2 | |||
15 | 1 | Daphne Schogger Harold Schogger | 2S-2 | W | 100 | 0 | 2 | |
16 | Passed out | 0 | 0 | 1 | 2 | |||
17 | 1N | S | 90 | 2 | 2 | |||
18 | 4D | E | 130 | 0 | 2 | |||
19 | 1N+1 | S | 120 | 2 | 2 | |||
20 | 1N-5 | W | 500 | 0 | 2 | |||
21 | 1N | S | 90 | 0 | 2 | |||
Total | 38.10 | 16 | 42 |
Pair 3 | Stephen Wiseman & Berta Lilley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Joyce Marston Richard Kirk | 3D | N | 110 | 0 | 2 | |
2 | 3H-1 | E | 50 | 0 | 2 | |||
3 | 4H-2 | S | 100 | 2 | 2 | |||
4 | 4C-1 | W | 100 | 1 | 2 | |||
5 | 4S-3 | S | 300 | 2 | 2 | |||
6 | 3N+1 | E | 630 | 0 | 2 | |||
7 | 3H+1 | N | 170 | 0 | 2 | |||
8 | 1 | Daphne Schogger Harold Schogger | 3N | W | 400 | 0 | 2 | |
9 | 1N+2 | E | 150 | 0 | 2 | |||
10 | 3N+2 | E | 660 | 0 | 2 | |||
11 | 2S | S | 110 | 2 | 2 | |||
12 | 3N+2 | W | 460 | 0 | 2 | |||
13 | 3S-3 | S | 300 | 0 | 2 | |||
14 | 1N-1 | N | 50 | 0 | 2 | |||
15 | 4 | Reva Hill Jennifer Munitz | 2D | N | 90 | 2 | 2 | |
16 | Passed out | 0 | 0 | 1 | 2 | |||
17 | 1N+3 | S | 180 | 0 | 2 | |||
18 | 3D+3 | E | 170 | 2 | 2 | |||
19 | 1N+2 | S | 150 | 0 | 2 | |||
20 | 1N-2 | W | 200 | 2 | 2 | |||
21 | 2S-1 | E | 50 | 2 | 2 | |||
Total | 38.10 | 16 | 42 |
Pair 4 | Reva Hill & Jennifer Munitz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Daphne Schogger Harold Schogger | 1NX-1 | E | 100 | 0 | 2 | |
2 | 4S | W | 420 | 0 | 2 | |||
3 | 3N+2 | N | 460 | 2 | 2 | |||
4 | 3N-1 | W | 100 | 1 | 2 | |||
5 | 2H+3 | E | 200 | 2 | 2 | |||
6 | 5S | E | 650 | 0 | 2 | |||
7 | 3H | N | 140 | 0 | 2 | |||
8 | 2 | Joyce Marston Richard Kirk | 4D+1 | W | 150 | 2 | 2 | |
9 | 2S-1 | E | 100 | 2 | 2 | |||
10 | 3N+1 | E | 630 | 2 | 2 | |||
11 | 2C | N | 90 | 0 | 2 | |||
12 | 3N+1 | W | 430 | 2 | 2 | |||
13 | 3D-2 | N | 200 | 2 | 2 | |||
14 | 1N+1 | N | 120 | 2 | 2 | |||
15 | 3 | Stephen Wiseman Berta Lilley | 2D | N | 90 | 0 | 2 | |
16 | Passed out | 0 | 0 | 1 | 2 | |||
17 | 1N+3 | S | 180 | 2 | 2 | |||
18 | 3D+3 | E | 170 | 0 | 2 | |||
19 | 1N+2 | S | 150 | 2 | 2 | |||
20 | 1N-2 | W | 200 | 0 | 2 | |||
21 | 2S-1 | E | 50 | 0 | 2 | |||
Total | 52.38 | 22 | 42 |
Results produced Friday September 28 2018