Produced by BriAn 167 (Nov19b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | John Kay & Gerald Levin | 16/24 | 66.67 | 3 | 0 | 0 |
2 | 1 | Carol Rosenberg & Jackie Cohen | 14/24 | 58.33 | 0 | 0 | 0 |
3 | 4 | Vrenny Samuels & John Bartlett | 12/24 | 50.00 | 0 | 0 | 0 |
4 | 5 | Jenny Engelsman and partners | 5/16 | 31.00 | |||
5 | 2 | Sylvia Jackson & Michael Bernstein | 6/24 | 25.00 | 1 | 0 | 0 |
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 14 |
2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 16 |
4 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Carol Rosenberg & Jackie Cohen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Vrenny Samuels John Bartlett | 3N-1 | S | 50 | 2 | 2 | |
2 | 3N-1 | W | 50 | 0 | 2 | |||
3 | 2S+2 | S | 170 | 0 | 2 | |||
4 | 3D | W | 110 | 0 | 2 | |||
5 | 3 | John Kay Gerald Levin | 5C | N | 600 | 0 | 2 | |
6 | 3C+1 | E | 130 | 2 | 2 | |||
7 | 2H+2 | S | 170 | 1 | 2 | |||
8 | 3S-1 | W | 50 | 2 | 2 | |||
9 | 2 | Sylvia Jackson Michael Bernstein | 2S | E | 110 | 2 | 2 | |
10 | 4S-1 | E | 100 | 2 | 2 | |||
11 | 2S-1 | W | 50 | 1 | 2 | |||
12 | 2S+1 | S | 140 | 2 | 2 | |||
Total | 58.33 | 14 | 24 |
Pair 2 | Sylvia Jackson & Michael Bernstein | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Kay Gerald Levin | 4D | N | 130 | 2 | 2 | |
2 | 3N+1 | E | 430 | 0 | 2 | |||
3 | 2S | N | 110 | 0 | 2 | |||
4 | 3H+1 | W | 170 | 0 | 2 | |||
5 | 4 | Vrenny Samuels John Bartlett | 3N+2 | E | 460 | 2 | 2 | |
6 | 3C | E | 110 | 0 | 2 | |||
7 | 3H+1 | N | 170 | 1 | 2 | |||
8 | 2H+1 | N | 140 | 0 | 2 | |||
9 | 1 | Carol Rosenberg Jackie Cohen | 2S | E | 110 | 0 | 2 | |
10 | 4S-1 | E | 100 | 0 | 2 | |||
11 | 2S-1 | W | 50 | 1 | 2 | |||
12 | 2S+1 | S | 140 | 0 | 2 | |||
Total | 25.00 | 6 | 24 |
Pair 3 | John Kay & Gerald Levin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Sylvia Jackson Michael Bernstein | 4D | N | 130 | 0 | 2 | |
2 | 3N+1 | E | 430 | 2 | 2 | |||
3 | 2S | N | 110 | 2 | 2 | |||
4 | 3H+1 | W | 170 | 2 | 2 | |||
5 | 1 | Carol Rosenberg Jackie Cohen | 5C | N | 600 | 2 | 2 | |
6 | 3C+1 | E | 130 | 0 | 2 | |||
7 | 2H+2 | S | 170 | 1 | 2 | |||
8 | 3S-1 | W | 50 | 0 | 2 | |||
9 | 4 | Vrenny Samuels John Bartlett | 2NX-3 | N | 500 | 2 | 2 | |
10 | 4S+1 | E | 650 | 2 | 2 | |||
11 | 2S-1 | E | 50 | 1 | 2 | |||
12 | 1N-1 | E | 50 | 2 | 2 | |||
Total | 66.67 | 16 | 24 |
Pair 4 | Vrenny Samuels & John Bartlett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Carol Rosenberg Jackie Cohen | 3N-1 | S | 50 | 0 | 2 | |
2 | 3N-1 | W | 50 | 2 | 2 | |||
3 | 2S+2 | S | 170 | 2 | 2 | |||
4 | 3D | W | 110 | 2 | 2 | |||
5 | 2 | Sylvia Jackson Michael Bernstein | 3N+2 | E | 460 | 0 | 2 | |
6 | 3C | E | 110 | 2 | 2 | |||
7 | 3H+1 | N | 170 | 1 | 2 | |||
8 | 2H+1 | N | 140 | 2 | 2 | |||
9 | 3 | John Kay Gerald Levin | 2NX-3 | N | 500 | 0 | 2 | |
10 | 4S+1 | E | 650 | 0 | 2 | |||
11 | 2S-1 | E | 50 | 1 | 2 | |||
12 | 1N-1 | E | 50 | 0 | 2 | |||
Total | 50.00 | 12 | 24 |
Results produced Sunday December 8 2019