Produced by BriAn 124 (Apr17b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 6 | Lawrence Drecksler & Susan Drecksler | 27/44 | 61.36 | 2 | 0 | 0 |
2= | 2 | Davina Randall & Sandy Zane | 24/44 | 54.55 | 0 | 0 | 0 |
2= | 5 | Ruth Wald & Ros Michaels | 24/44 | 54.55 | 4 | 0 | 0 |
4= | 1 | Phillipa Leon & Barbara Cramer | 19/44 | 43.18 | 0 | 0 | 0 |
4= | 3 | Mary Wolfe & Jackie Cohen | 19/44 | 43.18 | 1 | 0 | 0 |
4= | 4 | Gerald Levin & John Kay | 19/44 | 43.18 | 1 | 0 | 0 |
7 | 7 | Avril Munro & others |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | 1 | 19 | ||||
2 | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 24 | ||||
3 | 0 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 19 | ||||
4 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 19 | ||||
5 | 0 | 4 | 0 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 0 | 5 | 24 | ||||
6 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 6 | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Phillipa Leon & Barbara Cramer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Lawrence Drecksler Susan Drecksler | 1N-2 | N | 100 | 2 | 4 | |
2 | 2H | S | 110 | 2 | 4 | |||
3 | 2D+1 | E | 110 | 0 | 4 | |||
4 | 3 | Mary Wolfe Jackie Cohen | 2N-3 | S | 300 | 0 | 4 | |
5 | 3H-1 | S | 100 | 4 | 4 | |||
6 | 1N | E | 90 | 3 | 4 | |||
7 | 5 | Ruth Wald Ros Michaels | 3N | W | 600 | 0 | 4 | |
8 | 3N | E | 400 | 0 | 4 | |||
9 | 4S+1 | E | 650 | 1 | 4 | |||
10 | 2 | Davina Randall Sandy Zane | 4C-3 | N | 300 | 4 | 4 | |
11 | 4S-1 | N | 50 | 3 | 4 | |||
Total | 43.18 | 19 | 44 |
Pair 2 | Davina Randall & Sandy Zane | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ruth Wald Ros Michaels | 1N-3 | N | 150 | 4 | 4 | |
2 | 3N+2 | S | 660 | 0 | 4 | |||
3 | 3C-3 | N | 150 | 4 | 4 | |||
4 | 6 | Lawrence Drecksler Susan Drecksler | 3H | S | 140 | 0 | 4 | |
5 | 1N+1 | W | 120 | 4 | 4 | |||
6 | 1N+2 | E | 150 | 4 | 4 | |||
7 | 4 | Gerald Levin John Kay | 7DX-7 | W | 2000 | 4 | 4 | |
8 | 3N-1 | N | 50 | 2 | 4 | |||
9 | 4S+1 | E | 650 | 1 | 4 | |||
10 | 1 | Phillipa Leon Barbara Cramer | 4C-3 | N | 300 | 0 | 4 | |
11 | 4S-1 | N | 50 | 1 | 4 | |||
Total | 54.55 | 24 | 44 |
Pair 3 | Mary Wolfe & Jackie Cohen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Gerald Levin John Kay | 1N | N | 90 | 0 | 4 | |
2 | 4H-4 | S | 400 | 4 | 4 | |||
3 | 3D+1 | E | 130 | 2 | 4 | |||
4 | 1 | Phillipa Leon Barbara Cramer | 2N-3 | S | 300 | 4 | 4 | |
5 | 3H-1 | S | 100 | 0 | 4 | |||
6 | 1N | E | 90 | 1 | 4 | |||
7 | 6 | Lawrence Drecksler Susan Drecksler | 3C | E | 110 | 2 | 4 | |
8 | 3N | N | 400 | 0 | 4 | |||
9 | 4S | E | 620 | 0 | 4 | |||
10 | 5 | Ruth Wald Ros Michaels | 2N+1 | N | 150 | 2 | 4 | |
11 | 3S | S | 140 | 4 | 4 | |||
Total | 43.18 | 19 | 44 |
Pair 4 | Gerald Levin & John Kay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Mary Wolfe Jackie Cohen | 1N | N | 90 | 4 | 4 | |
2 | 4H-4 | S | 400 | 0 | 4 | |||
3 | 3D+1 | E | 130 | 2 | 4 | |||
4 | 5 | Ruth Wald Ros Michaels | 2C | E | 90 | 2 | 4 | |
5 | 2S | E | 110 | 2 | 4 | |||
6 | 1N | E | 90 | 1 | 4 | |||
7 | 2 | Davina Randall Sandy Zane | 7DX-7 | W | 2000 | 0 | 4 | |
8 | 3N-1 | N | 50 | 2 | 4 | |||
9 | 4S+1 | E | 650 | 3 | 4 | |||
10 | 6 | Lawrence Drecksler Susan Drecksler | 5D+1 | N | 620 | 0 | 4 | |
11 | 3N-1 | S | 50 | 3 | 4 | |||
Total | 43.18 | 19 | 44 |
Pair 5 | Ruth Wald & Ros Michaels | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Davina Randall Sandy Zane | 1N-3 | N | 150 | 0 | 4 | |
2 | 3N+2 | S | 660 | 4 | 4 | |||
3 | 3C-3 | N | 150 | 0 | 4 | |||
4 | 4 | Gerald Levin John Kay | 2C | E | 90 | 2 | 4 | |
5 | 2S | E | 110 | 2 | 4 | |||
6 | 1N | E | 90 | 3 | 4 | |||
7 | 1 | Phillipa Leon Barbara Cramer | 3N | W | 600 | 4 | 4 | |
8 | 3N | E | 400 | 4 | 4 | |||
9 | 4S+1 | E | 650 | 3 | 4 | |||
10 | 3 | Mary Wolfe Jackie Cohen | 2N+1 | N | 150 | 2 | 4 | |
11 | 3S | S | 140 | 0 | 4 | |||
Total | 54.55 | 24 | 44 |
Pair 6 | Lawrence Drecksler & Susan Drecksler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Phillipa Leon Barbara Cramer | 1N-2 | N | 100 | 2 | 4 | |
2 | 2H | S | 110 | 2 | 4 | |||
3 | 2D+1 | E | 110 | 4 | 4 | |||
4 | 2 | Davina Randall Sandy Zane | 3H | S | 140 | 4 | 4 | |
5 | 1N+1 | W | 120 | 0 | 4 | |||
6 | 1N+2 | E | 150 | 0 | 4 | |||
7 | 3 | Mary Wolfe Jackie Cohen | 3C | E | 110 | 2 | 4 | |
8 | 3N | N | 400 | 4 | 4 | |||
9 | 4S | E | 620 | 4 | 4 | |||
10 | 4 | Gerald Levin John Kay | 5D+1 | N | 620 | 4 | 4 | |
11 | 3N-1 | S | 50 | 1 | 4 | |||
Total | 61.36 | 27 | 44 |
Results produced Monday July 10 2017