Produced by BriAn 124 (Apr17b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1= | 2 | John Kay & Gerald Levin | 28/44 | 63.64 | 4 | 0 | 0 |
1= | 5 | Ruth Wald & Sandy Zane | 28/44 | 63.64 | 3 | 0 | 0 |
3 | 3 | Ronnie Dellal & Arthur Cooper | 26/44 | 59.09 | 4 | 0 | 0 |
4 | 4 | Michael Bernstein & Edna Terret | 19/44 | 43.18 | 3 | 0 | 0 |
5 | 1 | Tammy Mindel & Jenny Engelsman | 17/44 | 38.64 | 1 | 0 | 0 |
6 | 6 | Phillipa Leon & Rosalind Goulden | 14/44 | 31.82 | 0 | 0 | 0 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 1 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 17 | ||||
2 | 0 | 4 | 0 | 4 | 1 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 28 | ||||
3 | 4 | 1 | 2 | 0 | 4 | 3 | 4 | 2 | 1 | 3 | 2 | 3 | 26 | ||||
4 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 4 | 4 | 19 | ||||
5 | 4 | 0 | 4 | 2 | 3 | 4 | 0 | 4 | 4 | 1 | 2 | 5 | 28 | ||||
6 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Tammy Mindel & Jenny Engelsman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Phillipa Leon Rosalind Goulden | 1S+3 | N | 170 | 2 | 4 | |
2 | 3D-1 | E | 50 | 1 | 4 | |||
3 | 3N-1 | S | 50 | 4 | 4 | |||
4 | 3 | Ronnie Dellal Arthur Cooper | 4S+2 | S | 680 | 4 | 4 | |
5 | 3C-1 | S | 100 | 0 | 4 | |||
6 | 3N+2 | E | 660 | 1 | 4 | |||
7 | 5 | Ruth Wald Sandy Zane | 4S-1 | E | 100 | 4 | 4 | |
8 | 1N | W | 90 | 0 | 4 | |||
9 | 4H+2 | W | 680 | 0 | 4 | |||
10 | 2 | John Kay Gerald Levin | 3N | N | 600 | 1 | 4 | |
11 | 3N | S | 400 | 0 | 4 | |||
Total | 38.64 | 17 | 44 |
Pair 2 | John Kay & Gerald Levin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ruth Wald Sandy Zane | 3N+1 | S | 430 | 0 | 4 | |
2 | 3C-1 | S | 100 | 4 | 4 | |||
3 | 4S | S | 420 | 0 | 4 | |||
4 | 6 | Phillipa Leon Rosalind Goulden | 4S+2 | E | 680 | 4 | 4 | |
5 | 3D | S | 110 | 1 | 4 | |||
6 | 3N+2 | E | 660 | 3 | 4 | |||
7 | 4 | Michael Bernstein Edna Terret | 3H | W | 140 | 2 | 4 | |
8 | 2C | S | 90 | 4 | 4 | |||
9 | 4H+1 | W | 650 | 3 | 4 | |||
10 | 1 | Tammy Mindel Jenny Engelsman | 3N | N | 600 | 3 | 4 | |
11 | 3N | S | 400 | 4 | 4 | |||
Total | 63.64 | 28 | 44 |
Pair 3 | Ronnie Dellal & Arthur Cooper | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Michael Bernstein Edna Terret | 4S-1 | N | 50 | 4 | 4 | |
2 | 3D-1 | W | 50 | 1 | 4 | |||
3 | 3S | S | 140 | 2 | 4 | |||
4 | 1 | Tammy Mindel Jenny Engelsman | 4S+2 | S | 680 | 0 | 4 | |
5 | 3C-1 | S | 100 | 4 | 4 | |||
6 | 3N+2 | E | 660 | 3 | 4 | |||
7 | 6 | Phillipa Leon Rosalind Goulden | 4HX | W | 790 | 4 | 4 | |
8 | 1N-1 | W | 50 | 2 | 4 | |||
9 | 4H+1 | W | 650 | 1 | 4 | |||
10 | 5 | Ruth Wald Sandy Zane | 3N | N | 600 | 3 | 4 | |
11 | 2S-2 | S | 100 | 2 | 4 | |||
Total | 59.09 | 26 | 44 |
Pair 4 | Michael Bernstein & Edna Terret | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Ronnie Dellal Arthur Cooper | 4S-1 | N | 50 | 0 | 4 | |
2 | 3D-1 | W | 50 | 3 | 4 | |||
3 | 3S | S | 140 | 2 | 4 | |||
4 | 5 | Ruth Wald Sandy Zane | 4S+1 | E | 650 | 2 | 4 | |
5 | 3C | N | 110 | 1 | 4 | |||
6 | 3N+1 | E | 630 | 0 | 4 | |||
7 | 2 | John Kay Gerald Levin | 3H | W | 140 | 2 | 4 | |
8 | 2C | S | 90 | 0 | 4 | |||
9 | 4H+1 | W | 650 | 1 | 4 | |||
10 | 6 | Phillipa Leon Rosalind Goulden | 2H | S | 110 | 4 | 4 | |
11 | 3H-3 | N | 150 | 4 | 4 | |||
Total | 43.18 | 19 | 44 |
Pair 5 | Ruth Wald & Sandy Zane | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | John Kay Gerald Levin | 3N+1 | S | 430 | 4 | 4 | |
2 | 3C-1 | S | 100 | 0 | 4 | |||
3 | 4S | S | 420 | 4 | 4 | |||
4 | 4 | Michael Bernstein Edna Terret | 4S+1 | E | 650 | 2 | 4 | |
5 | 3C | N | 110 | 3 | 4 | |||
6 | 3N+1 | E | 630 | 4 | 4 | |||
7 | 1 | Tammy Mindel Jenny Engelsman | 4S-1 | E | 100 | 0 | 4 | |
8 | 1N | W | 90 | 4 | 4 | |||
9 | 4H+2 | W | 680 | 4 | 4 | |||
10 | 3 | Ronnie Dellal Arthur Cooper | 3N | N | 600 | 1 | 4 | |
11 | 2S-2 | S | 100 | 2 | 4 | |||
Total | 63.64 | 28 | 44 |
Pair 6 | Phillipa Leon & Rosalind Goulden | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Tammy Mindel Jenny Engelsman | 1S+3 | N | 170 | 2 | 4 | |
2 | 3D-1 | E | 50 | 3 | 4 | |||
3 | 3N-1 | S | 50 | 0 | 4 | |||
4 | 2 | John Kay Gerald Levin | 4S+2 | E | 680 | 0 | 4 | |
5 | 3D | S | 110 | 3 | 4 | |||
6 | 3N+2 | E | 660 | 1 | 4 | |||
7 | 3 | Ronnie Dellal Arthur Cooper | 4HX | W | 790 | 0 | 4 | |
8 | 1N-1 | W | 50 | 2 | 4 | |||
9 | 4H+1 | W | 650 | 3 | 4 | |||
10 | 4 | Michael Bernstein Edna Terret | 2H | S | 110 | 0 | 4 | |
11 | 3H-3 | N | 150 | 0 | 4 | |||
Total | 31.82 | 14 | 44 |
Results produced Tuesday June 13 2017