Produced by BriAn 142 (Feb18b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Gerald Levin & John Kay | 30.5/36 | 84.72 | 1 | 0 | 0 |
2 | 5 | Ruth Wald & Ros Michaels | 28.5/36 | 79.17 | 1 | 0 | 0 |
3 | 3 | Neera & Jenny Engelsman | 17.5/36 | 48.61 | 0 | 0 | 0 |
4 | 1 | Michael Bernstein & Edna Terret | 16.5/36 | 45.83 | 0 | 0 | 0 |
5 | 2 | Jackie Cohen & Mary Woolfe | 14/36 | 38.89 | 1 | 0 | 0 |
6 | 6 | Sandy Zane & Avril Munro | 15.5/40 | 38.75 | 2 | 0 | 0 |
7 | 7 | Sam Ebrahimi & Sue Lobatto | 12.5/44 | 28.41 | 1 | 0 | 0 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 3.5 | 1 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 16.5 | |||||
2 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 4 | 0 | 2 | 14 | |||||
3 | 3 | 2 | 0.5 | 0 | 4 | 4 | 2 | 0 | 2 | 3 | 17.5 | |||||
4 | 4 | 4 | 3.5 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 30.5 | |||||
5 | 3 | 4 | 3.5 | 4 | 3 | 0 | 3 | 4 | 4 | 5 | 28.5 | |||||
6 | 1 | 0 | 3.5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | 15.5 | ||||
7 | 1 | 2 | 0.5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 12.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Michael Bernstein & Edna Terret | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 4 | Gerald Levin John Kay | Adjusted score | |||||
4 | 2H+1 | N | 140 | 1 | 4 | |||
5 | 7 | Sam Ebrahimi Sue Lobatto | 4S-6 | N | 600 | 4 | 4 | |
6 | 2D | E | 90 | 1 | 4 | |||
7 | 2 | Jackie Cohen Mary Woolfe | 2S | N | 110 | 3 | 4 | |
8 | 2H-2 | N | 100 | 2 | 4 | |||
9 | 6 | Sandy Zane Avril Munro | 4H+1 | N | 450 | 0 | 4 | |
10 | 2H+1 | E | 140 | 2 | 4 | |||
11 | 5 | Ruth Wald Ros Michaels | 5D | W | 400 | 0 | 4 | |
Total | 45.83 | 16.5 | 36 |
Pair 2 | Jackie Cohen & Mary Woolfe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Gerald Levin John Kay | 1D-2 | N | 100 | 0 | 4 | |
2 | 3N | W | 400 | 0 | 4 | |||
5 | 5 | Ruth Wald Ros Michaels | 3H-1 | W | 50 | 1 | 4 | |
6 | 1NX | W | 180 | 4 | 4 | |||
7 | 1 | Michael Bernstein Edna Terret | 2S | N | 110 | 1 | 4 | |
8 | 2H-2 | N | 100 | 2 | 4 | |||
9 | 3 | Neera Jenny Engelsman | 3N+1 | N | 430 | 2 | 4 | |
10 | 4S-1 | E | 100 | 4 | 4 | |||
11 | 7 | Sam Ebrahimi Sue Lobatto | 4S | N | 420 | 0 | 4 | |
Total | 38.89 | 14 | 36 |
Pair 3 | Neera & Jenny Engelsman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Sam Ebrahimi Sue Lobatto | 2S-1 | N | 50 | 3 | 4 | |
2 | 3H-3 | S | 300 | 2 | 4 | |||
3 | 5 | Ruth Wald Ros Michaels | 2H+3 | S | 200 | 0.5 | 4 | |
4 | 2S | W | 110 | 0 | 4 | |||
7 | 6 | Sandy Zane Avril Munro | 3N-1 | S | 100 | 4 | 4 | |
8 | 2N-3 | S | 150 | 4 | 4 | |||
9 | 2 | Jackie Cohen Mary Woolfe | 3N+1 | N | 430 | 2 | 4 | |
10 | 4S-1 | E | 100 | 0 | 4 | |||
11 | 4 | Gerald Levin John Kay | 4S-3 | E | 150 | 2 | 4 | |
Total | 48.61 | 17.5 | 36 |
Pair 4 | Gerald Levin & John Kay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Jackie Cohen Mary Woolfe | 1D-2 | N | 100 | 4 | 4 | |
2 | 3N | W | 400 | 4 | 4 | |||
3 | 1 | Michael Bernstein Edna Terret | Adjusted score | |||||
4 | 2H+1 | N | 140 | 3 | 4 | |||
5 | 6 | Sandy Zane Avril Munro | 3N-1 | E | 50 | 3 | 4 | |
6 | 2D | E | 90 | 3 | 4 | |||
9 | 7 | Sam Ebrahimi Sue Lobatto | 4H-1 | N | 50 | 4 | 4 | |
10 | 1S+3 | E | 170 | 4 | 4 | |||
11 | 3 | Neera Jenny Engelsman | 4S-3 | E | 150 | 2 | 4 | |
Total | 84.72 | 30.5 | 36 |
Pair 5 | Ruth Wald & Ros Michaels | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Sandy Zane Avril Munro | 2S-1 | N | 50 | 3 | 4 | |
2 | 2D+3 | E | 150 | 4 | 4 | |||
3 | 3 | Neera Jenny Engelsman | 2H+3 | S | 200 | 3.5 | 4 | |
4 | 2S | W | 110 | 4 | 4 | |||
5 | 2 | Jackie Cohen Mary Woolfe | 3H-1 | W | 50 | 3 | 4 | |
6 | 1NX | W | 180 | 0 | 4 | |||
7 | 7 | Sam Ebrahimi Sue Lobatto | 2S | N | 110 | 3 | 4 | |
8 | 2C+1 | N | 110 | 4 | 4 | |||
11 | 1 | Michael Bernstein Edna Terret | 5D | W | 400 | 4 | 4 | |
Total | 79.17 | 28.5 | 36 |
Pair 6 | Sandy Zane & Avril Munro | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ruth Wald Ros Michaels | 2S-1 | N | 50 | 1 | 4 | |
2 | 2D+3 | E | 150 | 0 | 4 | |||
3 | 7 | Sam Ebrahimi Sue Lobatto | 3N+1 | N | 430 | 3.5 | 4 | |
4 | 2H+1 | N | 140 | 3 | 4 | |||
5 | 4 | Gerald Levin John Kay | 3N-1 | E | 50 | 1 | 4 | |
6 | 2D | E | 90 | 1 | 4 | |||
7 | 3 | Neera Jenny Engelsman | 3N-1 | S | 100 | 0 | 4 | |
8 | 2N-3 | S | 150 | 0 | 4 | |||
9 | 1 | Michael Bernstein Edna Terret | 4H+1 | N | 450 | 4 | 4 | |
10 | 2H+1 | E | 140 | 2 | 4 | |||
Total | 38.75 | 15.5 | 40 |
Pair 7 | Sam Ebrahimi & Sue Lobatto | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Neera Jenny Engelsman | 2S-1 | N | 50 | 1 | 4 | |
2 | 3H-3 | S | 300 | 2 | 4 | |||
3 | 6 | Sandy Zane Avril Munro | 3N+1 | N | 430 | 0.5 | 4 | |
4 | 2H+1 | N | 140 | 1 | 4 | |||
5 | 1 | Michael Bernstein Edna Terret | 4S-6 | N | 600 | 0 | 4 | |
6 | 2D | E | 90 | 3 | 4 | |||
7 | 5 | Ruth Wald Ros Michaels | 2S | N | 110 | 1 | 4 | |
8 | 2C+1 | N | 110 | 0 | 4 | |||
9 | 4 | Gerald Levin John Kay | 4H-1 | N | 50 | 0 | 4 | |
10 | 1S+3 | E | 170 | 0 | 4 | |||
11 | 2 | Jackie Cohen Mary Woolfe | 4S | N | 420 | 4 | 4 | |
Total | 28.41 | 12.5 | 44 |
Results produced Tuesday March 13 2018