Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Vrenny Samuels & Jenny Engelsman | 18/24 | 75.00 | 1 | 0 | 0 |
2= | 1 | Gerald Levin & Harold Schogger | 14/24 | 58.33 | 3 | 0 | 1 |
2= | 2 | Anne Zinkin & Rosalind Goulden | 14/24 | 58.33 | 0 | 0 | 0 |
4 | 3 | Steven Wiseman & Carole Rosenberg | 2/24 | 8.33 | 3 | 0 | 0 |
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 14 |
3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
4 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Gerald Levin & Harold Schogger | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Vrenny Samuels Jenny Engelsman | 4S+1 | E | 450 | 2 | 2 | |
2 | 7N | W | 1520 | 2 | 2 | |||
3 | 4H | W | 620 | 0 | 2 | |||
4 | 5S+1 | E | 680 | 2 | 2 | |||
5 | 3 | Steven Wiseman Carole Rosenberg | 3D | N | 110 | 2 | 2 | |
6 | 3H | E | 140 | 2 | 2 | |||
7 | 3D+1 | N | 130 | 2 | 2 | |||
8 | 2H+1 | E | 140 | 2 | 2 | |||
9 | 2 | Anne Zinkin Rosalind Goulden | 3S+1 | W | 170 | 0 | 2 | |
10 | 4S-1 | S | 100 | 0 | 2 | |||
11 | 2D+1 | N | 110 | 0 | 2 | |||
12 | 1N+1 | N | 120 | 0 | 2 | |||
Total | 58.33 | 14 | 24 |
Pair 2 | Anne Zinkin & Rosalind Goulden | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Steven Wiseman Carole Rosenberg | 3S+1 | E | 170 | 2 | 2 | |
2 | 5S+2 | E | 510 | 2 | 2 | |||
3 | 4H+1 | E | 650 | 0 | 2 | |||
4 | 3N+2 | W | 660 | 2 | 2 | |||
5 | 4 | Vrenny Samuels Jenny Engelsman | 3D+1 | N | 130 | 0 | 2 | |
6 | 4H-1 | E | 100 | 0 | 2 | |||
7 | 3N+1 | N | 630 | 0 | 2 | |||
8 | 3H-2 | E | 100 | 0 | 2 | |||
9 | 1 | Gerald Levin Harold Schogger | 3S+1 | W | 170 | 2 | 2 | |
10 | 4S-1 | S | 100 | 2 | 2 | |||
11 | 2D+1 | N | 110 | 2 | 2 | |||
12 | 1N+1 | N | 120 | 2 | 2 | |||
Total | 58.33 | 14 | 24 |
Pair 3 | Steven Wiseman & Carole Rosenberg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Anne Zinkin Rosalind Goulden | 3S+1 | E | 170 | 0 | 2 | |
2 | 5S+2 | E | 510 | 0 | 2 | |||
3 | 4H+1 | E | 650 | 2 | 2 | |||
4 | 3N+2 | W | 660 | 0 | 2 | |||
5 | 1 | Gerald Levin Harold Schogger | 3D | N | 110 | 0 | 2 | |
6 | 3H | E | 140 | 0 | 2 | |||
7 | 3D+1 | N | 130 | 0 | 2 | |||
8 | 2H+1 | E | 140 | 0 | 2 | |||
9 | 4 | Vrenny Samuels Jenny Engelsman | 3S+1 | N | 170 | 0 | 2 | |
10 | 1S+1 | S | 110 | 0 | 2 | |||
11 | 4S-4 | W | 200 | 0 | 2 | |||
12 | 1N+2 | N | 150 | 0 | 2 | |||
Total | 8.33 | 2 | 24 |
Pair 4 | Vrenny Samuels & Jenny Engelsman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Gerald Levin Harold Schogger | 4S+1 | E | 450 | 0 | 2 | |
2 | 7N | W | 1520 | 0 | 2 | |||
3 | 4H | W | 620 | 2 | 2 | |||
4 | 5S+1 | E | 680 | 0 | 2 | |||
5 | 2 | Anne Zinkin Rosalind Goulden | 3D+1 | N | 130 | 2 | 2 | |
6 | 4H-1 | E | 100 | 2 | 2 | |||
7 | 3N+1 | N | 630 | 2 | 2 | |||
8 | 3H-2 | E | 100 | 2 | 2 | |||
9 | 3 | Steven Wiseman Carole Rosenberg | 3S+1 | N | 170 | 2 | 2 | |
10 | 1S+1 | S | 110 | 2 | 2 | |||
11 | 4S-4 | W | 200 | 2 | 2 | |||
12 | 1N+2 | N | 150 | 2 | 2 | |||
Total | 75.00 | 18 | 24 |
Results produced Sunday January 14 2018