Produced by BriAn 138 (Nov17a release)
Thanks to all the players.

| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 15 | ||||
| 2 | 2 | 1 | 4 | 0 | 2 | 4 | 1 | 2 | 3 | 3 | 3 | 2 | 25 | ||||
| 3 | 4 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | 3 | 3 | 24 | ||||
| 4 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | 1 | 4 | 4 | 4 | 24 | ||||
| 5 | 2 | 3 | 0 | 0 | 4 | 4 | 3 | 4 | 1 | 1 | 1 | 5 | 23 | ||||
| 6 | 4 | 0 | 3 | 4 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 21 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jenny Engelsman & Harold Schogger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Kay Avril Munro | 3S+1 | E | 170 | 0 | 4 | |
| 2 | 5H | W | 450 | 4 | 4 | |||
| 3 | 2N-3 | E | 300 | 1 | 4 | |||
| 4 | 3 | Vrenny Samuels Sandy Zane | 4S-1 | N | 100 | 2 | 4 | |
| 5 | 3S | W | 140 | 0 | 4 | |||
| 6 | 3D-1 | S | 50 | 2 | 4 | |||
| 7 | 5 | Ruth Wald Ros Michaels | 3N+2 | W | 660 | 1 | 4 | |
| 8 | 6H | W | 980 | 0 | 4 | |||
| 9 | 3N+1 | S | 430 | 3 | 4 | |||
| 10 | 2 | Sandy Zane Davina Randall | 4S+1 | E | 650 | 1 | 4 | |
| 11 | 2N+1 | N | 150 | 1 | 4 | |||
| Total | 34.09 | 15 | 44 | |||||
| Pair 2 | Sandy Zane & Davina Randall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ruth Wald Ros Michaels | 3S+3 | E | 230 | 2 | 4 | |
| 2 | 4S | W | 420 | 1 | 4 | |||
| 3 | 1N-1 | E | 100 | 4 | 4 | |||
| 4 | 6 | John Kay Avril Munro | 4H-1 | W | 100 | 0 | 4 | |
| 5 | 3S+1 | S | 170 | 2 | 4 | |||
| 6 | 4S-4 | N | 200 | 4 | 4 | |||
| 7 | 4 | Michael Bernstein Edna Terret | 3N+2 | E | 660 | 1 | 4 | |
| 8 | 4H+2 | E | 480 | 2 | 4 | |||
| 9 | 3N+1 | S | 430 | 3 | 4 | |||
| 10 | 1 | Jenny Engelsman Harold Schogger | 4S+1 | E | 650 | 3 | 4 | |
| 11 | 2N+1 | N | 150 | 3 | 4 | |||
| Total | 56.82 | 25 | 44 | |||||
| Pair 3 | Vrenny Samuels & Sandy Zane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Michael Bernstein Edna Terret | 4S | E | 420 | 4 | 4 | |
| 2 | 4S | E | 420 | 1 | 4 | |||
| 3 | 3H-3 | E | 300 | 1 | 4 | |||
| 4 | 1 | Jenny Engelsman Harold Schogger | 4S-1 | N | 100 | 2 | 4 | |
| 5 | 3S | W | 140 | 4 | 4 | |||
| 6 | 3D-1 | S | 50 | 2 | 4 | |||
| 7 | 6 | John Kay Avril Munro | 2D+2 | W | 130 | 0 | 4 | |
| 8 | 5H | W | 450 | 0 | 4 | |||
| 9 | 3N | N | 400 | 4 | 4 | |||
| 10 | 5 | Ruth Wald Ros Michaels | 4S+1 | E | 650 | 3 | 4 | |
| 11 | 2N+1 | N | 150 | 3 | 4 | |||
| Total | 54.55 | 24 | 44 | |||||
| Pair 4 | Michael Bernstein & Edna Terret | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Vrenny Samuels Sandy Zane | 4S | E | 420 | 0 | 4 | |
| 2 | 4S | E | 420 | 3 | 4 | |||
| 3 | 3H-3 | E | 300 | 3 | 4 | |||
| 4 | 5 | Ruth Wald Ros Michaels | 4H+1 | W | 650 | 4 | 4 | |
| 5 | 4S | S | 620 | 0 | 4 | |||
| 6 | 3N+1 | S | 430 | 0 | 4 | |||
| 7 | 2 | Sandy Zane Davina Randall | 3N+2 | E | 660 | 3 | 4 | |
| 8 | 4H+2 | E | 480 | 2 | 4 | |||
| 9 | 3N+1 | S | 430 | 1 | 4 | |||
| 10 | 6 | John Kay Avril Munro | 4S+2 | E | 680 | 4 | 4 | |
| 11 | 2N | N | 120 | 4 | 4 | |||
| Total | 54.55 | 24 | 44 | |||||
| Pair 5 | Ruth Wald & Ros Michaels | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sandy Zane Davina Randall | 3S+3 | E | 230 | 2 | 4 | |
| 2 | 4S | W | 420 | 3 | 4 | |||
| 3 | 1N-1 | E | 100 | 0 | 4 | |||
| 4 | 4 | Michael Bernstein Edna Terret | 4H+1 | W | 650 | 0 | 4 | |
| 5 | 4S | S | 620 | 4 | 4 | |||
| 6 | 3N+1 | S | 430 | 4 | 4 | |||
| 7 | 1 | Jenny Engelsman Harold Schogger | 3N+2 | W | 660 | 3 | 4 | |
| 8 | 6H | W | 980 | 4 | 4 | |||
| 9 | 3N+1 | S | 430 | 1 | 4 | |||
| 10 | 3 | Vrenny Samuels Sandy Zane | 4S+1 | E | 650 | 1 | 4 | |
| 11 | 2N+1 | N | 150 | 1 | 4 | |||
| Total | 52.27 | 23 | 44 | |||||
| Pair 6 | John Kay & Avril Munro | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jenny Engelsman Harold Schogger | 3S+1 | E | 170 | 4 | 4 | |
| 2 | 5H | W | 450 | 0 | 4 | |||
| 3 | 2N-3 | E | 300 | 3 | 4 | |||
| 4 | 2 | Sandy Zane Davina Randall | 4H-1 | W | 100 | 4 | 4 | |
| 5 | 3S+1 | S | 170 | 2 | 4 | |||
| 6 | 4S-4 | N | 200 | 0 | 4 | |||
| 7 | 3 | Vrenny Samuels Sandy Zane | 2D+2 | W | 130 | 4 | 4 | |
| 8 | 5H | W | 450 | 4 | 4 | |||
| 9 | 3N | N | 400 | 0 | 4 | |||
| 10 | 4 | Michael Bernstein Edna Terret | 4S+2 | E | 680 | 0 | 4 | |
| 11 | 2N | N | 120 | 0 | 4 | |||
| Total | 47.73 | 21 | 44 | |||||
Results produced Tuesday January 9 2018