Produced by BriAn 124 (Apr17b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Sandy Zane & Davina Randall | 37/48 | 77.08 | 0 | 0 | 0 |
2 | 4 | Phillipa Leon & Mary Wolfe | 28/48 | 58.33 | 2 | 0 | 0 |
3 | 6 | Michael Bernstein & John Kay | 23/48 | 47.92 | 1 | 0 | 0 |
4 | 1 | Lawrence Drecksler & Susan Drecksler | 22/48 | 45.83 | 1 | 0 | 0 |
5 | 3 | Michelle Levin & A Nother | 21/48 | 43.75 | 0 | 0 | 0 |
6 | 2 | Ruth Wald & Ros Michaels | 13/48 | 27.08 | 0 | 0 | 0 |
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 4 | 0 | 3 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | 22 |
2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 13 |
3 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 21 |
4 | 0 | 4 | 1 | 4 | 4 | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 28 |
5 | 4 | 1 | 4 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 5 | 37 |
6 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 3 | 4 | 6 | 23 |
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Lawrence Drecksler & Susan Drecksler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Phillipa Leon Mary Wolfe | 1N-1 | W | 50 | 4 | 4 | |
2 | 1N+1 | N | 120 | 0 | 4 | |||
3 | 2H-1 | N | 50 | 3 | 4 | |||
4 | 3N | E | 600 | 0 | 4 | |||
5 | 6 | Michael Bernstein John Kay | 2N+1 | E | 150 | 1 | 4 | |
6 | 4S-1 | E | 100 | 2 | 4 | |||
7 | 4H+1 | S | 650 | 4 | 4 | |||
8 | 2H-3 | E | 150 | 4 | 4 | |||
9 | 5 | Sandy Zane Davina Randall | 3N-4 | W | 400 | 0 | 4 | |
10 | 2S-1 | W | 100 | 1 | 4 | |||
11 | Passed out | 0 | 0 | 3 | 4 | |||
12 | 1N+2 | N | 150 | 0 | 4 | |||
Total | 45.83 | 22 | 48 |
Pair 2 | Ruth Wald & Ros Michaels | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Sandy Zane Davina Randall | 1N+2 | W | 150 | 0 | 4 | |
2 | 1N+2 | N | 150 | 3 | 4 | |||
3 | 3D-3 | N | 150 | 0 | 4 | |||
4 | 3N-1 | W | 100 | 3 | 4 | |||
5 | 4 | Phillipa Leon Mary Wolfe | 3S | E | 140 | 0 | 4 | |
6 | 4H+1 | S | 450 | 0 | 4 | |||
7 | 2H-2 | E | 200 | 2 | 4 | |||
8 | 2H-2 | E | 100 | 2 | 4 | |||
9 | 6 | Michael Bernstein John Kay | 2D-1 | E | 100 | 2 | 4 | |
10 | 3N | W | 600 | 0 | 4 | |||
11 | Passed out | 0 | 0 | 1 | 4 | |||
12 | 1N | N | 90 | 0 | 4 | |||
Total | 27.08 | 13 | 48 |
Pair 3 | Michelle Levin & A Nother | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Michael Bernstein John Kay | Passed out | 0 | 0 | 2 | 4 | |
2 | 1N+2 | N | 150 | 3 | 4 | |||
3 | 3N-1 | N | 50 | 3 | 4 | |||
4 | 3N-1 | E | 100 | 3 | 4 | |||
5 | 5 | Sandy Zane Davina Randall | 2N+1 | E | 150 | 1 | 4 | |
6 | 2S | E | 110 | 0 | 4 | |||
7 | 5HX-1 | N | 200 | 0 | 4 | |||
8 | 2H-1 | E | 50 | 0 | 4 | |||
9 | 4 | Phillipa Leon Mary Wolfe | 2D | E | 90 | 0 | 4 | |
10 | 4S-1 | W | 100 | 3 | 4 | |||
11 | 1N-3 | E | 150 | 4 | 4 | |||
12 | 1N+1 | N | 120 | 2 | 4 | |||
Total | 43.75 | 21 | 48 |
Pair 4 | Phillipa Leon & Mary Wolfe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Lawrence Drecksler Susan Drecksler | 1N-1 | W | 50 | 0 | 4 | |
2 | 1N+1 | N | 120 | 4 | 4 | |||
3 | 2H-1 | N | 50 | 1 | 4 | |||
4 | 3N | E | 600 | 4 | 4 | |||
5 | 2 | Ruth Wald Ros Michaels | 3S | E | 140 | 4 | 4 | |
6 | 4H+1 | S | 450 | 4 | 4 | |||
7 | 2H-2 | E | 200 | 2 | 4 | |||
8 | 2H-2 | E | 100 | 2 | 4 | |||
9 | 3 | Michelle Levin A Nother | 2D | E | 90 | 4 | 4 | |
10 | 4S-1 | W | 100 | 1 | 4 | |||
11 | 1N-3 | E | 150 | 0 | 4 | |||
12 | 1N+1 | N | 120 | 2 | 4 | |||
Total | 58.33 | 28 | 48 |
Pair 5 | Sandy Zane & Davina Randall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ruth Wald Ros Michaels | 1N+2 | W | 150 | 4 | 4 | |
2 | 1N+2 | N | 150 | 1 | 4 | |||
3 | 3D-3 | N | 150 | 4 | 4 | |||
4 | 3N-1 | W | 100 | 1 | 4 | |||
5 | 3 | Michelle Levin A Nother | 2N+1 | E | 150 | 3 | 4 | |
6 | 2S | E | 110 | 4 | 4 | |||
7 | 5HX-1 | N | 200 | 4 | 4 | |||
8 | 2H-1 | E | 50 | 4 | 4 | |||
9 | 1 | Lawrence Drecksler Susan Drecksler | 3N-4 | W | 400 | 4 | 4 | |
10 | 2S-1 | W | 100 | 3 | 4 | |||
11 | Passed out | 0 | 0 | 1 | 4 | |||
12 | 1N+2 | N | 150 | 4 | 4 | |||
Total | 77.08 | 37 | 48 |
Pair 6 | Michael Bernstein & John Kay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Michelle Levin A Nother | Passed out | 0 | 0 | 2 | 4 | |
2 | 1N+2 | N | 150 | 1 | 4 | |||
3 | 3N-1 | N | 50 | 1 | 4 | |||
4 | 3N-1 | E | 100 | 1 | 4 | |||
5 | 1 | Lawrence Drecksler Susan Drecksler | 2N+1 | E | 150 | 3 | 4 | |
6 | 4S-1 | E | 100 | 2 | 4 | |||
7 | 4H+1 | S | 650 | 0 | 4 | |||
8 | 2H-3 | E | 150 | 0 | 4 | |||
9 | 2 | Ruth Wald Ros Michaels | 2D-1 | E | 100 | 2 | 4 | |
10 | 3N | W | 600 | 4 | 4 | |||
11 | Passed out | 0 | 0 | 3 | 4 | |||
12 | 1N | N | 90 | 4 | 4 | |||
Total | 47.92 | 23 | 48 |
Results produced Thursday May 25 2017