Produced by BriAn 146 (May18c release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1= | 3 | Sandy Zane & Davina Randall | 12/16 | 75.00 | 0 | 0 | 0 |
1= | 5 | Avril Munro & Jenny Engelsman | 12/16 | 75.00 | 0 | 0 | 0 |
3 | 2 | Michael Bernstein & John Kay | 7/16 | 43.75 | 0 | 0 | 0 |
4 | 1 | Louise Kramer & Jackie Cohen | 6/16 | 37.50 | 0 | 0 | 0 |
5 | 4 | Ruth Wald & Ros Michaels | 3/16 | 18.75 | 0 | 0 | 0 |
Board | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pair | Total |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 6 | ||
2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 7 | ||
3 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 12 | ||
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | ||
5 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 12 |
|
|
|
|
|
|
|
|
|
|
Pair 1 | Louise Kramer & Jackie Cohen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 3 | Sandy Zane Davina Randall | 2S+2 | W | 170 | 0 | 2 | |
4 | 2S-1 | N | 100 | 0 | 2 | |||
5 | 5 | Avril Munro Jenny Engelsman | 2S+2 | S | 170 | 1 | 2 | |
6 | 2S | W | 110 | 0 | 2 | |||
7 | 2 | Michael Bernstein John Kay | 3H+1 | E | 170 | 2 | 2 | |
8 | 2N+1 | N | 150 | 0 | 2 | |||
9 | 4 | Ruth Wald Ros Michaels | 2C | N | 90 | 2 | 2 | |
10 | 4S-1 | W | 100 | 1 | 2 | |||
Total | 37.50 | 6 | 16 |
Pair 2 | Michael Bernstein & John Kay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Avril Munro Jenny Engelsman | 1N+1 | N | 120 | 1 | 2 | |
2 | 4S-2 | W | 100 | 0 | 2 | |||
5 | 4 | Ruth Wald Ros Michaels | 2S+2 | N | 170 | 1 | 2 | |
6 | 4S-1 | W | 100 | 2 | 2 | |||
7 | 1 | Louise Kramer Jackie Cohen | 3H+1 | E | 170 | 0 | 2 | |
8 | 2N+1 | N | 150 | 2 | 2 | |||
9 | 3 | Sandy Zane Davina Randall | 2C+2 | N | 130 | 0 | 2 | |
10 | 4S-1 | W | 100 | 1 | 2 | |||
Total | 43.75 | 7 | 16 |
Pair 3 | Sandy Zane & Davina Randall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ruth Wald Ros Michaels | 1N+1 | N | 120 | 1 | 2 | |
2 | 3H-1 | W | 50 | 2 | 2 | |||
3 | 1 | Louise Kramer Jackie Cohen | 2S+2 | W | 170 | 2 | 2 | |
4 | 2S-1 | N | 100 | 2 | 2 | |||
7 | 5 | Avril Munro Jenny Engelsman | 4S-1 | E | 100 | 2 | 2 | |
8 | 2D-2 | S | 100 | 0 | 2 | |||
9 | 2 | Michael Bernstein John Kay | 2C+2 | N | 130 | 2 | 2 | |
10 | 4S-1 | W | 100 | 1 | 2 | |||
Total | 75.00 | 12 | 16 |
Pair 4 | Ruth Wald & Ros Michaels | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Sandy Zane Davina Randall | 1N+1 | N | 120 | 1 | 2 | |
2 | 3H-1 | W | 50 | 0 | 2 | |||
3 | 5 | Avril Munro Jenny Engelsman | 2S+1 | W | 140 | 0 | 2 | |
4 | 3C-2 | E | 200 | 0 | 2 | |||
5 | 2 | Michael Bernstein John Kay | 2S+2 | N | 170 | 1 | 2 | |
6 | 4S-1 | W | 100 | 0 | 2 | |||
9 | 1 | Louise Kramer Jackie Cohen | 2C | N | 90 | 0 | 2 | |
10 | 4S-1 | W | 100 | 1 | 2 | |||
Total | 18.75 | 3 | 16 |
Pair 5 | Avril Munro & Jenny Engelsman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Michael Bernstein John Kay | 1N+1 | N | 120 | 1 | 2 | |
2 | 4S-2 | W | 100 | 2 | 2 | |||
3 | 4 | Ruth Wald Ros Michaels | 2S+1 | W | 140 | 2 | 2 | |
4 | 3C-2 | E | 200 | 2 | 2 | |||
5 | 1 | Louise Kramer Jackie Cohen | 2S+2 | S | 170 | 1 | 2 | |
6 | 2S | W | 110 | 2 | 2 | |||
7 | 3 | Sandy Zane Davina Randall | 4S-1 | E | 100 | 0 | 2 | |
8 | 2D-2 | S | 100 | 2 | 2 | |||
Total | 75.00 | 12 | 16 |
Results produced Tuesday October 16 2018