Produced by BriAn 167 (Nov19b release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Michael Bernstein & Jacqueline Rashbass | 15/24 | 62.50 | 1 | 0 | 0 |
| 2 | 4 | Carol Rosenberg & Ann Zinkin | 13/24 | 54.17 | 3 | 0 | 0 |
| 3 | 1 | John Kay & Gerald Levin | 11/24 | 45.83 | 1 | 0 | 0 |
| 4 | 3 | John Bartlett & Harold Schogger | 9/24 | 37.50 | 4 | 0 | 0 |
| Board | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
| 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 11 |
| 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 15 |
| 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 9 |
| 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 13 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Kay & Gerald Levin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Carol Rosenberg Ann Zinkin | 5D+1 | S | 420 | 0 | 2 | |
| 2 | 3N+1 | W | 430 | 2 | 2 | |||
| 3 | 3C+2 | N | 150 | 2 | 2 | |||
| 4 | 3S-1 | N | 100 | 1 | 2 | |||
| 5 | 3 | John Bartlett Harold Schogger | 4D | W | 130 | 2 | 2 | |
| 6 | 3S | N | 140 | 0 | 2 | |||
| 7 | 4S | N | 620 | 0 | 2 | |||
| 8 | 4S+1 | S | 450 | 2 | 2 | |||
| 9 | 2 | Michael Bernstein Jacqueline Rashbass | 2S-1 | S | 50 | 0 | 2 | |
| 10 | 2C-1 | N | 100 | 0 | 2 | |||
| 11 | 2S | S | 110 | 2 | 2 | |||
| 12 | 5S-1 | N | 100 | 0 | 2 | |||
| Total | 45.83 | 11 | 24 | |||||
| Pair 2 | Michael Bernstein & Jacqueline Rashbass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Bartlett Harold Schogger | 5D | W | 400 | 0 | 2 | |
| 2 | 5D | W | 400 | 2 | 2 | |||
| 3 | 3N | N | 400 | 2 | 2 | |||
| 4 | 3N-1 | S | 100 | 1 | 2 | |||
| 5 | 4 | Carol Rosenberg Ann Zinkin | 3S-1 | N | 100 | 0 | 2 | |
| 6 | 2S | N | 110 | 2 | 2 | |||
| 7 | 3C-5 | E | 500 | 2 | 2 | |||
| 8 | 3N+2 | N | 460 | 0 | 2 | |||
| 9 | 1 | John Kay Gerald Levin | 2S-1 | S | 50 | 2 | 2 | |
| 10 | 2C-1 | N | 100 | 2 | 2 | |||
| 11 | 2S | S | 110 | 0 | 2 | |||
| 12 | 5S-1 | N | 100 | 2 | 2 | |||
| Total | 62.50 | 15 | 24 | |||||
| Pair 3 | John Bartlett & Harold Schogger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Michael Bernstein Jacqueline Rashbass | 5D | W | 400 | 2 | 2 | |
| 2 | 5D | W | 400 | 0 | 2 | |||
| 3 | 3N | N | 400 | 0 | 2 | |||
| 4 | 3N-1 | S | 100 | 1 | 2 | |||
| 5 | 1 | John Kay Gerald Levin | 4D | W | 130 | 0 | 2 | |
| 6 | 3S | N | 140 | 2 | 2 | |||
| 7 | 4S | N | 620 | 2 | 2 | |||
| 8 | 4S+1 | S | 450 | 0 | 2 | |||
| 9 | 4 | Carol Rosenberg Ann Zinkin | 1N-2 | W | 200 | 0 | 2 | |
| 10 | Passed out | 0 | 0 | 0 | 2 | |||
| 11 | 2SX-1 | S | 100 | 2 | 2 | |||
| 12 | 4S | N | 620 | 0 | 2 | |||
| Total | 37.50 | 9 | 24 | |||||
| Pair 4 | Carol Rosenberg & Ann Zinkin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Kay Gerald Levin | 5D+1 | S | 420 | 2 | 2 | |
| 2 | 3N+1 | W | 430 | 0 | 2 | |||
| 3 | 3C+2 | N | 150 | 0 | 2 | |||
| 4 | 3S-1 | N | 100 | 1 | 2 | |||
| 5 | 2 | Michael Bernstein Jacqueline Rashbass | 3S-1 | N | 100 | 2 | 2 | |
| 6 | 2S | N | 110 | 0 | 2 | |||
| 7 | 3C-5 | E | 500 | 0 | 2 | |||
| 8 | 3N+2 | N | 460 | 2 | 2 | |||
| 9 | 3 | John Bartlett Harold Schogger | 1N-2 | W | 200 | 2 | 2 | |
| 10 | Passed out | 0 | 0 | 2 | 2 | |||
| 11 | 2SX-1 | S | 100 | 0 | 2 | |||
| 12 | 4S | N | 620 | 2 | 2 | |||
| Total | 54.17 | 13 | 24 | |||||
Results produced Monday March 16 2020