Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 2 | Ruth Wald & Ros Michaels | 14/24 | 58.33 | 1 | 0 | 0 |
| 1= | 3 | Sandy Zane & Davina Randall | 14/24 | 58.33 | 2 | 0 | 0 |
| 1= | 4 | John Kay & Jenny Engelsman | 14/24 | 58.33 | 1 | 0 | 0 |
| 4 | 1 | Ruth Cerner & Carole Rosenberg | 6/24 | 25.00 | 1 | 0 | 0 |
| Board | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 14 |
| 3 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 14 |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | 14 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ruth Cerner & Carole Rosenberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | John Kay Jenny Engelsman | 3S-1 | S | 50 | 0 | 2 | |
| 2 | 2D+1 | E | 110 | 0 | 2 | |||
| 3 | 4S | S | 420 | 0 | 2 | |||
| 4 | 3N+2 | W | 660 | 2 | 2 | |||
| 5 | 3 | Sandy Zane Davina Randall | 3H-1 | E | 50 | 1 | 2 | |
| 6 | 3S | S | 140 | 0 | 2 | |||
| 7 | 3C+2 | E | 150 | 1 | 2 | |||
| 8 | 3H+1 | N | 170 | 0 | 2 | |||
| 9 | 2 | Ruth Wald Ros Michaels | 2D+2 | W | 130 | 0 | 2 | |
| 10 | 4HX-1 | S | 200 | 2 | 2 | |||
| 11 | 2D+2 | E | 130 | 0 | 2 | |||
| 12 | 4H+1 | W | 450 | 0 | 2 | |||
| Total | 25.00 | 6 | 24 | |||||
| Pair 2 | Ruth Wald & Ros Michaels | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sandy Zane Davina Randall | 3N-4 | N | 200 | 0 | 2 | |
| 2 | 1N+2 | E | 150 | 0 | 2 | |||
| 3 | 4S | W | 620 | 0 | 2 | |||
| 4 | 3N+1 | W | 630 | 2 | 2 | |||
| 5 | 4 | John Kay Jenny Engelsman | 3N-1 | E | 50 | 1 | 2 | |
| 6 | 1N+1 | E | 120 | 2 | 2 | |||
| 7 | 4D+1 | W | 150 | 1 | 2 | |||
| 8 | 5H-1 | N | 50 | 2 | 2 | |||
| 9 | 1 | Ruth Cerner Carole Rosenberg | 2D+2 | W | 130 | 2 | 2 | |
| 10 | 4HX-1 | S | 200 | 0 | 2 | |||
| 11 | 2D+2 | E | 130 | 2 | 2 | |||
| 12 | 4H+1 | W | 450 | 2 | 2 | |||
| Total | 58.33 | 14 | 24 | |||||
| Pair 3 | Sandy Zane & Davina Randall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ruth Wald Ros Michaels | 3N-4 | N | 200 | 2 | 2 | |
| 2 | 1N+2 | E | 150 | 2 | 2 | |||
| 3 | 4S | W | 620 | 2 | 2 | |||
| 4 | 3N+1 | W | 630 | 0 | 2 | |||
| 5 | 1 | Ruth Cerner Carole Rosenberg | 3H-1 | E | 50 | 1 | 2 | |
| 6 | 3S | S | 140 | 2 | 2 | |||
| 7 | 3C+2 | E | 150 | 1 | 2 | |||
| 8 | 3H+1 | N | 170 | 2 | 2 | |||
| 9 | 4 | John Kay Jenny Engelsman | 4D-1 | E | 100 | 0 | 2 | |
| 10 | 3N-3 | N | 300 | 2 | 2 | |||
| 11 | 2D-1 | E | 50 | 0 | 2 | |||
| 12 | 2S+2 | E | 170 | 0 | 2 | |||
| Total | 58.33 | 14 | 24 | |||||
| Pair 4 | John Kay & Jenny Engelsman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Ruth Cerner Carole Rosenberg | 3S-1 | S | 50 | 2 | 2 | |
| 2 | 2D+1 | E | 110 | 2 | 2 | |||
| 3 | 4S | S | 420 | 2 | 2 | |||
| 4 | 3N+2 | W | 660 | 0 | 2 | |||
| 5 | 2 | Ruth Wald Ros Michaels | 3N-1 | E | 50 | 1 | 2 | |
| 6 | 1N+1 | E | 120 | 0 | 2 | |||
| 7 | 4D+1 | W | 150 | 1 | 2 | |||
| 8 | 5H-1 | N | 50 | 0 | 2 | |||
| 9 | 3 | Sandy Zane Davina Randall | 4D-1 | E | 100 | 2 | 2 | |
| 10 | 3N-3 | N | 300 | 0 | 2 | |||
| 11 | 2D-1 | E | 50 | 2 | 2 | |||
| 12 | 2S+2 | E | 170 | 2 | 2 | |||
| Total | 58.33 | 14 | 24 | |||||
Results produced Monday January 15 2018