Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Gerald Levin & John Kay | 15/24 | 62.50 | 3 | 0 | 0 |
| 2 | 5 | Carole Rosenberg & partners | 12/20 | 60.00 | |||
| 3 | 1 | Avril Munro & Michael Bernstein | 13/24 | 54.17 | 0 | 0 | 0 |
| 4 | 2 | Davina Randall & Sandy Zane | 11/24 | 45.83 | 1 | 0 | 0 |
| 5 | 3 | Tammy Mindel & Tammy Maislich | 9/24 | 37.50 | 0 | 0 | 0 |
| Board | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
| 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 11 |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 9 |
| 4 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 15 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Avril Munro & Michael Bernstein | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Gerald Levin John Kay | 1N | S | 90 | 2 | 2 | |
| 2 | 3H | E | 140 | 1 | 2 | |||
| 3 | 2N | E | 120 | 0 | 2 | |||
| 4 | 3N+2 | N | 660 | 1 | 2 | |||
| 5 | 3 | Tammy Mindel Tammy Maislich | 4H-1 | N | 100 | 2 | 2 | |
| 6 | 3S+1 | W | 170 | 2 | 2 | |||
| 7 | 2N-1 | W | 100 | 0 | 2 | |||
| 8 | 3C | S | 110 | 2 | 2 | |||
| 9 | 2 | Davina Randall Sandy Zane | 3N-2 | S | 100 | 2 | 2 | |
| 10 | 2S+2 | S | 170 | 0 | 2 | |||
| 11 | 3N-2 | W | 100 | 1 | 2 | |||
| 12 | 3H-1 | N | 100 | 0 | 2 | |||
| Total | 54.17 | 13 | 24 | |||||
| Pair 2 | Davina Randall & Sandy Zane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Tammy Mindel Tammy Maislich | 1N+1 | S | 120 | 2 | 2 | |
| 2 | 3H | E | 140 | 1 | 2 | |||
| 3 | 2N+1 | E | 150 | 0 | 2 | |||
| 4 | 3N+2 | N | 660 | 1 | 2 | |||
| 5 | 4 | Gerald Levin John Kay | 3H | N | 140 | 0 | 2 | |
| 6 | 4H-2 | S | 100 | 0 | 2 | |||
| 7 | 2H+3 | E | 200 | 2 | 2 | |||
| 8 | 4S | N | 420 | 0 | 2 | |||
| 9 | 1 | Avril Munro Michael Bernstein | 3N-2 | S | 100 | 0 | 2 | |
| 10 | 2S+2 | S | 170 | 2 | 2 | |||
| 11 | 3N-2 | W | 100 | 1 | 2 | |||
| 12 | 3H-1 | N | 100 | 2 | 2 | |||
| Total | 45.83 | 11 | 24 | |||||
| Pair 3 | Tammy Mindel & Tammy Maislich | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Davina Randall Sandy Zane | 1N+1 | S | 120 | 0 | 2 | |
| 2 | 3H | E | 140 | 1 | 2 | |||
| 3 | 2N+1 | E | 150 | 2 | 2 | |||
| 4 | 3N+2 | N | 660 | 1 | 2 | |||
| 5 | 1 | Avril Munro Michael Bernstein | 4H-1 | N | 100 | 0 | 2 | |
| 6 | 3S+1 | W | 170 | 0 | 2 | |||
| 7 | 2N-1 | W | 100 | 2 | 2 | |||
| 8 | 3C | S | 110 | 0 | 2 | |||
| 9 | 4 | Gerald Levin John Kay | 4C | W | 130 | 2 | 2 | |
| 10 | 4N+1 | N | 660 | 0 | 2 | |||
| 11 | 3N-2 | W | 100 | 1 | 2 | |||
| 12 | 2H | N | 110 | 0 | 2 | |||
| Total | 37.50 | 9 | 24 | |||||
| Pair 4 | Gerald Levin & John Kay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Avril Munro Michael Bernstein | 1N | S | 90 | 0 | 2 | |
| 2 | 3H | E | 140 | 1 | 2 | |||
| 3 | 2N | E | 120 | 2 | 2 | |||
| 4 | 3N+2 | N | 660 | 1 | 2 | |||
| 5 | 2 | Davina Randall Sandy Zane | 3H | N | 140 | 2 | 2 | |
| 6 | 4H-2 | S | 100 | 2 | 2 | |||
| 7 | 2H+3 | E | 200 | 0 | 2 | |||
| 8 | 4S | N | 420 | 2 | 2 | |||
| 9 | 3 | Tammy Mindel Tammy Maislich | 4C | W | 130 | 0 | 2 | |
| 10 | 4N+1 | N | 660 | 2 | 2 | |||
| 11 | 3N-2 | W | 100 | 1 | 2 | |||
| 12 | 2H | N | 110 | 2 | 2 | |||
| Total | 62.50 | 15 | 24 | |||||
Results produced Saturday January 13 2018