Produced by BriAn 142 (Feb18b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Davina Randall & Sandy Zane | 27/44 | 61.36 | 3 | 1 | 0 |
2 | 5 | Michael Bernstein & Vrenny Samuels | 25/44 | 56.82 | 1 | 0 | 0 |
3 | 6 | Ros Michaels & Ruth Wald | 22/44 | 50.00 | 1 | 0 | 0 |
4 | 2 | John Kay & Gerald Levin | 21/44 | 47.73 | 2 | 1 | 0 |
5 | 3 | Max Kramer & Louise Kramer | 19/44 | 43.18 | 1 | 0 | 1 |
6 | 4 | Jenny Munitz & Colin Rothwell | 18/44 | 40.91 | 2 | 0 | 0 |
7 | 7 | Jenny Engelsman | 12/32 | 38.00 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 2 | 4 | 0 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 27 | ||||
2 | 4 | 0 | 2 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 21 | ||||
3 | 0 | 4 | 0 | 4 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 3 | 19 | ||||
4 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 18 | ||||
5 | 0 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 5 | 25 | ||||
6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 6 | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Davina Randall & Sandy Zane | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ros Michaels Ruth Wald | 3N-2 | N | 100 | 2 | 4 | |
2 | 6N+1 | W | 1020 | 2 | 4 | |||
3 | 2C+1 | N | 110 | 4 | 4 | |||
4 | 3 | Max Kramer Louise Kramer | 4H | W | 620 | 0 | 4 | |
5 | 4H | N | 620 | 4 | 4 | |||
6 | 4H | N | 420 | 2 | 4 | |||
7 | 5 | Michael Bernstein Vrenny Samuels | 3C-4 | W | 400 | 2 | 4 | |
8 | 5C | S | 400 | 2 | 4 | |||
9 | 1N | N | 90 | 2 | 4 | |||
10 | 2 | John Kay Gerald Levin | 1S+1 | W | 110 | 4 | 4 | |
11 | 3H-1 | S | 50 | 3 | 4 | |||
Total | 61.36 | 27 | 44 |
Pair 2 | John Kay & Gerald Levin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Michael Bernstein Vrenny Samuels | 3H+2 | W | 200 | 4 | 4 | |
2 | 6H | E | 980 | 0 | 4 | |||
3 | 2C+3 | N | 150 | 2 | 4 | |||
4 | 6 | Ros Michaels Ruth Wald | 4H-2 | W | 200 | 0 | 4 | |
5 | 3S | E | 140 | 4 | 4 | |||
6 | 3S | W | 140 | 4 | 4 | |||
7 | 4 | Jenny Munitz Colin Rothwell | 4H | N | 620 | 4 | 4 | |
8 | 5C | N | 400 | 2 | 4 | |||
9 | 1N-1 | N | 50 | 0 | 4 | |||
10 | 1 | Davina Randall Sandy Zane | 1S+1 | W | 110 | 0 | 4 | |
11 | 3H-1 | S | 50 | 1 | 4 | |||
Total | 47.73 | 21 | 44 |
Pair 3 | Max Kramer & Louise Kramer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Jenny Munitz Colin Rothwell | 5D | N | 400 | 0 | 4 | |
2 | 7N | W | 1520 | 4 | 4 | |||
3 | 3N | N | 400 | 0 | 4 | |||
4 | 1 | Davina Randall Sandy Zane | 4H | W | 620 | 4 | 4 | |
5 | 4H | N | 620 | 0 | 4 | |||
6 | 4H | N | 420 | 2 | 4 | |||
7 | 6 | Ros Michaels Ruth Wald | 3H-1 | N | 100 | 4 | 4 | |
8 | 3N | S | 400 | 2 | 4 | |||
9 | 3D | S | 110 | 0 | 4 | |||
10 | 5 | Michael Bernstein Vrenny Samuels | 1S | S | 80 | 2 | 4 | |
11 | 3N-1 | N | 50 | 1 | 4 | |||
Total | 43.18 | 19 | 44 |
Pair 4 | Jenny Munitz & Colin Rothwell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Max Kramer Louise Kramer | 5D | N | 400 | 4 | 4 | |
2 | 7N | W | 1520 | 0 | 4 | |||
3 | 3N | N | 400 | 4 | 4 | |||
4 | 5 | Michael Bernstein Vrenny Samuels | 4H-1 | E | 100 | 2 | 4 | |
5 | 2N+1 | S | 150 | 2 | 4 | |||
6 | 4H+2 | N | 480 | 0 | 4 | |||
7 | 2 | John Kay Gerald Levin | 4H | N | 620 | 0 | 4 | |
8 | 5C | N | 400 | 2 | 4 | |||
9 | 1N-1 | N | 50 | 4 | 4 | |||
10 | 6 | Ros Michaels Ruth Wald | 1S+2 | N | 140 | 0 | 4 | |
11 | 3H-1 | E | 50 | 0 | 4 | |||
Total | 40.91 | 18 | 44 |
Pair 5 | Michael Bernstein & Vrenny Samuels | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | John Kay Gerald Levin | 3H+2 | W | 200 | 0 | 4 | |
2 | 6H | E | 980 | 4 | 4 | |||
3 | 2C+3 | N | 150 | 2 | 4 | |||
4 | 4 | Jenny Munitz Colin Rothwell | 4H-1 | E | 100 | 2 | 4 | |
5 | 2N+1 | S | 150 | 2 | 4 | |||
6 | 4H+2 | N | 480 | 4 | 4 | |||
7 | 1 | Davina Randall Sandy Zane | 3C-4 | W | 400 | 2 | 4 | |
8 | 5C | S | 400 | 2 | 4 | |||
9 | 1N | N | 90 | 2 | 4 | |||
10 | 3 | Max Kramer Louise Kramer | 1S | S | 80 | 2 | 4 | |
11 | 3N-1 | N | 50 | 3 | 4 | |||
Total | 56.82 | 25 | 44 |
Pair 6 | Ros Michaels & Ruth Wald | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Davina Randall Sandy Zane | 3N-2 | N | 100 | 2 | 4 | |
2 | 6N+1 | W | 1020 | 2 | 4 | |||
3 | 2C+1 | N | 110 | 0 | 4 | |||
4 | 2 | John Kay Gerald Levin | 4H-2 | W | 200 | 4 | 4 | |
5 | 3S | E | 140 | 0 | 4 | |||
6 | 3S | W | 140 | 0 | 4 | |||
7 | 3 | Max Kramer Louise Kramer | 3H-1 | N | 100 | 0 | 4 | |
8 | 3N | S | 400 | 2 | 4 | |||
9 | 3D | S | 110 | 4 | 4 | |||
10 | 4 | Jenny Munitz Colin Rothwell | 1S+2 | N | 140 | 4 | 4 | |
11 | 3H-1 | E | 50 | 4 | 4 | |||
Total | 50.00 | 22 | 44 |
Results produced Wednesday March 21 2018