Produced by BriAn 124 (Apr17b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Ruth Wald & Ros Michaels | 37/48 | 77.08 | 2 | 0 | 0 |
2 | 8 | Ruth Cerner & Sue Lobatto | 21/36 | 58.33 | 0 | 0 | 0 |
3= | 4 | Richard Kirk & Joyce Marston | 24/48 | 50.00 | 0 | 0 | 0 |
3= | 5 | Avril Munro & Jenny Engelsman | 18/36 | 50.00 | 0 | 0 | 0 |
5 | 1 | Jackie Cohen & Tammy Maislich | 19/48 | 39.58 | 0 | 0 | 0 |
6 | 6 | Sandy Zane & Davina Randall | 14/36 | 38.89 | 1 | 0 | 0 |
7 | 7 | Phillipa Leon & Edna Terret | 11/36 | 30.56 | 1 | 0 | 0 |
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 1 | 19 |
2 | 3 | 4 | 0 | 4 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | 37 |
4 | 3 | 0 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 24 |
5 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 5 | 18 | |||
6 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 6 | 14 | |||
7 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | |||
8 | 1 | 4 | 1 | 3 | 2 | 4 | 3 | 3 | 0 | 8 | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jackie Cohen & Tammy Maislich | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Avril Munro Jenny Engelsman | 1NX-2 | N | 300 | 0 | 4 | |
2 | 2H-1 | N | 100 | 2 | 4 | |||
3 | 4H-1 | W | 100 | 3 | 4 | |||
4 | 8 | Ruth Cerner Sue Lobatto | 3H+3 | N | 230 | 1 | 4 | |
5 | 2H | N | 110 | 2 | 4 | |||
6 | 3N-3 | S | 150 | 0 | 4 | |||
7 | 7 | Phillipa Leon Edna Terret | 4S | W | 620 | 0 | 4 | |
8 | 3S | E | 140 | 0 | 4 | |||
9 | 2N+2 | N | 180 | 4 | 4 | |||
10 | 6 | Sandy Zane Davina Randall | 3C | N | 110 | 3 | 4 | |
11 | 1N+1 | S | 120 | 2 | 4 | |||
12 | 3D+1 | E | 130 | 2 | 4 | |||
Total | 39.58 | 19 | 48 |
Pair 2 | Ruth Wald & Ros Michaels | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Sandy Zane Davina Randall | 2D-1 | S | 50 | 3 | 4 | |
2 | 1N+2 | N | 150 | 4 | 4 | |||
3 | 4H | W | 620 | 0 | 4 | |||
4 | 5 | Avril Munro Jenny Engelsman | 3N+4 | N | 720 | 4 | 4 | |
5 | 2H+1 | N | 140 | 4 | 4 | |||
6 | 3N | S | 400 | 4 | 4 | |||
7 | 8 | Ruth Cerner Sue Lobatto | 6S-1 | W | 100 | 1 | 4 | |
8 | 3D | E | 110 | 1 | 4 | |||
9 | 3D-2 | N | 100 | 4 | 4 | |||
10 | 7 | Phillipa Leon Edna Terret | 3C+1 | N | 130 | 4 | 4 | |
11 | 3C-3 | W | 150 | 4 | 4 | |||
12 | 3D+1 | S | 130 | 4 | 4 | |||
Total | 77.08 | 37 | 48 |
Pair 4 | Richard Kirk & Joyce Marston | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ruth Cerner Sue Lobatto | 2D-1 | S | 50 | 3 | 4 | |
2 | 4H-3 | N | 300 | 0 | 4 | |||
3 | 4H-1 | W | 100 | 3 | 4 | |||
4 | 7 | Phillipa Leon Edna Terret | 3H+3 | S | 230 | 3 | 4 | |
5 | 3C-2 | E | 100 | 4 | 4 | |||
6 | 3H-2 | E | 200 | 2 | 4 | |||
7 | 6 | Sandy Zane Davina Randall | 6S-1 | W | 100 | 3 | 4 | |
8 | 3D | E | 110 | 3 | 4 | |||
9 | 3N-1 | N | 50 | 2 | 4 | |||
10 | 5 | Avril Munro Jenny Engelsman | 3C | N | 110 | 1 | 4 | |
11 | 2S | S | 110 | 0 | 4 | |||
12 | 3D+2 | E | 150 | 0 | 4 | |||
Total | 50.00 | 24 | 48 |
Pair 5 | Avril Munro & Jenny Engelsman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jackie Cohen Tammy Maislich | 1NX-2 | N | 300 | 4 | 4 | |
2 | 2H-1 | N | 100 | 2 | 4 | |||
3 | 4H-1 | W | 100 | 1 | 4 | |||
4 | 2 | Ruth Wald Ros Michaels | 3N+4 | N | 720 | 0 | 4 | |
5 | 2H+1 | N | 140 | 0 | 4 | |||
6 | 3N | S | 400 | 0 | 4 | |||
10 | 4 | Richard Kirk Joyce Marston | 3C | N | 110 | 3 | 4 | |
11 | 2S | S | 110 | 4 | 4 | |||
12 | 3D+2 | E | 150 | 4 | 4 | |||
Total | 50.00 | 18 | 36 |
Pair 6 | Sandy Zane & Davina Randall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ruth Wald Ros Michaels | 2D-1 | S | 50 | 1 | 4 | |
2 | 1N+2 | N | 150 | 0 | 4 | |||
3 | 4H | W | 620 | 4 | 4 | |||
7 | 4 | Richard Kirk Joyce Marston | 6S-1 | W | 100 | 1 | 4 | |
8 | 3D | E | 110 | 1 | 4 | |||
9 | 3N-1 | N | 50 | 2 | 4 | |||
10 | 1 | Jackie Cohen Tammy Maislich | 3C | N | 110 | 1 | 4 | |
11 | 1N+1 | S | 120 | 2 | 4 | |||
12 | 3D+1 | E | 130 | 2 | 4 | |||
Total | 38.89 | 14 | 36 |
Pair 7 | Phillipa Leon & Edna Terret | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 4 | Richard Kirk Joyce Marston | 3H+3 | S | 230 | 1 | 4 | |
5 | 3C-2 | E | 100 | 0 | 4 | |||
6 | 3H-2 | E | 200 | 2 | 4 | |||
7 | 1 | Jackie Cohen Tammy Maislich | 4S | W | 620 | 4 | 4 | |
8 | 3S | E | 140 | 4 | 4 | |||
9 | 2N+2 | N | 180 | 0 | 4 | |||
10 | 2 | Ruth Wald Ros Michaels | 3C+1 | N | 130 | 0 | 4 | |
11 | 3C-3 | W | 150 | 0 | 4 | |||
12 | 3D+1 | S | 130 | 0 | 4 | |||
Total | 30.56 | 11 | 36 |
Pair 8 | Ruth Cerner & Sue Lobatto | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Richard Kirk Joyce Marston | 2D-1 | S | 50 | 1 | 4 | |
2 | 4H-3 | N | 300 | 4 | 4 | |||
3 | 4H-1 | W | 100 | 1 | 4 | |||
4 | 1 | Jackie Cohen Tammy Maislich | 3H+3 | N | 230 | 3 | 4 | |
5 | 2H | N | 110 | 2 | 4 | |||
6 | 3N-3 | S | 150 | 4 | 4 | |||
7 | 2 | Ruth Wald Ros Michaels | 6S-1 | W | 100 | 3 | 4 | |
8 | 3D | E | 110 | 3 | 4 | |||
9 | 3D-2 | N | 100 | 0 | 4 | |||
Total | 58.33 | 21 | 36 |
Results produced Monday August 21 2017