Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Michael Bernstein & partners | 27/444 | 65.90 | 0 | 0 | |
2 | 5 | Ruth Wald & Vrenny Samuels | 29/48 | 60.42 | 2 | 0 | 0 |
3 | 3 | Avril Munro & Jenny Engelsman | 28/48 | 58.33 | 1 | 0 | 0 |
4 | 1 | John Kay & Gerald Levin | 26/48 | 54.17 | 1 | 0 | 0 |
5 | 4 | Jacqueline Rashbass & Carole Rosenberg | 23/48 | 47.92 | 2 | 0 | 0 |
6 | 2 | Davina Randall & Sandy Zane | 21/48 | 43.75 | 1 | 0 | 0 |
7 | 6 | Rosalind Goulden & Ann Zinkin | 17/48 | 35.42 | 1 | 0 | 0 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 4 | 3 | 0 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 26 | |||
2 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 21 | |||
3 | 4 | 0 | 3 | 4 | 0 | 4 | 3 | 3 | 0 | 3 | 2 | 2 | 3 | 28 | |||
4 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 4 | 4 | 0 | 4 | 23 | |||
5 | 4 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 4 | 1 | 2 | 2 | 5 | 29 | |||
6 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 6 | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | John Kay & Gerald Levin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Rosalind Goulden Ann Zinkin | 1C+2 | N | 110 | 2 | 4 | |
2 | 1H+2 | E | 140 | 4 | 4 | |||
3 | 1S+1 | E | 110 | 3 | 4 | |||
4 | 3 | Avril Munro Jenny Engelsman | 5S-1 | S | 100 | 0 | 4 | |
5 | 1C-2 | W | 100 | 4 | 4 | |||
6 | 4S-2 | N | 100 | 0 | 4 | |||
7 | 5 | Ruth Wald Vrenny Samuels | 2N+1 | N | 150 | 4 | 4 | |
8 | 2H+1 | N | 140 | 4 | 4 | |||
9 | 5H-1 | N | 50 | 0 | 4 | |||
10 | 2 | Davina Randall Sandy Zane | 4S-1 | E | 100 | 1 | 4 | |
11 | 2S-2 | E | 100 | 0 | 4 | |||
12 | 3N+1 | W | 430 | 4 | 4 | |||
Total | 54.17 | 26 | 48 |
Pair 2 | Davina Randall & Sandy Zane | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ruth Wald Vrenny Samuels | 4S | S | 420 | 0 | 4 | |
2 | 3S | S | 140 | 2 | 4 | |||
3 | 2C | S | 90 | 0 | 4 | |||
4 | 6 | Rosalind Goulden Ann Zinkin | 3H+2 | S | 200 | 2 | 4 | |
5 | 2S | E | 110 | 4 | 4 | |||
6 | 4S-1 | S | 50 | 2 | 4 | |||
7 | 4 | Jacqueline Rashbass Carole Rosenberg | 3N | W | 600 | 1 | 4 | |
8 | 1D+1 | W | 90 | 1 | 4 | |||
9 | 4H | N | 420 | 2 | 4 | |||
10 | 1 | John Kay Gerald Levin | 4S-1 | E | 100 | 3 | 4 | |
11 | 2S-2 | E | 100 | 4 | 4 | |||
12 | 3N+1 | W | 430 | 0 | 4 | |||
Total | 43.75 | 21 | 48 |
Pair 3 | Avril Munro & Jenny Engelsman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Jacqueline Rashbass Carole Rosenberg | 3H | W | 140 | 4 | 4 | |
2 | 3S+1 | S | 170 | 0 | 4 | |||
3 | 2D+1 | E | 110 | 3 | 4 | |||
4 | 1 | John Kay Gerald Levin | 5S-1 | S | 100 | 4 | 4 | |
5 | 1C-2 | W | 100 | 0 | 4 | |||
6 | 4S-2 | N | 100 | 4 | 4 | |||
7 | 6 | Rosalind Goulden Ann Zinkin | 3N | W | 600 | 3 | 4 | |
8 | 1D+1 | W | 90 | 3 | 4 | |||
9 | 4H+2 | N | 480 | 0 | 4 | |||
10 | 5 | Ruth Wald Vrenny Samuels | 4S-1 | E | 100 | 3 | 4 | |
11 | 1N+1 | W | 120 | 2 | 4 | |||
12 | 4S | E | 420 | 2 | 4 | |||
Total | 58.33 | 28 | 48 |
Pair 4 | Jacqueline Rashbass & Carole Rosenberg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Avril Munro Jenny Engelsman | 3H | W | 140 | 0 | 4 | |
2 | 3S+1 | S | 170 | 4 | 4 | |||
3 | 2D+1 | E | 110 | 1 | 4 | |||
4 | 5 | Ruth Wald Vrenny Samuels | 3H+3 | S | 230 | 0 | 4 | |
5 | 2H-1 | W | 50 | 2 | 4 | |||
6 | 2S+1 | S | 140 | 0 | 4 | |||
7 | 2 | Davina Randall Sandy Zane | 3N | W | 600 | 3 | 4 | |
8 | 1D+1 | W | 90 | 3 | 4 | |||
9 | 4H | N | 420 | 2 | 4 | |||
10 | 6 | Rosalind Goulden Ann Zinkin | 4S | E | 620 | 4 | 4 | |
11 | 3D+1 | E | 130 | 4 | 4 | |||
12 | 2S+2 | E | 170 | 0 | 4 | |||
Total | 47.92 | 23 | 48 |
Pair 5 | Ruth Wald & Vrenny Samuels | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Davina Randall Sandy Zane | 4S | S | 420 | 4 | 4 | |
2 | 3S | S | 140 | 2 | 4 | |||
3 | 2C | S | 90 | 4 | 4 | |||
4 | 4 | Jacqueline Rashbass Carole Rosenberg | 3H+3 | S | 230 | 4 | 4 | |
5 | 2H-1 | W | 50 | 2 | 4 | |||
6 | 2S+1 | S | 140 | 4 | 4 | |||
7 | 1 | John Kay Gerald Levin | 2N+1 | N | 150 | 0 | 4 | |
8 | 2H+1 | N | 140 | 0 | 4 | |||
9 | 5H-1 | N | 50 | 4 | 4 | |||
10 | 3 | Avril Munro Jenny Engelsman | 4S-1 | E | 100 | 1 | 4 | |
11 | 1N+1 | W | 120 | 2 | 4 | |||
12 | 4S | E | 420 | 2 | 4 | |||
Total | 60.42 | 29 | 48 |
Pair 6 | Rosalind Goulden & Ann Zinkin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | John Kay Gerald Levin | 1C+2 | N | 110 | 2 | 4 | |
2 | 1H+2 | E | 140 | 0 | 4 | |||
3 | 1S+1 | E | 110 | 1 | 4 | |||
4 | 2 | Davina Randall Sandy Zane | 3H+2 | S | 200 | 2 | 4 | |
5 | 2S | E | 110 | 0 | 4 | |||
6 | 4S-1 | S | 50 | 2 | 4 | |||
7 | 3 | Avril Munro Jenny Engelsman | 3N | W | 600 | 1 | 4 | |
8 | 1D+1 | W | 90 | 1 | 4 | |||
9 | 4H+2 | N | 480 | 4 | 4 | |||
10 | 4 | Jacqueline Rashbass Carole Rosenberg | 4S | E | 620 | 0 | 4 | |
11 | 3D+1 | E | 130 | 0 | 4 | |||
12 | 2S+2 | E | 170 | 4 | 4 | |||
Total | 35.42 | 17 | 48 |
Results produced Friday January 12 2018