Produced by BriAn 124 (Apr17b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1= | 3 | John Kay & Gerald Levin | 10/16 | 62.50 | 2 | 0 | 0 |
1= | 5 | Ronnie Dallal & Jenny Engelsman | 10/16 | 62.50 | 0 | 0 | 0 |
3 | 2 | Ros Michaels & Ruth Wald | 8/16 | 50.00 | 1 | 0 | 0 |
4 | 1 | Andrea Hutter & Phillipa Leon | 7/16 | 43.75 | 0 | 0 | 0 |
5 | 4 | MIchael Bernstein & Mary Wolfe | 5/16 | 31.25 | 1 | 0 | 0 |
Board | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pair | Total |
1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | ||
2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | ||
3 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 10 | ||
4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | ||
5 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 10 |
|
|
|
|
|
|
|
|
|
|
Pair 1 | Andrea Hutter & Phillipa Leon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 3 | John Kay Gerald Levin | 4SX-3 | N | 500 | 0 | 2 | |
4 | 4S-1 | W | 100 | 2 | 2 | |||
5 | 5 | Ronnie Dallal Jenny Engelsman | 2N | N | 120 | 0 | 2 | |
6 | 5S-2 | S | 100 | 0 | 2 | |||
7 | 2 | Ros Michaels Ruth Wald | 2N | N | 120 | 2 | 2 | |
8 | 3N | N | 400 | 1 | 2 | |||
9 | 4 | MIchael Bernstein Mary Wolfe | 2N+1 | N | 150 | 0 | 2 | |
10 | 3N-5 | N | 500 | 2 | 2 | |||
Total | 43.75 | 7 | 16 |
Pair 2 | Ros Michaels & Ruth Wald | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ronnie Dallal Jenny Engelsman | 1N-2 | N | 100 | 1 | 2 | |
2 | 3C | S | 110 | 0 | 2 | |||
5 | 4 | MIchael Bernstein Mary Wolfe | 2N+1 | S | 150 | 2 | 2 | |
6 | 4S-1 | S | 50 | 2 | 2 | |||
7 | 1 | Andrea Hutter Phillipa Leon | 2N | N | 120 | 0 | 2 | |
8 | 3N | N | 400 | 1 | 2 | |||
9 | 3 | John Kay Gerald Levin | 3N-1 | N | 50 | 2 | 2 | |
10 | 3N-2 | N | 200 | 0 | 2 | |||
Total | 50.00 | 8 | 16 |
Pair 3 | John Kay & Gerald Levin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | MIchael Bernstein Mary Wolfe | 3D-2 | N | 100 | 1 | 2 | |
2 | 1C-2 | E | 100 | 2 | 2 | |||
3 | 1 | Andrea Hutter Phillipa Leon | 4SX-3 | N | 500 | 2 | 2 | |
4 | 4S-1 | W | 100 | 0 | 2 | |||
7 | 5 | Ronnie Dallal Jenny Engelsman | 5D | N | 600 | 2 | 2 | |
8 | 5D | N | 400 | 1 | 2 | |||
9 | 2 | Ros Michaels Ruth Wald | 3N-1 | N | 50 | 0 | 2 | |
10 | 3N-2 | N | 200 | 2 | 2 | |||
Total | 62.50 | 10 | 16 |
Pair 4 | MIchael Bernstein & Mary Wolfe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Kay Gerald Levin | 3D-2 | N | 100 | 1 | 2 | |
2 | 1C-2 | E | 100 | 0 | 2 | |||
3 | 5 | Ronnie Dallal Jenny Engelsman | 3H-1 | W | 100 | 0 | 2 | |
4 | 4S | W | 620 | 2 | 2 | |||
5 | 2 | Ros Michaels Ruth Wald | 2N+1 | S | 150 | 0 | 2 | |
6 | 4S-1 | S | 50 | 0 | 2 | |||
9 | 1 | Andrea Hutter Phillipa Leon | 2N+1 | N | 150 | 2 | 2 | |
10 | 3N-5 | N | 500 | 0 | 2 | |||
Total | 31.25 | 5 | 16 |
Pair 5 | Ronnie Dallal & Jenny Engelsman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ros Michaels Ruth Wald | 1N-2 | N | 100 | 1 | 2 | |
2 | 3C | S | 110 | 2 | 2 | |||
3 | 4 | MIchael Bernstein Mary Wolfe | 3H-1 | W | 100 | 2 | 2 | |
4 | 4S | W | 620 | 0 | 2 | |||
5 | 1 | Andrea Hutter Phillipa Leon | 2N | N | 120 | 2 | 2 | |
6 | 5S-2 | S | 100 | 2 | 2 | |||
7 | 3 | John Kay Gerald Levin | 5D | N | 600 | 0 | 2 | |
8 | 5D | N | 400 | 1 | 2 | |||
Total | 62.50 | 10 | 16 |
Results produced Thursday May 25 2017