Produced by BriAn 142 (Feb18b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Michael Bernstein & Edna Terrett | 15/24 | 62.50 | 0 | 0 | 0 |
2= | 3 | Daphne Schogger & Harold Schogger | 13/24 | 54.17 | 2 | 0 | 0 |
2= | 4 | Gerald Levin & John Kay | 13/24 | 54.17 | 2 | 0 | 0 |
4 | 1 | Davina Randall & Ruth Wald | 7/24 | 29.17 | 1 | 0 | 0 |
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 15 |
3 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 13 |
4 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Davina Randall & Ruth Wald | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Gerald Levin John Kay | 4H-1 | S | 50 | 0 | 2 | |
2 | 3N+1 | E | 430 | 2 | 2 | |||
3 | 3H+1 | N | 170 | 0 | 2 | |||
4 | 1N | S | 90 | 1 | 2 | |||
5 | 3 | Daphne Schogger Harold Schogger | 3N | S | 600 | 0 | 2 | |
6 | 2D-1 | S | 50 | 2 | 2 | |||
7 | 2H-1 | N | 100 | 0 | 2 | |||
8 | 5D | S | 400 | 0 | 2 | |||
9 | 2 | Michael Bernstein Edna Terrett | 1N | S | 90 | 0 | 2 | |
10 | 3N-1 | N | 100 | 2 | 2 | |||
11 | 3H+1 | S | 170 | 0 | 2 | |||
12 | 4S-1 | S | 100 | 0 | 2 | |||
Total | 29.17 | 7 | 24 |
Pair 2 | Michael Bernstein & Edna Terrett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Daphne Schogger Harold Schogger | 4H-2 | S | 100 | 0 | 2 | |
2 | 2C-1 | S | 100 | 2 | 2 | |||
3 | 2H+1 | N | 140 | 0 | 2 | |||
4 | 1N | S | 90 | 1 | 2 | |||
5 | 4 | Gerald Levin John Kay | 4H-1 | N | 100 | 2 | 2 | |
6 | 1N+1 | N | 120 | 0 | 2 | |||
7 | 2D+1 | E | 110 | 2 | 2 | |||
8 | 6D-1 | N | 50 | 2 | 2 | |||
9 | 1 | Davina Randall Ruth Wald | 1N | S | 90 | 2 | 2 | |
10 | 3N-1 | N | 100 | 0 | 2 | |||
11 | 3H+1 | S | 170 | 2 | 2 | |||
12 | 4S-1 | S | 100 | 2 | 2 | |||
Total | 62.50 | 15 | 24 |
Pair 3 | Daphne Schogger & Harold Schogger | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Michael Bernstein Edna Terrett | 4H-2 | S | 100 | 2 | 2 | |
2 | 2C-1 | S | 100 | 0 | 2 | |||
3 | 2H+1 | N | 140 | 2 | 2 | |||
4 | 1N | S | 90 | 1 | 2 | |||
5 | 1 | Davina Randall Ruth Wald | 3N | S | 600 | 2 | 2 | |
6 | 2D-1 | S | 50 | 0 | 2 | |||
7 | 2H-1 | N | 100 | 2 | 2 | |||
8 | 5D | S | 400 | 2 | 2 | |||
9 | 4 | Gerald Levin John Kay | 2S | S | 110 | 0 | 2 | |
10 | 4H-2 | N | 200 | 2 | 2 | |||
11 | 4H | N | 420 | 0 | 2 | |||
12 | 4S | S | 620 | 0 | 2 | |||
Total | 54.17 | 13 | 24 |
Pair 4 | Gerald Levin & John Kay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Davina Randall Ruth Wald | 4H-1 | S | 50 | 2 | 2 | |
2 | 3N+1 | E | 430 | 0 | 2 | |||
3 | 3H+1 | N | 170 | 2 | 2 | |||
4 | 1N | S | 90 | 1 | 2 | |||
5 | 2 | Michael Bernstein Edna Terrett | 4H-1 | N | 100 | 0 | 2 | |
6 | 1N+1 | N | 120 | 2 | 2 | |||
7 | 2D+1 | E | 110 | 0 | 2 | |||
8 | 6D-1 | N | 50 | 0 | 2 | |||
9 | 3 | Daphne Schogger Harold Schogger | 2S | S | 110 | 2 | 2 | |
10 | 4H-2 | N | 200 | 0 | 2 | |||
11 | 4H | N | 420 | 2 | 2 | |||
12 | 4S | S | 620 | 2 | 2 | |||
Total | 54.17 | 13 | 24 |
Results produced Monday April 23 2018