Produced by BriAn 167 (Nov19b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Phillipa Leon & Ruth Cerner | 25/40 | 62.50 | 1 | 0 | 0 |
2 | 7 | Sylvia Jackson & Vrenny Samuels | 27/48 | 56.25 | 1 | 0 | 0 |
3= | 2 | Ros Michaels & Ruth Wald | 20/40 | 50.00 | 1 | 0 | 0 |
3= | 4 | Sandy Zane & Davina Randall | 20/40 | 50.00 | 3 | 0 | 0 |
5= | 5 | Jenny Engelsman & John Bartlett | 19/40 | 47.50 | 2 | 0 | 0 |
5= | 6 | Carol Rosenberg & Jackie Cohen | 19/40 | 47.50 | 1 | 0 | 0 |
7 | 1 | Gerald Levin & John Kay | 14/40 | 35.00 | 1 | 0 | 0 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 14 | ||||
2 | 3 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 20 | ||||
3 | 3 | 3 | 2 | 0 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 25 | ||||
4 | 1 | 4 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | 20 | ||||
5 | 0 | 3 | 2 | 4 | 0 | 0 | 4 | 0 | 4 | 2 | 5 | 19 | ||||
6 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 6 | 19 | ||||
7 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 4 | 4 | 2 | 2 | 2 | 7 | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Gerald Levin & John Kay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 4 | Sandy Zane Davina Randall | 2H+1 | W | 140 | 2 | 4 | |
4 | 3N+2 | S | 660 | 0 | 4 | |||
5 | 7 | Sylvia Jackson Vrenny Samuels | 1N-1 | E | 50 | 0 | 4 | |
6 | 4H+2 | S | 480 | 1 | 4 | |||
7 | 2 | Ros Michaels Ruth Wald | 2S-2 | S | 200 | 1 | 4 | |
8 | 4H | S | 420 | 4 | 4 | |||
9 | 6 | Carol Rosenberg Jackie Cohen | 3S+1 | W | 170 | 4 | 4 | |
10 | 2N-2 | W | 200 | 0 | 4 | |||
11 | 5 | Jenny Engelsman John Bartlett | 2S+2 | W | 170 | 0 | 4 | |
12 | 4S+2 | W | 480 | 2 | 4 | |||
Total | 35.00 | 14 | 40 |
Pair 2 | Ros Michaels & Ruth Wald | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Sandy Zane Davina Randall | 3D-2 | E | 100 | 3 | 4 | |
2 | 3H | E | 140 | 0 | 4 | |||
5 | 5 | Jenny Engelsman John Bartlett | 2N+1 | E | 150 | 4 | 4 | |
6 | 4H+1 | S | 450 | 4 | 4 | |||
7 | 1 | Gerald Levin John Kay | 2S-2 | S | 200 | 3 | 4 | |
8 | 4H | S | 420 | 0 | 4 | |||
9 | 3 | Phillipa Leon Ruth Cerner | 3C+1 | E | 130 | 2 | 4 | |
10 | 4H | E | 620 | 0 | 4 | |||
11 | 7 | Sylvia Jackson Vrenny Samuels | 2S | W | 110 | 2 | 4 | |
12 | 4S+2 | E | 480 | 2 | 4 | |||
Total | 50.00 | 20 | 40 |
Pair 3 | Phillipa Leon & Ruth Cerner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Sylvia Jackson Vrenny Samuels | 3D-2 | E | 100 | 3 | 4 | |
2 | 2S-1 | N | 100 | 3 | 4 | |||
3 | 5 | Jenny Engelsman John Bartlett | 3H | W | 140 | 2 | 4 | |
4 | 2H-1 | N | 100 | 0 | 4 | |||
7 | 6 | Carol Rosenberg Jackie Cohen | 2S-2 | S | 200 | 3 | 4 | |
8 | 3D+2 | N | 150 | 2 | 4 | |||
9 | 2 | Ros Michaels Ruth Wald | 3C+1 | E | 130 | 2 | 4 | |
10 | 4H | E | 620 | 4 | 4 | |||
11 | 4 | Sandy Zane Davina Randall | 2N-1 | N | 50 | 4 | 4 | |
12 | 4S+2 | W | 480 | 2 | 4 | |||
Total | 62.50 | 25 | 40 |
Pair 4 | Sandy Zane & Davina Randall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ros Michaels Ruth Wald | 3D-2 | E | 100 | 1 | 4 | |
2 | 3H | E | 140 | 4 | 4 | |||
3 | 1 | Gerald Levin John Kay | 2H+1 | W | 140 | 2 | 4 | |
4 | 3N+2 | S | 660 | 4 | 4 | |||
5 | 6 | Carol Rosenberg Jackie Cohen | 2H+1 | W | 140 | 2 | 4 | |
6 | 4H+2 | S | 480 | 3 | 4 | |||
9 | 7 | Sylvia Jackson Vrenny Samuels | 4S-1 | W | 100 | 0 | 4 | |
10 | 3S-2 | N | 200 | 2 | 4 | |||
11 | 3 | Phillipa Leon Ruth Cerner | 2N-1 | N | 50 | 0 | 4 | |
12 | 4S+2 | W | 480 | 2 | 4 | |||
Total | 50.00 | 20 | 40 |
Pair 5 | Jenny Engelsman & John Bartlett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Carol Rosenberg Jackie Cohen | 1S-2 | S | 100 | 0 | 4 | |
2 | 2S-1 | N | 100 | 3 | 4 | |||
3 | 3 | Phillipa Leon Ruth Cerner | 3H | W | 140 | 2 | 4 | |
4 | 2H-1 | N | 100 | 4 | 4 | |||
5 | 2 | Ros Michaels Ruth Wald | 2N+1 | E | 150 | 0 | 4 | |
6 | 4H+1 | S | 450 | 0 | 4 | |||
7 | 7 | Sylvia Jackson Vrenny Samuels | 1S-1 | S | 100 | 4 | 4 | |
8 | 4S-2 | W | 100 | 0 | 4 | |||
11 | 1 | Gerald Levin John Kay | 2S+2 | W | 170 | 4 | 4 | |
12 | 4S+2 | W | 480 | 2 | 4 | |||
Total | 47.50 | 19 | 40 |
Pair 6 | Carol Rosenberg & Jackie Cohen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Jenny Engelsman John Bartlett | 1S-2 | S | 100 | 4 | 4 | |
2 | 2S-1 | N | 100 | 1 | 4 | |||
3 | 7 | Sylvia Jackson Vrenny Samuels | 2H+1 | W | 140 | 2 | 4 | |
4 | 3N+1 | S | 630 | 2 | 4 | |||
5 | 4 | Sandy Zane Davina Randall | 2H+1 | W | 140 | 2 | 4 | |
6 | 4H+2 | S | 480 | 1 | 4 | |||
7 | 3 | Phillipa Leon Ruth Cerner | 2S-2 | S | 200 | 1 | 4 | |
8 | 3D+2 | N | 150 | 2 | 4 | |||
9 | 1 | Gerald Levin John Kay | 3S+1 | W | 170 | 0 | 4 | |
10 | 2N-2 | W | 200 | 4 | 4 | |||
Total | 47.50 | 19 | 40 |
Pair 7 | Sylvia Jackson & Vrenny Samuels | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Phillipa Leon Ruth Cerner | 3D-2 | E | 100 | 1 | 4 | |
2 | 2S-1 | N | 100 | 1 | 4 | |||
3 | 6 | Carol Rosenberg Jackie Cohen | 2H+1 | W | 140 | 2 | 4 | |
4 | 3N+1 | S | 630 | 2 | 4 | |||
5 | 1 | Gerald Levin John Kay | 1N-1 | E | 50 | 4 | 4 | |
6 | 4H+2 | S | 480 | 3 | 4 | |||
7 | 5 | Jenny Engelsman John Bartlett | 1S-1 | S | 100 | 0 | 4 | |
8 | 4S-2 | W | 100 | 4 | 4 | |||
9 | 4 | Sandy Zane Davina Randall | 4S-1 | W | 100 | 4 | 4 | |
10 | 3S-2 | N | 200 | 2 | 4 | |||
11 | 2 | Ros Michaels Ruth Wald | 2S | W | 110 | 2 | 4 | |
12 | 4S+2 | E | 480 | 2 | 4 | |||
Total | 56.25 | 27 | 48 |
Results produced Monday February 24 2020