Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Jenny Engelsman & Alan | 31/48 | 64.58 | 0 | 1 | 0 |
2 | 1 | Sandy Zane & Davina Randall | 28/48 | 58.33 | 1 | 1 | 0 |
3= | 2 | Tammy Mindel & Tammy Maislich | 24/48 | 50.00 | 1 | 0 | 0 |
3= | 6 | Ruth Wald & Ros Michaels | 24/48 | 50.00 | 1 | 0 | 0 |
5 | 3 | Carole Rosenberg & Rosalind Landau | 20/48 | 41.67 | 2 | 0 | 0 |
6 | 5 | John Kay & Gerald Levin | 17/48 | 35.42 | 0 | 0 | 0 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 0 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 28 | |||
2 | 2 | 1 | 4 | 0 | 2 | 3 | 0 | 2 | 4 | 1 | 3 | 2 | 2 | 24 | |||
3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 3 | 20 | |||
4 | 0 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 3 | 4 | 0 | 4 | 31 | |||
5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 5 | 17 | |||
6 | 4 | 0 | 2 | 4 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 4 | 6 | 24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Sandy Zane & Davina Randall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ruth Wald Ros Michaels | 2H+2 | N | 170 | 0 | 4 | |
2 | 6S+1 | E | 1010 | 4 | 4 | |||
3 | 1N+1 | W | 120 | 2 | 4 | |||
4 | 3 | Carole Rosenberg Rosalind Landau | 3N+1 | W | 630 | 2 | 4 | |
5 | 3D-1 | N | 100 | 4 | 4 | |||
6 | 2H | E | 110 | 4 | 4 | |||
7 | 5 | John Kay Gerald Levin | 3N | N | 600 | 2 | 4 | |
8 | 2H | E | 110 | 2 | 4 | |||
9 | 2S+1 | N | 140 | 2 | 4 | |||
10 | 2 | Tammy Mindel Tammy Maislich | 1N-1 | N | 100 | 3 | 4 | |
11 | 2S-1 | W | 50 | 1 | 4 | |||
12 | 2S+1 | S | 140 | 2 | 4 | |||
Total | 58.33 | 28 | 48 |
Pair 2 | Tammy Mindel & Tammy Maislich | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | John Kay Gerald Levin | 3S | E | 140 | 2 | 4 | |
2 | 4S+3 | E | 510 | 1 | 4 | |||
3 | 2H+2 | W | 170 | 4 | 4 | |||
4 | 6 | Ruth Wald Ros Michaels | 2D | N | 90 | 0 | 4 | |
5 | 2H+1 | E | 140 | 2 | 4 | |||
6 | 2H+1 | E | 140 | 3 | 4 | |||
7 | 4 | Jenny Engelsman Alan | 2D+1 | N | 110 | 0 | 4 | |
8 | 2H | W | 110 | 2 | 4 | |||
9 | 2N+1 | S | 150 | 4 | 4 | |||
10 | 1 | Sandy Zane Davina Randall | 1N-1 | N | 100 | 1 | 4 | |
11 | 2S-1 | W | 50 | 3 | 4 | |||
12 | 2S+1 | S | 140 | 2 | 4 | |||
Total | 50.00 | 24 | 48 |
Pair 3 | Carole Rosenberg & Rosalind Landau | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Jenny Engelsman Alan | 2S+3 | E | 200 | 4 | 4 | |
2 | 4S+3 | E | 510 | 1 | 4 | |||
3 | 1N | W | 90 | 0 | 4 | |||
4 | 1 | Sandy Zane Davina Randall | 3N+1 | W | 630 | 2 | 4 | |
5 | 3D-1 | N | 100 | 0 | 4 | |||
6 | 2H | E | 110 | 0 | 4 | |||
7 | 6 | Ruth Wald Ros Michaels | 3N+1 | N | 630 | 0 | 4 | |
8 | 2H | E | 110 | 2 | 4 | |||
9 | 3S-2 | N | 100 | 4 | 4 | |||
10 | 5 | John Kay Gerald Levin | 3D-1 | W | 100 | 4 | 4 | |
11 | 2S-1 | W | 50 | 3 | 4 | |||
12 | 2S | S | 110 | 0 | 4 | |||
Total | 41.67 | 20 | 48 |
Pair 4 | Jenny Engelsman & Alan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Carole Rosenberg Rosalind Landau | 2S+3 | E | 200 | 0 | 4 | |
2 | 4S+3 | E | 510 | 3 | 4 | |||
3 | 1N | W | 90 | 4 | 4 | |||
4 | 5 | John Kay Gerald Levin | 6S | E | 1430 | 4 | 4 | |
5 | 5DXX-3 | N | 1600 | 4 | 4 | |||
6 | 2H+1 | E | 140 | 3 | 4 | |||
7 | 2 | Tammy Mindel Tammy Maislich | 2D+1 | N | 110 | 4 | 4 | |
8 | 2H | W | 110 | 2 | 4 | |||
9 | 2N+1 | S | 150 | 0 | 4 | |||
10 | 6 | Ruth Wald Ros Michaels | 3S-1 | S | 100 | 3 | 4 | |
11 | 4H-2 | S | 100 | 4 | 4 | |||
12 | 3D-3 | W | 150 | 0 | 4 | |||
Total | 64.58 | 31 | 48 |
Pair 5 | John Kay & Gerald Levin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Tammy Mindel Tammy Maislich | 3S | E | 140 | 2 | 4 | |
2 | 4S+3 | E | 510 | 3 | 4 | |||
3 | 2H+2 | W | 170 | 0 | 4 | |||
4 | 4 | Jenny Engelsman Alan | 6S | E | 1430 | 0 | 4 | |
5 | 5DXX-3 | N | 1600 | 0 | 4 | |||
6 | 2H+1 | E | 140 | 1 | 4 | |||
7 | 1 | Sandy Zane Davina Randall | 3N | N | 600 | 2 | 4 | |
8 | 2H | E | 110 | 2 | 4 | |||
9 | 2S+1 | N | 140 | 2 | 4 | |||
10 | 3 | Carole Rosenberg Rosalind Landau | 3D-1 | W | 100 | 0 | 4 | |
11 | 2S-1 | W | 50 | 1 | 4 | |||
12 | 2S | S | 110 | 4 | 4 | |||
Total | 35.42 | 17 | 48 |
Pair 6 | Ruth Wald & Ros Michaels | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Sandy Zane Davina Randall | 2H+2 | N | 170 | 4 | 4 | |
2 | 6S+1 | E | 1010 | 0 | 4 | |||
3 | 1N+1 | W | 120 | 2 | 4 | |||
4 | 2 | Tammy Mindel Tammy Maislich | 2D | N | 90 | 4 | 4 | |
5 | 2H+1 | E | 140 | 2 | 4 | |||
6 | 2H+1 | E | 140 | 1 | 4 | |||
7 | 3 | Carole Rosenberg Rosalind Landau | 3N+1 | N | 630 | 4 | 4 | |
8 | 2H | E | 110 | 2 | 4 | |||
9 | 3S-2 | N | 100 | 0 | 4 | |||
10 | 4 | Jenny Engelsman Alan | 3S-1 | S | 100 | 1 | 4 | |
11 | 4H-2 | S | 100 | 0 | 4 | |||
12 | 3D-3 | W | 150 | 4 | 4 | |||
Total | 50.00 | 24 | 48 |
Results produced Saturday January 13 2018