Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 1 | Nomi Zell & Anne Zinkin | 13/24 | 54.17 | 4 | 0 | 0 |
| 1= | 4 | John Kay & Gerald Levin | 13/24 | 54.17 | 2 | 1 | 0 |
| 3= | 2 | Carol Rosenberg & Jackie Cohen | 11/24 | 45.83 | 1 | 0 | 0 |
| 3= | 3 | Sandy Zane & Davina Randall | 11/24 | 45.83 | 2 | 0 | 0 |
| Board | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
| 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 13 |
| 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
| 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 11 |
| 4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 13 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Nomi Zell & Anne Zinkin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | John Kay Gerald Levin | 3N-3 | E | 150 | 0 | 2 | |
| 2 | 4H+1 | W | 450 | 2 | 2 | |||
| 3 | 3N | E | 600 | 2 | 2 | |||
| 4 | 3N | W | 600 | 0 | 2 | |||
| 5 | 3 | Sandy Zane Davina Randall | 2S-1 | N | 100 | 0 | 2 | |
| 6 | 2S+2 | E | 170 | 1 | 2 | |||
| 7 | 3N-2 | E | 200 | 2 | 2 | |||
| 8 | 1N | W | 90 | 2 | 2 | |||
| 9 | 2 | Carol Rosenberg Jackie Cohen | 5CX-1 | S | 100 | 0 | 2 | |
| 10 | 3D | S | 110 | 2 | 2 | |||
| 11 | 3C+2 | N | 150 | 0 | 2 | |||
| 12 | 3N+2 | N | 660 | 2 | 2 | |||
| Total | 54.17 | 13 | 24 | |||||
| Pair 2 | Carol Rosenberg & Jackie Cohen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sandy Zane Davina Randall | 3N-1 | E | 50 | 0 | 2 | |
| 2 | 4H | W | 420 | 2 | 2 | |||
| 3 | 3H | W | 140 | 2 | 2 | |||
| 4 | 3N+2 | W | 660 | 0 | 2 | |||
| 5 | 4 | John Kay Gerald Levin | 3N | E | 400 | 2 | 2 | |
| 6 | 2S+2 | E | 170 | 1 | 2 | |||
| 7 | 3N-4 | E | 400 | 0 | 2 | |||
| 8 | 3H-1 | W | 50 | 0 | 2 | |||
| 9 | 1 | Nomi Zell Anne Zinkin | 5CX-1 | S | 100 | 2 | 2 | |
| 10 | 3D | S | 110 | 0 | 2 | |||
| 11 | 3C+2 | N | 150 | 2 | 2 | |||
| 12 | 3N+2 | N | 660 | 0 | 2 | |||
| Total | 45.83 | 11 | 24 | |||||
| Pair 3 | Sandy Zane & Davina Randall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Carol Rosenberg Jackie Cohen | 3N-1 | E | 50 | 2 | 2 | |
| 2 | 4H | W | 420 | 0 | 2 | |||
| 3 | 3H | W | 140 | 0 | 2 | |||
| 4 | 3N+2 | W | 660 | 2 | 2 | |||
| 5 | 1 | Nomi Zell Anne Zinkin | 2S-1 | N | 100 | 2 | 2 | |
| 6 | 2S+2 | E | 170 | 1 | 2 | |||
| 7 | 3N-2 | E | 200 | 0 | 2 | |||
| 8 | 1N | W | 90 | 0 | 2 | |||
| 9 | 4 | John Kay Gerald Levin | 3N | N | 400 | 0 | 2 | |
| 10 | 4S-2 | N | 200 | 2 | 2 | |||
| 11 | 6CX | N | 1090 | 0 | 2 | |||
| 12 | 4H | S | 620 | 2 | 2 | |||
| Total | 45.83 | 11 | 24 | |||||
| Pair 4 | John Kay & Gerald Levin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Nomi Zell Anne Zinkin | 3N-3 | E | 150 | 2 | 2 | |
| 2 | 4H+1 | W | 450 | 0 | 2 | |||
| 3 | 3N | E | 600 | 0 | 2 | |||
| 4 | 3N | W | 600 | 2 | 2 | |||
| 5 | 2 | Carol Rosenberg Jackie Cohen | 3N | E | 400 | 0 | 2 | |
| 6 | 2S+2 | E | 170 | 1 | 2 | |||
| 7 | 3N-4 | E | 400 | 2 | 2 | |||
| 8 | 3H-1 | W | 50 | 2 | 2 | |||
| 9 | 3 | Sandy Zane Davina Randall | 3N | N | 400 | 2 | 2 | |
| 10 | 4S-2 | N | 200 | 0 | 2 | |||
| 11 | 6CX | N | 1090 | 2 | 2 | |||
| 12 | 4H | S | 620 | 0 | 2 | |||
| Total | 54.17 | 13 | 24 | |||||
Results produced Wednesday January 17 2018