Produced by BriAn 142 (Feb18b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | Vrenny Samuels & Partners | 26/44 | 59.10 | |||
2 | 6 | Jackie Cohen & Mary Wolfe | 27/48 | 56.25 | 3 | 0 | 0 |
3 | 1 | Martin Landau & Rosalind Landau | 25/48 | 52.08 | 2 | 0 | 0 |
3 | 2 | Michael Bernstein & Stephen Binysh | 24/48 | 50.00 | 2 | 0 | 0 |
5= | 3 | Davina Randall & Sandy Zane | 23/48 | 47.92 | 1 | 0 | 0 |
5= | 4 | Ruth Wald & Ros Michaels | 23/48 | 47.92 | 2 | 0 | 0 |
7 | 5 | Gerald Levin & John Kay | 22/48 | 45.83 | 2 | 0 | 0 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 0 | 1 | 2 | 3 | 2 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 1 | 25 | |||
2 | 3 | 1 | 2 | 4 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | 24 | |||
3 | 3 | 4 | 2 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 4 | 0 | 3 | 23 | |||
4 | 1 | 0 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 0 | 3 | 2 | 4 | 23 | |||
5 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4 | 5 | 22 | |||
6 | 4 | 3 | 2 | 0 | 4 | 1 | 0 | 3 | 3 | 4 | 1 | 2 | 6 | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Martin Landau & Rosalind Landau | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Jackie Cohen Mary Wolfe | 2S | S | 110 | 0 | 4 | |
2 | 4H+1 | N | 650 | 1 | 4 | |||
3 | 3N | W | 600 | 2 | 4 | |||
4 | 3 | Davina Randall Sandy Zane | 4H-1 | W | 100 | 3 | 4 | |
5 | 3H+1 | W | 170 | 2 | 4 | |||
6 | 3C | S | 110 | 4 | 4 | |||
7 | 5 | Gerald Levin John Kay | 3N+1 | N | 630 | 4 | 4 | |
8 | 4S-1 | S | 50 | 0 | 4 | |||
9 | 2N-1 | W | 100 | 3 | 4 | |||
10 | 2 | Michael Bernstein Stephen Binysh | 5DX-2 | W | 500 | 3 | 4 | |
11 | 4H-1 | W | 50 | 3 | 4 | |||
12 | 4D+3 | W | 190 | 0 | 4 | |||
Total | 52.08 | 25 | 48 |
Pair 2 | Michael Bernstein & Stephen Binysh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Gerald Levin John Kay | 3N-2 | E | 100 | 3 | 4 | |
2 | 4S+1 | S | 650 | 1 | 4 | |||
3 | 3N | W | 600 | 2 | 4 | |||
4 | 6 | Jackie Cohen Mary Wolfe | 3H | W | 140 | 4 | 4 | |
5 | 3D | E | 110 | 0 | 4 | |||
6 | 4C-1 | S | 50 | 3 | 4 | |||
7 | 4 | Ruth Wald Ros Michaels | 3N-1 | N | 100 | 2 | 4 | |
8 | 4S | S | 420 | 3 | 4 | |||
9 | 1N+2 | W | 150 | 0 | 4 | |||
10 | 1 | Martin Landau Rosalind Landau | 5DX-2 | W | 500 | 1 | 4 | |
11 | 4H-1 | W | 50 | 1 | 4 | |||
12 | 4D+3 | W | 190 | 4 | 4 | |||
Total | 50.00 | 24 | 48 |
Pair 3 | Davina Randall & Sandy Zane | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ruth Wald Ros Michaels | 3N-2 | W | 100 | 3 | 4 | |
2 | 4H | N | 620 | 4 | 4 | |||
3 | 3N | W | 600 | 2 | 4 | |||
4 | 1 | Martin Landau Rosalind Landau | 4H-1 | W | 100 | 1 | 4 | |
5 | 3H+1 | W | 170 | 2 | 4 | |||
6 | 3C | S | 110 | 0 | 4 | |||
7 | 6 | Jackie Cohen Mary Wolfe | 3N-2 | N | 200 | 4 | 4 | |
8 | 4S | S | 420 | 1 | 4 | |||
9 | 1N-1 | E | 100 | 1 | 4 | |||
10 | 5 | Gerald Levin John Kay | 5DX-2 | W | 500 | 1 | 4 | |
11 | 3N-3 | E | 150 | 4 | 4 | |||
12 | 3N+4 | W | 520 | 0 | 4 | |||
Total | 47.92 | 23 | 48 |
Pair 4 | Ruth Wald & Ros Michaels | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Davina Randall Sandy Zane | 3N-2 | W | 100 | 1 | 4 | |
2 | 4H | N | 620 | 0 | 4 | |||
3 | 3N | W | 600 | 2 | 4 | |||
4 | 5 | Gerald Levin John Kay | 4H-1 | W | 100 | 1 | 4 | |
5 | 3C-2 | S | 200 | 4 | 4 | |||
6 | 4C-1 | S | 50 | 3 | 4 | |||
7 | 2 | Michael Bernstein Stephen Binysh | 3N-1 | N | 100 | 2 | 4 | |
8 | 4S | S | 420 | 1 | 4 | |||
9 | 1N+2 | W | 150 | 4 | 4 | |||
10 | 6 | Jackie Cohen Mary Wolfe | 4S | S | 620 | 0 | 4 | |
11 | 4H-1 | W | 50 | 3 | 4 | |||
12 | 3N+3 | W | 490 | 2 | 4 | |||
Total | 47.92 | 23 | 48 |
Pair 5 | Gerald Levin & John Kay | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Michael Bernstein Stephen Binysh | 3N-2 | E | 100 | 1 | 4 | |
2 | 4S+1 | S | 650 | 3 | 4 | |||
3 | 3N | W | 600 | 2 | 4 | |||
4 | 4 | Ruth Wald Ros Michaels | 4H-1 | W | 100 | 3 | 4 | |
5 | 3C-2 | S | 200 | 0 | 4 | |||
6 | 4C-1 | S | 50 | 1 | 4 | |||
7 | 1 | Martin Landau Rosalind Landau | 3N+1 | N | 630 | 0 | 4 | |
8 | 4S-1 | S | 50 | 4 | 4 | |||
9 | 2N-1 | W | 100 | 1 | 4 | |||
10 | 3 | Davina Randall Sandy Zane | 5DX-2 | W | 500 | 3 | 4 | |
11 | 3N-3 | E | 150 | 0 | 4 | |||
12 | 3N+4 | W | 520 | 4 | 4 | |||
Total | 45.83 | 22 | 48 |
Pair 6 | Jackie Cohen & Mary Wolfe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Martin Landau Rosalind Landau | 2S | S | 110 | 4 | 4 | |
2 | 4H+1 | N | 650 | 3 | 4 | |||
3 | 3N | W | 600 | 2 | 4 | |||
4 | 2 | Michael Bernstein Stephen Binysh | 3H | W | 140 | 0 | 4 | |
5 | 3D | E | 110 | 4 | 4 | |||
6 | 4C-1 | S | 50 | 1 | 4 | |||
7 | 3 | Davina Randall Sandy Zane | 3N-2 | N | 200 | 0 | 4 | |
8 | 4S | S | 420 | 3 | 4 | |||
9 | 1N-1 | E | 100 | 3 | 4 | |||
10 | 4 | Ruth Wald Ros Michaels | 4S | S | 620 | 4 | 4 | |
11 | 4H-1 | W | 50 | 1 | 4 | |||
12 | 3N+3 | W | 490 | 2 | 4 | |||
Total | 56.25 | 27 | 48 |
Results produced Monday March 26 2018