Produced by BriAn 167 (Nov19b release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 1 | Ann Zinkin & Carol Rosenberg | 9/16 | 56.25 | 2 | 0 | 0 |
| 1= | 4 | Vrenny Samuels & Michael Bernstein | 9/16 | 56.25 | 1 | 0 | 0 |
| 3= | 2 | Sandy Zane & Davina Randall | 8/16 | 50.00 | 1 | 1 | 0 |
| 3= | 3 | John Kay & Gerald Levin | 8/16 | 50.00 | 4 | 0 | 0 |
| 5 | 5 | Jenny Engelsman & Avril Munro | 6/16 | 37.50 | 0 | 0 | 0 |
| Board | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pair | Total |
| 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 9 | ||
| 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | ||
| 3 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 8 | ||
| 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 9 | ||
| 5 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 6 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ann Zinkin & Carol Rosenberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 3 | John Kay Gerald Levin | 3CX | N | 470 | 2 | 2 | |
| 4 | 3N | E | 600 | 0 | 2 | |||
| 5 | 5 | Jenny Engelsman Avril Munro | 5C-1 | E | 50 | 2 | 2 | |
| 6 | 3N+3 | N | 490 | 0 | 2 | |||
| 7 | 2 | Sandy Zane Davina Randall | 4S+2 | N | 680 | 1 | 2 | |
| 8 | 3D+3 | N | 170 | 2 | 2 | |||
| 9 | 4 | Vrenny Samuels Michael Bernstein | 5C-1 | S | 50 | 2 | 2 | |
| 10 | 3H+2 | E | 200 | 0 | 2 | |||
| Total | 56.25 | 9 | 16 | |||||
| Pair 2 | Sandy Zane & Davina Randall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jenny Engelsman Avril Munro | 4D | E | 130 | 2 | 2 | |
| 2 | 2H | S | 110 | 1 | 2 | |||
| 5 | 4 | Vrenny Samuels Michael Bernstein | 3N+3 | E | 490 | 0 | 2 | |
| 6 | 6H | N | 980 | 2 | 2 | |||
| 7 | 1 | Ann Zinkin Carol Rosenberg | 4S+2 | N | 680 | 1 | 2 | |
| 8 | 3D+3 | N | 170 | 0 | 2 | |||
| 9 | 3 | John Kay Gerald Levin | 5CX | S | 550 | 0 | 2 | |
| 10 | 2H+4 | E | 230 | 2 | 2 | |||
| Total | 50.00 | 8 | 16 | |||||
| Pair 3 | John Kay & Gerald Levin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Vrenny Samuels Michael Bernstein | 5D-2 | E | 100 | 0 | 2 | |
| 2 | 2H | S | 110 | 1 | 2 | |||
| 3 | 1 | Ann Zinkin Carol Rosenberg | 3CX | N | 470 | 0 | 2 | |
| 4 | 3N | E | 600 | 2 | 2 | |||
| 7 | 5 | Jenny Engelsman Avril Munro | 4S+2 | N | 680 | 1 | 2 | |
| 8 | 5D | S | 400 | 2 | 2 | |||
| 9 | 2 | Sandy Zane Davina Randall | 5CX | S | 550 | 2 | 2 | |
| 10 | 2H+4 | E | 230 | 0 | 2 | |||
| Total | 50.00 | 8 | 16 | |||||
| Pair 4 | Vrenny Samuels & Michael Bernstein | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Kay Gerald Levin | 5D-2 | E | 100 | 2 | 2 | |
| 2 | 2H | S | 110 | 1 | 2 | |||
| 3 | 5 | Jenny Engelsman Avril Munro | 3C+2 | N | 150 | 2 | 2 | |
| 4 | 3S+1 | W | 170 | 0 | 2 | |||
| 5 | 2 | Sandy Zane Davina Randall | 3N+3 | E | 490 | 2 | 2 | |
| 6 | 6H | N | 980 | 0 | 2 | |||
| 9 | 1 | Ann Zinkin Carol Rosenberg | 5C-1 | S | 50 | 0 | 2 | |
| 10 | 3H+2 | E | 200 | 2 | 2 | |||
| Total | 56.25 | 9 | 16 | |||||
| Pair 5 | Jenny Engelsman & Avril Munro | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sandy Zane Davina Randall | 4D | E | 130 | 0 | 2 | |
| 2 | 2H | S | 110 | 1 | 2 | |||
| 3 | 4 | Vrenny Samuels Michael Bernstein | 3C+2 | N | 150 | 0 | 2 | |
| 4 | 3S+1 | W | 170 | 2 | 2 | |||
| 5 | 1 | Ann Zinkin Carol Rosenberg | 5C-1 | E | 50 | 0 | 2 | |
| 6 | 3N+3 | N | 490 | 2 | 2 | |||
| 7 | 3 | John Kay Gerald Levin | 4S+2 | N | 680 | 1 | 2 | |
| 8 | 5D | S | 400 | 0 | 2 | |||
| Total | 37.50 | 6 | 16 | |||||
Results produced Monday December 2 2019