Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Jacqueline Rashbass & Harold Schogger | 29.5/44 | 67.05 | 4 | 0 | 0 |
| 2 | 4 | Michael Bernstein & Jackie Cohen | 22/40 | 55.00 | 1 | 0 | 0 |
| 3 | 1 | John Kay & Gerald Levin | 21.5/44 | 48.86 | 3 | 0 | 0 |
| 4 | 2 | Davina Randall & Sandy Zane | 20.5/44 | 46.59 | 2 | 0 | 0 |
| 5 | 3 | Rosalind Landau & Carol Rosenberg | 19.5/44 | 44.32 | 0 | 0 | 0 |
| 6 | 5 | Ros Michaels & Ruth Wald | 15/40 | 37.50 | 1 | 0 | 0 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 2 | 0 | 0 | 1 | 2 | 3.5 | 0 | 4 | 2 | 3 | 4 | 1 | 21.5 | ||||
| 2 | 4 | 4 | 2 | 0 | 4 | 3.5 | 2 | 0 | 0 | 1 | 0 | 2 | 20.5 | ||||
| 3 | 0 | 2 | 4 | 3 | 2 | 0.5 | 0 | 2 | 0 | 4 | 2 | 3 | 19.5 | ||||
| 4 | 4 | 2 | 0 | 3 | 0 | 2 | 4 | 4 | 3 | 0 | 4 | 22 | |||||
| 5 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 5 | 15 | |||||
| 6 | 2 | 4 | 4 | 4 | 0 | 0.5 | 4 | 2 | 4 | 1 | 4 | 6 | 29.5 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Kay & Gerald Levin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jacquilene Rashbass Harold Schogger | 3N | W | 400 | 2 | 4 | |
| 2 | 4H+1 | N | 650 | 0 | 4 | |||
| 3 | 3S-1 | E | 100 | 0 | 4 | |||
| 4 | 3 | Rosalind Landau Carol Rosenberg | 3N | N | 600 | 1 | 4 | |
| 5 | 3H+1 | S | 170 | 2 | 4 | |||
| 6 | 3S | W | 140 | 3.5 | 4 | |||
| 7 | 5 | Ros Michaels Ruth Wald | 2N-1 | W | 100 | 0 | 4 | |
| 8 | 3N+1 | S | 430 | 4 | 4 | |||
| 9 | 2N-2 | N | 100 | 2 | 4 | |||
| 10 | 2 | Davina Randall Sandy Zane | 2S+1 | E | 140 | 3 | 4 | |
| 11 | 3H-1 | S | 50 | 4 | 4 | |||
| Total | 48.86 | 21.5 | 44 | |||||
| Pair 2 | Davina Randall & Sandy Zane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ros Michaels Ruth Wald | 3N+1 | W | 430 | 4 | 4 | |
| 2 | 3N-1 | S | 100 | 4 | 4 | |||
| 3 | 2H-2 | S | 100 | 2 | 4 | |||
| 4 | 6 | Jacquilene Rashbass Harold Schogger | 3N+2 | N | 660 | 0 | 4 | |
| 5 | 2D-1 | N | 100 | 4 | 4 | |||
| 6 | 4S | W | 620 | 3.5 | 4 | |||
| 7 | 4 | Michale Bernstein Jackie Cohen | 2N+1 | N | 150 | 2 | 4 | |
| 8 | 2D-2 | W | 100 | 0 | 4 | |||
| 9 | 6S-3 | S | 150 | 0 | 4 | |||
| 10 | 1 | John Kay Gerald Levin | 2S+1 | E | 140 | 1 | 4 | |
| 11 | 3H-1 | S | 50 | 0 | 4 | |||
| Total | 46.59 | 20.5 | 44 | |||||
| Pair 3 | Rosalind Landau & Carol Rosenberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Michale Bernstein Jackie Cohen | 2S | E | 110 | 0 | 4 | |
| 2 | 4H | N | 620 | 2 | 4 | |||
| 3 | 2D-4 | N | 200 | 4 | 4 | |||
| 4 | 1 | John Kay Gerald Levin | 3N | N | 600 | 3 | 4 | |
| 5 | 3H+1 | S | 170 | 2 | 4 | |||
| 6 | 3S | W | 140 | 0.5 | 4 | |||
| 7 | 6 | Jacquilene Rashbass Harold Schogger | 3N-4 | E | 400 | 0 | 4 | |
| 8 | 4S | N | 420 | 2 | 4 | |||
| 9 | 3N | N | 400 | 0 | 4 | |||
| 10 | 5 | Ros Michaels Ruth Wald | 2S | E | 110 | 4 | 4 | |
| 11 | 2H | S | 110 | 2 | 4 | |||
| Total | 44.32 | 19.5 | 44 | |||||
| Pair 4 | Michale Bernstein & Jackie Cohen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Rosalind Landau Carol Rosenberg | 2S | E | 110 | 4 | 4 | |
| 2 | 4H | N | 620 | 2 | 4 | |||
| 3 | 2D-4 | N | 200 | 0 | 4 | |||
| 4 | 5 | Ros Michaels Ruth Wald | 3N | N | 600 | 3 | 4 | |
| 5 | 2N+2 | S | 180 | 0 | 4 | |||
| 7 | 2 | Davina Randall Sandy Zane | 2N+1 | N | 150 | 2 | 4 | |
| 8 | 2D-2 | W | 100 | 4 | 4 | |||
| 9 | 6S-3 | S | 150 | 4 | 4 | |||
| 10 | 6 | Jacquilene Rashbass Harold Schogger | 2S+1 | E | 140 | 3 | 4 | |
| 11 | 3H | N | 140 | 0 | 4 | |||
| Total | 55.00 | 22 | 40 | |||||
| Pair 5 | Ros Michaels & Ruth Wald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Davina Randall Sandy Zane | 3N+1 | W | 430 | 0 | 4 | |
| 2 | 3N-1 | S | 100 | 0 | 4 | |||
| 3 | 2H-2 | S | 100 | 2 | 4 | |||
| 4 | 4 | Michale Bernstein Jackie Cohen | 3N | N | 600 | 1 | 4 | |
| 5 | 2N+2 | S | 180 | 4 | 4 | |||
| 7 | 1 | John Kay Gerald Levin | 2N-1 | W | 100 | 4 | 4 | |
| 8 | 3N+1 | S | 430 | 0 | 4 | |||
| 9 | 2N-2 | N | 100 | 2 | 4 | |||
| 10 | 3 | Rosalind Landau Carol Rosenberg | 2S | E | 110 | 0 | 4 | |
| 11 | 2H | S | 110 | 2 | 4 | |||
| Total | 37.50 | 15 | 40 | |||||
| Pair 6 | Jacquilene Rashbass & Harold Schogger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Kay Gerald Levin | 3N | W | 400 | 2 | 4 | |
| 2 | 4H+1 | N | 650 | 4 | 4 | |||
| 3 | 3S-1 | E | 100 | 4 | 4 | |||
| 4 | 2 | Davina Randall Sandy Zane | 3N+2 | N | 660 | 4 | 4 | |
| 5 | 2D-1 | N | 100 | 0 | 4 | |||
| 6 | 4S | W | 620 | 0.5 | 4 | |||
| 7 | 3 | Rosalind Landau Carol Rosenberg | 3N-4 | E | 400 | 4 | 4 | |
| 8 | 4S | N | 420 | 2 | 4 | |||
| 9 | 3N | N | 400 | 4 | 4 | |||
| 10 | 4 | Michale Bernstein Jackie Cohen | 2S+1 | E | 140 | 1 | 4 | |
| 11 | 3H | N | 140 | 4 | 4 | |||
| Total | 67.05 | 29.5 | 44 | |||||
Results produced Thursday January 11 2018