Produced by BriAn 167 (Nov19b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1= | 2 | Davina Randall & Sandy Zane | 14/24 | 58.33 | 1 | 0 | 0 |
1= | 3 | John Kay & Gerald Levin | 14/24 | 58.33 | 1 | 0 | 0 |
3 | 5 | Jenny Eggelsman & partners | 9/20 | 45.00 | |||
4= | 1 | Carol Rosenberg & Michael Bernstein | 10/24 | 41.67 | 1 | 0 | 0 |
4= | 4 | Ann Zinkin & Stephen Bourne | 10/24 | 41.67 | 1 | 0 | 0 |
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 10 |
2 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 14 |
3 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 14 |
4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Carol Rosenberg & Michael Bernstein | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ann Zinkin Stephen Bourne | 1N-1 | N | 50 | 0 | 2 | |
2 | 2S+1 | E | 140 | 1 | 2 | |||
3 | 4S | E | 620 | 1 | 2 | |||
4 | 3H+2 | E | 200 | 2 | 2 | |||
5 | 3 | John Kay Gerald Levin | 1C+2 | N | 110 | 0 | 2 | |
6 | 3N-3 | E | 300 | 0 | 2 | |||
7 | 2C+2 | S | 130 | 0 | 2 | |||
8 | 4D+1 | N | 150 | 2 | 2 | |||
9 | 2 | Davina Randall Sandy Zane | 2D+2 | S | 130 | 1 | 2 | |
10 | 2N+1 | S | 150 | 2 | 2 | |||
11 | 3N | E | 400 | 0 | 2 | |||
12 | 3N-1 | N | 100 | 1 | 2 | |||
Total | 41.67 | 10 | 24 |
Pair 2 | Davina Randall & Sandy Zane | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Kay Gerald Levin | 2D+1 | E | 110 | 0 | 2 | |
2 | 2S+1 | E | 140 | 1 | 2 | |||
3 | 4S | E | 620 | 1 | 2 | |||
4 | 4H-1 | E | 100 | 2 | 2 | |||
5 | 4 | Ann Zinkin Stephen Bourne | 2S-1 | W | 50 | 2 | 2 | |
6 | 3N-1 | E | 100 | 2 | 2 | |||
7 | 3D-1 | W | 100 | 2 | 2 | |||
8 | 5D | N | 400 | 0 | 2 | |||
9 | 1 | Carol Rosenberg Michael Bernstein | 2D+2 | S | 130 | 1 | 2 | |
10 | 2N+1 | S | 150 | 0 | 2 | |||
11 | 3N | E | 400 | 2 | 2 | |||
12 | 3N-1 | N | 100 | 1 | 2 | |||
Total | 58.33 | 14 | 24 |
Pair 3 | John Kay & Gerald Levin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Davina Randall Sandy Zane | 2D+1 | E | 110 | 2 | 2 | |
2 | 2S+1 | E | 140 | 1 | 2 | |||
3 | 4S | E | 620 | 1 | 2 | |||
4 | 4H-1 | E | 100 | 0 | 2 | |||
5 | 1 | Carol Rosenberg Michael Bernstein | 1C+2 | N | 110 | 2 | 2 | |
6 | 3N-3 | E | 300 | 2 | 2 | |||
7 | 2C+2 | S | 130 | 2 | 2 | |||
8 | 4D+1 | N | 150 | 0 | 2 | |||
9 | 4 | Ann Zinkin Stephen Bourne | 4D | N | 130 | 1 | 2 | |
10 | 2N-1 | S | 100 | 2 | 2 | |||
11 | 2D+3 | W | 150 | 0 | 2 | |||
12 | 3N-1 | N | 100 | 1 | 2 | |||
Total | 58.33 | 14 | 24 |
Pair 4 | Ann Zinkin & Stephen Bourne | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Carol Rosenberg Michael Bernstein | 1N-1 | N | 50 | 2 | 2 | |
2 | 2S+1 | E | 140 | 1 | 2 | |||
3 | 4S | E | 620 | 1 | 2 | |||
4 | 3H+2 | E | 200 | 0 | 2 | |||
5 | 2 | Davina Randall Sandy Zane | 2S-1 | W | 50 | 0 | 2 | |
6 | 3N-1 | E | 100 | 0 | 2 | |||
7 | 3D-1 | W | 100 | 0 | 2 | |||
8 | 5D | N | 400 | 2 | 2 | |||
9 | 3 | John Kay Gerald Levin | 4D | N | 130 | 1 | 2 | |
10 | 2N-1 | S | 100 | 0 | 2 | |||
11 | 2D+3 | W | 150 | 2 | 2 | |||
12 | 3N-1 | N | 100 | 1 | 2 | |||
Total | 41.67 | 10 | 24 |
Results produced Monday December 9 2019