Produced by BriAn 167 (Nov19b release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Michael Bernstein & Jackie Cohen | 12/16 | 75.00 | 1 | 0 | 0 |
2 | 2 | Davina Randall & Sandy Zane | 11/16 | 68.75 | 2 | 0 | 0 |
3 | 3 | John Bartlett & Jenny Engelsman | 7/16 | 43.75 | 0 | 0 | 0 |
4= | 1 | John Kay & Anne Zinkin | 5/16 | 31.25 | 1 | 0 | 0 |
4= | 4 | Ruth Cerner & Phillipa Leon | 5/16 | 31.25 | 0 | 0 | 0 |
Board | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pair | Total |
1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | ||
2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 11 | ||
3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | ||
4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | ||
5 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 5 | 12 |
|
|
|
|
|
|
|
|
|
|
Pair 1 | John Kay & Anne Zinkin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 3 | John Bartlett Jenny Engelsman | 2H+1 | W | 140 | 0 | 2 | |
4 | 3N+2 | S | 660 | 2 | 2 | |||
5 | 5 | Michael Bernstein Jackie Cohen | 1N+2 | E | 150 | 0 | 2 | |
6 | 3H+3 | S | 230 | 0 | 2 | |||
7 | 2 | Davina Randall Sandy Zane | 5C-2 | E | 200 | 0 | 2 | |
8 | 4S | S | 420 | 0 | 2 | |||
9 | 4 | Ruth Cerner Phillipa Leon | 4S-4 | N | 200 | 2 | 2 | |
10 | 4S-4 | N | 400 | 1 | 2 | |||
Total | 31.25 | 5 | 16 |
Pair 2 | Davina Randall & Sandy Zane | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Michael Bernstein Jackie Cohen | 1S-2 | N | 100 | 1 | 2 | |
2 | 2H+2 | E | 170 | 1 | 2 | |||
5 | 4 | Ruth Cerner Phillipa Leon | 3H-1 | E | 50 | 2 | 2 | |
6 | 4DX+3 | S | 810 | 2 | 2 | |||
7 | 1 | John Kay Anne Zinkin | 5C-2 | E | 200 | 2 | 2 | |
8 | 4S | S | 420 | 2 | 2 | |||
9 | 3 | John Bartlett Jenny Engelsman | 2S+1 | E | 140 | 0 | 2 | |
10 | Adjusted score | |||||||
Total | 68.75 | 11 | 16 |
Pair 3 | John Bartlett & Jenny Engelsman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ruth Cerner Phillipa Leon | 1N-2 | S | 100 | 1 | 2 | |
2 | 3H+1 | W | 170 | 1 | 2 | |||
3 | 1 | John Kay Anne Zinkin | 2H+1 | W | 140 | 2 | 2 | |
4 | 3N+2 | S | 660 | 0 | 2 | |||
7 | 5 | Michael Bernstein Jackie Cohen | 2S-2 | S | 200 | 0 | 2 | |
8 | 4H-1 | S | 50 | 0 | 2 | |||
9 | 2 | Davina Randall Sandy Zane | 2S+1 | E | 140 | 2 | 2 | |
10 | Adjusted score | |||||||
Total | 43.75 | 7 | 16 |
Pair 4 | Ruth Cerner & Phillipa Leon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Bartlett Jenny Engelsman | 1N-2 | S | 100 | 1 | 2 | |
2 | 3H+1 | W | 170 | 1 | 2 | |||
3 | 5 | Michael Bernstein Jackie Cohen | 4H-1 | W | 100 | 0 | 2 | |
4 | 3N+1 | S | 630 | 2 | 2 | |||
5 | 2 | Davina Randall Sandy Zane | 3H-1 | E | 50 | 0 | 2 | |
6 | 4DX+3 | S | 810 | 0 | 2 | |||
9 | 1 | John Kay Anne Zinkin | 4S-4 | N | 200 | 0 | 2 | |
10 | 4S-4 | N | 400 | 1 | 2 | |||
Total | 31.25 | 5 | 16 |
Pair 5 | Michael Bernstein & Jackie Cohen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Davina Randall Sandy Zane | 1S-2 | N | 100 | 1 | 2 | |
2 | 2H+2 | E | 170 | 1 | 2 | |||
3 | 4 | Ruth Cerner Phillipa Leon | 4H-1 | W | 100 | 2 | 2 | |
4 | 3N+1 | S | 630 | 0 | 2 | |||
5 | 1 | John Kay Anne Zinkin | 1N+2 | E | 150 | 2 | 2 | |
6 | 3H+3 | S | 230 | 2 | 2 | |||
7 | 3 | John Bartlett Jenny Engelsman | 2S-2 | S | 200 | 2 | 2 | |
8 | 4H-1 | S | 50 | 2 | 2 | |||
Total | 75.00 | 12 | 16 |
Results produced Monday March 9 2020