Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Jackie Cohen & Mary Wolfe | 15/22 | 68.18 | 6 | 0 | 0 |
2 | 1 | Adele Treger & Louise Cramer | 11/22 | 50.00 | 2 | 0 | 0 |
3= | 2 | Jenny Engelsman & Harold Schogger | 9/22 | 40.91 | 3 | 0 | 0 |
3= | 3 | John Kay & Carole Rosenberg | 9/22 | 40.91 | 2 | 0 | 0 |
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | |
2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 9 | |
3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 | |
4 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Adele Treger & Louise Cramer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Jackie Cohen Mary Wolfe | 4H | S | 420 | 0 | 2 | |
2 | 4H | S | 620 | 1 | 2 | |||
3 | 3N+1 | S | 430 | 0 | 2 | |||
4 | 4C-2 | N | 200 | 2 | 2 | |||
5 | 3 | John Kay Carole Rosenberg | 4H-2 | N | 200 | 2 | 2 | |
6 | 3H+1 | E | 170 | 2 | 2 | |||
7 | 4H | N | 620 | 2 | 2 | |||
8 | 3C | E | 110 | 0 | 2 | |||
9 | 2 | Jenny Engelsman Harold Schogger | 4H+1 | S | 450 | 1 | 2 | |
10 | 4S+1 | N | 650 | 1 | 2 | |||
11 | 3N+2 | E | 460 | 0 | 2 | |||
Total | 50.00 | 11 | 22 |
Pair 2 | Jenny Engelsman & Harold Schogger | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Kay Carole Rosenberg | 4H-2 | S | 100 | 0 | 2 | |
2 | 4H | N | 620 | 1 | 2 | |||
3 | 3N | N | 400 | 0 | 2 | |||
4 | 4H-1 | E | 100 | 2 | 2 | |||
5 | 4 | Jackie Cohen Mary Wolfe | 2N-1 | S | 100 | 0 | 2 | |
6 | 1N-2 | W | 200 | 0 | 2 | |||
7 | 4H+1 | N | 650 | 0 | 2 | |||
8 | 2H+1 | W | 140 | 2 | 2 | |||
9 | 1 | Adele Treger Louise Cramer | 4H+1 | S | 450 | 1 | 2 | |
10 | 4S+1 | N | 650 | 1 | 2 | |||
11 | 3N+2 | E | 460 | 2 | 2 | |||
Total | 40.91 | 9 | 22 |
Pair 3 | John Kay & Carole Rosenberg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Jenny Engelsman Harold Schogger | 4H-2 | S | 100 | 2 | 2 | |
2 | 4H | N | 620 | 1 | 2 | |||
3 | 3N | N | 400 | 2 | 2 | |||
4 | 4H-1 | E | 100 | 0 | 2 | |||
5 | 1 | Adele Treger Louise Cramer | 4H-2 | N | 200 | 0 | 2 | |
6 | 3H+1 | E | 170 | 0 | 2 | |||
7 | 4H | N | 620 | 0 | 2 | |||
8 | 3C | E | 110 | 2 | 2 | |||
9 | 4 | Jackie Cohen Mary Wolfe | 4H+1 | S | 450 | 1 | 2 | |
10 | 4S+1 | N | 650 | 1 | 2 | |||
11 | 4S+1 | E | 450 | 0 | 2 | |||
Total | 40.91 | 9 | 22 |
Pair 4 | Jackie Cohen & Mary Wolfe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Adele Treger Louise Cramer | 4H | S | 420 | 2 | 2 | |
2 | 4H | S | 620 | 1 | 2 | |||
3 | 3N+1 | S | 430 | 2 | 2 | |||
4 | 4C-2 | N | 200 | 0 | 2 | |||
5 | 2 | Jenny Engelsman Harold Schogger | 2N-1 | S | 100 | 2 | 2 | |
6 | 1N-2 | W | 200 | 2 | 2 | |||
7 | 4H+1 | N | 650 | 2 | 2 | |||
8 | 2H+1 | W | 140 | 0 | 2 | |||
9 | 3 | John Kay Carole Rosenberg | 4H+1 | S | 450 | 1 | 2 | |
10 | 4S+1 | N | 650 | 1 | 2 | |||
11 | 4S+1 | E | 450 | 2 | 2 | |||
Total | 68.18 | 15 | 22 |
Results produced Tuesday January 16 2018