Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Martin Landau & Rosalind Landau | 14/24 | 58.33 | 3 | 0 | 0 |
| 2= | 2 | Gerald Levin & John Kay | 12/24 | 50.00 | 1 | 0 | 0 |
| 2= | 3 | Tammy Mindel & Tammy Maislich | 12/24 | 50.00 | 2 | 0 | 0 |
| 4 | 1 | Avril Munro & Harold Schogger | 10/24 | 41.67 | 1 | 0 | 0 |
| Board | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
| 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 10 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 12 |
| 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 12 |
| 4 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 14 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Avril Munro & Harold Schogger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Martin Landau Rosalind Landau | 3H | N | 140 | 2 | 2 | |
| 2 | 4S+1 | W | 450 | 1 | 2 | |||
| 3 | 4SX-3 | W | 800 | 0 | 2 | |||
| 4 | 3N | S | 600 | 0 | 2 | |||
| 5 | 3 | Tammy Mindel Tammy Maislich | 2N | S | 120 | 2 | 2 | |
| 6 | 3H-1 | N | 50 | 2 | 2 | |||
| 7 | 4H+3 | N | 710 | 0 | 2 | |||
| 8 | 2S+2 | N | 170 | 0 | 2 | |||
| 9 | 2 | Gerald Levin John Kay | 3C | E | 110 | 0 | 2 | |
| 10 | 3N-1 | N | 100 | 1 | 2 | |||
| 11 | 1N-4 | N | 200 | 0 | 2 | |||
| 12 | 3NXX-2 | E | 600 | 2 | 2 | |||
| Total | 41.67 | 10 | 24 | |||||
| Pair 2 | Gerald Levin & John Kay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Tammy Mindel Tammy Maislich | 4H | N | 420 | 2 | 2 | |
| 2 | 4S+1 | W | 450 | 1 | 2 | |||
| 3 | 2S+1 | W | 140 | 0 | 2 | |||
| 4 | 1N+1 | S | 120 | 0 | 2 | |||
| 5 | 4 | Martin Landau Rosalind Landau | 3N | S | 600 | 0 | 2 | |
| 6 | 5C-2 | W | 200 | 0 | 2 | |||
| 7 | 5H+1 | S | 680 | 2 | 2 | |||
| 8 | 3S | S | 140 | 2 | 2 | |||
| 9 | 1 | Avril Munro Harold Schogger | 3C | E | 110 | 2 | 2 | |
| 10 | 3N-1 | N | 100 | 1 | 2 | |||
| 11 | 1N-4 | N | 200 | 2 | 2 | |||
| 12 | 3NXX-2 | E | 600 | 0 | 2 | |||
| Total | 50.00 | 12 | 24 | |||||
| Pair 3 | Tammy Mindel & Tammy Maislich | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Gerald Levin John Kay | 4H | N | 420 | 0 | 2 | |
| 2 | 4S+1 | W | 450 | 1 | 2 | |||
| 3 | 2S+1 | W | 140 | 2 | 2 | |||
| 4 | 1N+1 | S | 120 | 2 | 2 | |||
| 5 | 1 | Avril Munro Harold Schogger | 2N | S | 120 | 0 | 2 | |
| 6 | 3H-1 | N | 50 | 0 | 2 | |||
| 7 | 4H+3 | N | 710 | 2 | 2 | |||
| 8 | 2S+2 | N | 170 | 2 | 2 | |||
| 9 | 4 | Martin Landau Rosalind Landau | 4S-1 | W | 100 | 0 | 2 | |
| 10 | 1N-1 | S | 100 | 1 | 2 | |||
| 11 | 2S+2 | S | 170 | 0 | 2 | |||
| 12 | 3C+1 | E | 130 | 2 | 2 | |||
| Total | 50.00 | 12 | 24 | |||||
| Pair 4 | Martin Landau & Rosalind Landau | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Avril Munro Harold Schogger | 3H | N | 140 | 0 | 2 | |
| 2 | 4S+1 | W | 450 | 1 | 2 | |||
| 3 | 4SX-3 | W | 800 | 2 | 2 | |||
| 4 | 3N | S | 600 | 2 | 2 | |||
| 5 | 2 | Gerald Levin John Kay | 3N | S | 600 | 2 | 2 | |
| 6 | 5C-2 | W | 200 | 2 | 2 | |||
| 7 | 5H+1 | S | 680 | 0 | 2 | |||
| 8 | 3S | S | 140 | 0 | 2 | |||
| 9 | 3 | Tammy Mindel Tammy Maislich | 4S-1 | W | 100 | 2 | 2 | |
| 10 | 1N-1 | S | 100 | 1 | 2 | |||
| 11 | 2S+2 | S | 170 | 2 | 2 | |||
| 12 | 3C+1 | E | 130 | 0 | 2 | |||
| Total | 58.33 | 14 | 24 | |||||
Results produced Wednesday January 10 2018