Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | John Kay & Gerald Levin | 15/24 | 62.50 | 2 | 1 | 0 |
2 | 2 | Michael Bernstein & Jenny Engelsman | 13/24 | 54.17 | 1 | 0 | 0 |
3 | 1 | Anne Zinkin & Carole Rosenberg | 11/24 | 45.83 | 0 | 0 | 0 |
4 | 3 | Tammy Mindel & Tammy Maislich | 9/24 | 37.50 | 1 | 1 | 0 |
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 13 |
3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 9 |
4 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Anne Zinkin & Carole Rosenberg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | John Kay Gerald Levin | 5H+1 | S | 480 | 0 | 2 | |
2 | 4S-2 | W | 100 | 1 | 2 | |||
3 | 5C-1 | N | 50 | 1 | 2 | |||
4 | 1N-2 | S | 200 | 2 | 2 | |||
5 | 3 | Tammy Mindel Tammy Maislich | 6N | N | 1440 | 1 | 2 | |
6 | 2C+3 | E | 150 | 2 | 2 | |||
7 | 1S+1 | N | 110 | 2 | 2 | |||
8 | 3N-2 | E | 100 | 0 | 2 | |||
9 | 2 | Michael Bernstein Jenny Engelsman | 2S | N | 110 | 0 | 2 | |
10 | 3N+1 | E | 630 | 0 | 2 | |||
11 | 5C-1 | N | 50 | 0 | 2 | |||
12 | 3C+3 | S | 170 | 2 | 2 | |||
Total | 45.83 | 11 | 24 |
Pair 2 | Michael Bernstein & Jenny Engelsman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Tammy Mindel Tammy Maislich | 5C-2 | E | 100 | 0 | 2 | |
2 | 3N-2 | E | 100 | 1 | 2 | |||
3 | 5C-1 | N | 50 | 1 | 2 | |||
4 | 1N-1 | W | 100 | 2 | 2 | |||
5 | 4 | John Kay Gerald Levin | 6N | N | 1440 | 1 | 2 | |
6 | 2D | E | 90 | 0 | 2 | |||
7 | 3S+1 | N | 170 | 0 | 2 | |||
8 | 4SX-2 | N | 300 | 2 | 2 | |||
9 | 1 | Anne Zinkin Carole Rosenberg | 2S | N | 110 | 2 | 2 | |
10 | 3N+1 | E | 630 | 2 | 2 | |||
11 | 5C-1 | N | 50 | 2 | 2 | |||
12 | 3C+3 | S | 170 | 0 | 2 | |||
Total | 54.17 | 13 | 24 |
Pair 3 | Tammy Mindel & Tammy Maislich | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Michael Bernstein Jenny Engelsman | 5C-2 | E | 100 | 2 | 2 | |
2 | 3N-2 | E | 100 | 1 | 2 | |||
3 | 5C-1 | N | 50 | 1 | 2 | |||
4 | 1N-1 | W | 100 | 0 | 2 | |||
5 | 1 | Anne Zinkin Carole Rosenberg | 6N | N | 1440 | 1 | 2 | |
6 | 2C+3 | E | 150 | 0 | 2 | |||
7 | 1S+1 | N | 110 | 0 | 2 | |||
8 | 3N-2 | E | 100 | 2 | 2 | |||
9 | 4 | John Kay Gerald Levin | 3N | N | 400 | 0 | 2 | |
10 | 4H | E | 620 | 0 | 2 | |||
11 | 3C+1 | N | 130 | 0 | 2 | |||
12 | 2D+2 | S | 130 | 2 | 2 | |||
Total | 37.50 | 9 | 24 |
Pair 4 | John Kay & Gerald Levin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Anne Zinkin Carole Rosenberg | 5H+1 | S | 480 | 2 | 2 | |
2 | 4S-2 | W | 100 | 1 | 2 | |||
3 | 5C-1 | N | 50 | 1 | 2 | |||
4 | 1N-2 | S | 200 | 0 | 2 | |||
5 | 2 | Michael Bernstein Jenny Engelsman | 6N | N | 1440 | 1 | 2 | |
6 | 2D | E | 90 | 2 | 2 | |||
7 | 3S+1 | N | 170 | 2 | 2 | |||
8 | 4SX-2 | N | 300 | 0 | 2 | |||
9 | 3 | Tammy Mindel Tammy Maislich | 3N | N | 400 | 2 | 2 | |
10 | 4H | E | 620 | 2 | 2 | |||
11 | 3C+1 | N | 130 | 2 | 2 | |||
12 | 2D+2 | S | 130 | 0 | 2 | |||
Total | 62.50 | 15 | 24 |
Results produced Tuesday January 16 2018