Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Sandy Zane & Davina Randall | 15/24 | 62.50 | 1 | 0 | 0 |
| 2 | 4 | Michael Bernstein & Edna Terret | 13/24 | 54.17 | 1 | 0 | 0 |
| 3 | 1 | John Kay & Gerald Levin | 11/24 | 45.83 | 2 | 0 | 0 |
| 4 | 2 | Ruth Wald & Avril Munro | 9/24 | 37.50 | 2 | 0 | 0 |
| Board | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
| 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 11 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 9 |
| 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 15 |
| 4 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 13 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Kay & Gerald Levin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Michael Bernstein Edna Terret | 3N-1 | E | 50 | 0 | 2 | |
| 2 | 3S | W | 140 | 2 | 2 | |||
| 3 | 1N | S | 90 | 0 | 2 | |||
| 4 | 3H-2 | W | 200 | 0 | 2 | |||
| 5 | 3 | Sandy Zane Davina Randall | 3C-1 | E | 50 | 2 | 2 | |
| 6 | 4S+2 | E | 680 | 2 | 2 | |||
| 7 | 4CX-1 | W | 200 | 0 | 2 | |||
| 8 | 3C+2 | N | 150 | 0 | 2 | |||
| 9 | 2 | Ruth Wald Avril Munro | 2H+1 | N | 140 | 2 | 2 | |
| 10 | 3N+1 | E | 630 | 0 | 2 | |||
| 11 | 3N | N | 400 | 1 | 2 | |||
| 12 | 1N-1 | E | 50 | 2 | 2 | |||
| Total | 45.83 | 11 | 24 | |||||
| Pair 2 | Ruth Wald & Avril Munro | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sandy Zane Davina Randall | 2S+2 | E | 170 | 0 | 2 | |
| 2 | 2H-1 | W | 50 | 2 | 2 | |||
| 3 | 1N-1 | S | 50 | 0 | 2 | |||
| 4 | 2N | E | 120 | 0 | 2 | |||
| 5 | 4 | Michael Bernstein Edna Terret | 3D | N | 110 | 0 | 2 | |
| 6 | 3N+2 | E | 660 | 0 | 2 | |||
| 7 | 3C+1 | W | 130 | 2 | 2 | |||
| 8 | 2H+1 | S | 140 | 2 | 2 | |||
| 9 | 1 | John Kay Gerald Levin | 2H+1 | N | 140 | 0 | 2 | |
| 10 | 3N+1 | E | 630 | 2 | 2 | |||
| 11 | 3N | N | 400 | 1 | 2 | |||
| 12 | 1N-1 | E | 50 | 0 | 2 | |||
| Total | 37.50 | 9 | 24 | |||||
| Pair 3 | Sandy Zane & Davina Randall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ruth Wald Avril Munro | 2S+2 | E | 170 | 2 | 2 | |
| 2 | 2H-1 | W | 50 | 0 | 2 | |||
| 3 | 1N-1 | S | 50 | 2 | 2 | |||
| 4 | 2N | E | 120 | 2 | 2 | |||
| 5 | 1 | John Kay Gerald Levin | 3C-1 | E | 50 | 0 | 2 | |
| 6 | 4S+2 | E | 680 | 0 | 2 | |||
| 7 | 4CX-1 | W | 200 | 2 | 2 | |||
| 8 | 3C+2 | N | 150 | 2 | 2 | |||
| 9 | 4 | Michael Bernstein Edna Terret | 2S | E | 110 | 2 | 2 | |
| 10 | 3N | E | 600 | 0 | 2 | |||
| 11 | 3N | N | 400 | 1 | 2 | |||
| 12 | 1N | W | 90 | 2 | 2 | |||
| Total | 62.50 | 15 | 24 | |||||
| Pair 4 | Michael Bernstein & Edna Terret | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Kay Gerald Levin | 3N-1 | E | 50 | 2 | 2 | |
| 2 | 3S | W | 140 | 0 | 2 | |||
| 3 | 1N | S | 90 | 2 | 2 | |||
| 4 | 3H-2 | W | 200 | 2 | 2 | |||
| 5 | 2 | Ruth Wald Avril Munro | 3D | N | 110 | 2 | 2 | |
| 6 | 3N+2 | E | 660 | 2 | 2 | |||
| 7 | 3C+1 | W | 130 | 0 | 2 | |||
| 8 | 2H+1 | S | 140 | 0 | 2 | |||
| 9 | 3 | Sandy Zane Davina Randall | 2S | E | 110 | 0 | 2 | |
| 10 | 3N | E | 600 | 2 | 2 | |||
| 11 | 3N | N | 400 | 1 | 2 | |||
| 12 | 1N | W | 90 | 0 | 2 | |||
| Total | 54.17 | 13 | 24 | |||||
Results produced Wednesday January 10 2018