Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 2 | Alan Moss & Judy Moss | 13/22 | 59.09 | 1 | 0 | 0 |
| 1= | 4 | May Jean King & Harold Schogger | 13/22 | 59.09 | 3 | 0 | 0 |
| 3= | 1 | Jenny Winterman & Lester Wagman | 9/22 | 40.91 | 1 | 0 | 0 |
| 3= | 3 | Joe Engel & Janice Engel | 9/22 | 40.91 | 2 | 0 | 0 |
| Board | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
| 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | |
| 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 13 | |
| 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 9 | |
| 4 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 13 | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jenny Winterman & Lester Wagman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | May Jean King Harold Schogger | 3H+2 | E | 200 | 0 | 2 | |
| 2 | 2N+2 | N | 180 | 2 | 2 | |||
| 3 | 3D | W | 110 | 2 | 2 | |||
| 4 | 4H | N | 620 | 0 | 2 | |||
| 5 | 3 | Joe Engel Janice Engel | 4S+2 | W | 480 | 2 | 2 | |
| 6 | 3N+3 | S | 490 | 1 | 2 | |||
| 7 | 1D+3 | N | 130 | 0 | 2 | |||
| 8 | 5C-1 | N | 50 | 1 | 2 | |||
| 9 | 2 | Alan Moss Judy Moss | 3S+2 | S | 200 | 0 | 2 | |
| 10 | 3S-2 | S | 200 | 0 | 2 | |||
| 11 | 4H-1 | S | 50 | 1 | 2 | |||
| Total | 40.91 | 9 | 22 | |||||
| Pair 2 | Alan Moss & Judy Moss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Joe Engel Janice Engel | 4H+1 | E | 450 | 0 | 2 | |
| 2 | 4S+1 | N | 650 | 2 | 2 | |||
| 3 | 2S-1 | S | 50 | 2 | 2 | |||
| 4 | 3C-1 | N | 100 | 0 | 2 | |||
| 5 | 4 | May Jean King Harold Schogger | 2H+1 | N | 140 | 0 | 2 | |
| 6 | 3N+3 | S | 490 | 1 | 2 | |||
| 7 | 3C | W | 110 | 2 | 2 | |||
| 8 | 5C-1 | N | 50 | 1 | 2 | |||
| 9 | 1 | Jenny Winterman Lester Wagman | 3S+2 | S | 200 | 2 | 2 | |
| 10 | 3S-2 | S | 200 | 2 | 2 | |||
| 11 | 4H-1 | S | 50 | 1 | 2 | |||
| Total | 59.09 | 13 | 22 | |||||
| Pair 3 | Joe Engel & Janice Engel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Alan Moss Judy Moss | 4H+1 | E | 450 | 2 | 2 | |
| 2 | 4S+1 | N | 650 | 0 | 2 | |||
| 3 | 2S-1 | S | 50 | 0 | 2 | |||
| 4 | 3C-1 | N | 100 | 2 | 2 | |||
| 5 | 1 | Jenny Winterman Lester Wagman | 4S+2 | W | 480 | 0 | 2 | |
| 6 | 3N+3 | S | 490 | 1 | 2 | |||
| 7 | 1D+3 | N | 130 | 2 | 2 | |||
| 8 | 5C-1 | N | 50 | 1 | 2 | |||
| 9 | 4 | May Jean King Harold Schogger | 4S | S | 420 | 0 | 2 | |
| 10 | 2S | W | 110 | 0 | 2 | |||
| 11 | 3H-1 | S | 50 | 1 | 2 | |||
| Total | 40.91 | 9 | 22 | |||||
| Pair 4 | May Jean King & Harold Schogger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jenny Winterman Lester Wagman | 3H+2 | E | 200 | 2 | 2 | |
| 2 | 2N+2 | N | 180 | 0 | 2 | |||
| 3 | 3D | W | 110 | 0 | 2 | |||
| 4 | 4H | N | 620 | 2 | 2 | |||
| 5 | 2 | Alan Moss Judy Moss | 2H+1 | N | 140 | 2 | 2 | |
| 6 | 3N+3 | S | 490 | 1 | 2 | |||
| 7 | 3C | W | 110 | 0 | 2 | |||
| 8 | 5C-1 | N | 50 | 1 | 2 | |||
| 9 | 3 | Joe Engel Janice Engel | 4S | S | 420 | 2 | 2 | |
| 10 | 2S | W | 110 | 2 | 2 | |||
| 11 | 3H-1 | S | 50 | 1 | 2 | |||
| Total | 59.09 | 13 | 22 | |||||
Results produced Wednesday January 10 2018