Produced by BriAn 124 (Apr17b release)
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1= | 4 | John Grossman & Sonia Grossman | 7/12 | 58.33 | 2 | 0 | 0 |
1= | 6 | Alan Moss & Judy Moss | 7/12 | 58.33 | 1 | 0 | 0 |
3= | 2 | Janet Skinner & Edna Terret | 9/18 | 50.00 | 1 | 0 | 0 |
3= | 5 | Jackie Goodman & Alan Goodman | 6/12 | 50.00 | 2 | 0 | 0 |
5 | 1 | Ian Patterson & Jackie Dyson | 7/18 | 38.89 | 0 | 0 | 0 |
Board | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pair | Total |
1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 9 |
4 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 7 | |||
5 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 6 | |||
6 | 1 | 0 | 2 | 0 | 2 | 2 | 6 | 7 |
|
|
|
|
|
|
|
|
|
Pair 1 | Ian Patterson & Jackie Dyson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | John Grossman Sonia Grossman | 3N | E | 400 | 0 | 2 | |
2 | 5H+1 | E | 480 | 0 | 2 | |||
3 | 2N | N | 120 | 2 | 2 | |||
4 | 6 | Alan Moss Judy Moss | 5S | E | 650 | 1 | 2 | |
5 | 3C | E | 110 | 2 | 2 | |||
6 | 1H+3 | W | 170 | 0 | 2 | |||
7 | 5 | Jackie Goodman Alan Goodman | 2N+2 | E | 180 | 2 | 2 | |
8 | 3N-5 | E | 250 | 0 | 2 | |||
9 | 4H+1 | S | 450 | 0 | 2 | |||
Total | 38.89 | 7 | 18 |
Pair 2 | Janet Skinner & Edna Terret | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Jackie Goodman Alan Goodman | 2N+1 | E | 150 | 2 | 2 | |
2 | 4H+1 | E | 450 | 2 | 2 | |||
3 | 3N-2 | S | 100 | 0 | 2 | |||
4 | 4 | John Grossman Sonia Grossman | 4S+1 | E | 650 | 1 | 2 | |
5 | 3C+1 | E | 130 | 2 | 2 | |||
6 | 3D+2 | W | 150 | 0 | 2 | |||
7 | 6 | Alan Moss Judy Moss | 2S-1 | S | 100 | 2 | 2 | |
8 | 4C | W | 130 | 0 | 2 | |||
9 | 4S-1 | N | 50 | 0 | 2 | |||
Total | 50.00 | 9 | 18 |
Pair 4 | John Grossman & Sonia Grossman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ian Patterson Jackie Dyson | 3N | E | 400 | 2 | 2 | |
2 | 5H+1 | E | 480 | 2 | 2 | |||
3 | 2N | N | 120 | 0 | 2 | |||
4 | 2 | Janet Skinner Edna Terret | 4S+1 | E | 650 | 1 | 2 | |
5 | 3C+1 | E | 130 | 0 | 2 | |||
6 | 3D+2 | W | 150 | 2 | 2 | |||
Total | 58.33 | 7 | 12 |
Pair 5 | Jackie Goodman & Alan Goodman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Janet Skinner Edna Terret | 2N+1 | E | 150 | 0 | 2 | |
2 | 4H+1 | E | 450 | 0 | 2 | |||
3 | 3N-2 | S | 100 | 2 | 2 | |||
7 | 1 | Ian Patterson Jackie Dyson | 2N+2 | E | 180 | 0 | 2 | |
8 | 3N-5 | E | 250 | 2 | 2 | |||
9 | 4H+1 | S | 450 | 2 | 2 | |||
Total | 50.00 | 6 | 12 |
Pair 6 | Alan Moss & Judy Moss | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 1 | Ian Patterson Jackie Dyson | 5S | E | 650 | 1 | 2 | |
5 | 3C | E | 110 | 0 | 2 | |||
6 | 1H+3 | W | 170 | 2 | 2 | |||
7 | 2 | Janet Skinner Edna Terret | 2S-1 | S | 100 | 0 | 2 | |
8 | 4C | W | 130 | 2 | 2 | |||
9 | 4S-1 | N | 50 | 2 | 2 | |||
Total | 58.33 | 7 | 12 |
Results produced Sunday June 4 2017