Produced by BriAn
Thanks to all the players.
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 17 | 38 | 24 | 28 | 35 | 27 | 0.05 | 7 | 31 | 4 | 33.74 | 26 | 15 | 25 | 21 | 28.47 | 6 | 35 | 20 | 0 | 0 | 0 | 0 | 1 | 423.26 |
| 2 | 0 | 0 | 6 | 24 | 28 | 12 | 34 | 34.79 | 22 | 31 | 10 | 9.53 | 15 | 26 | 35 | 8 | 19 | 36 | 21 | 9 | 31 | 9 | 0 | 0 | 2 | 420.32 |
| 3 | 0 | 0 | 0 | 0 | 13 | 19 | 17 | 8.47 | 22 | 7 | 23 | 25.32 | 26 | 3 | 8 | 21 | 4.26 | 12 | 20 | 29 | 27 | 17 | 31 | 15.84 | 3 | 348.89 |
| 4 | 3 | 31 | 0 | 0 | 0 | 0 | 34 | 19 | 38 | 31 | 34 | 2.16 | 4 | 26 | 30 | 8 | 24.26 | 38 | 9 | 18 | 32 | 6 | 22 | 35.84 | 4 | 445.26 |
| 5 | 26 | 35 | 14 | 4 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 2.16 | 26 | 15 | 8 | 35 | 4.26 | 15 | 26 | 8 | 7 | 29 | 26 | 2.16 | 5 | 311.58 |
| 6 | 6 | 33 | 6 | 24 | 25 | 36 | 0 | 0 | 0 | 0 | 23 | 14.79 | 38 | 37 | 1 | 38 | 35.84 | 24 | 14 | 29 | 21 | 6 | 20 | 12.68 | 6 | 444.32 |
| 7 | 19 | 27 | 24 | 16 | 16 | 32 | 11 | 19 | 0 | 0 | 0 | 0 | 8 | 15 | 25 | 8 | 19 | 6 | 3 | 8 | 36 | 6 | 7 | 22.16 | 7 | 327.16 |
| 8 | 28 | 17 | 1 | 2 | 35 | 12 | 0 | 10.58 | 3 | 20 | 0 | 0 | 0 | 0 | 25 | 30 | 9.53 | 1 | 34 | 18 | 14 | 38 | 7 | 12.68 | 8 | 317.79 |
| 9 | 15 | 27 | 6 | 24 | 4 | 8 | 6 | 8.47 | 25 | 31 | 38 | 0.05 | 0 | 0 | 0 | 0 | 24.26 | 15 | 26 | 8 | 27 | 15 | 12 | 30.58 | 9 | 350.37 |
| 10 | 6 | 33 | 24 | 2 | 28 | 30 | 30 | 19 | 13 | 7 | 19 | 28.47 | 12 | 38 | 0 | 0 | 0 | 0 | 34 | 8 | 36 | 6 | 31 | 37.95 | 10 | 442.42 |
| 11 | 35 | 24 | 24 | 10 | 1 | 4 | 12 | 8.47 | 18 | 18 | 19 | 25.32 | 23 | 6 | 25 | 3 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 2.16 | 11 | 296.95 |
| 12 | 38 | 38 | 24 | 16 | 20 | 24 | 6 | 37.95 | 28 | 18 | 38 | 25.32 | 6 | 15 | 13 | 8 | 0.05 | 6 | 0 | 0 | 0 | 0 | 26 | 12.68 | 12 | 400 |
| 13 | 36 | 21 | 37 | 36 | 10 | 26 | 32 | 29.53 | 16 | 31 | 19 | 9.53 | 34 | 12 | 13 | 35 | 33.74 | 23 | 0 | 0 | 17 | 32 | 0 | 0 | 13 | 502.79 |
| 14 | 0 | 0 | 32 | 14 | 34 | 30 | 21 | 29.53 | 25 | 31 | 4 | 35.84 | 15 | 32 | 30 | 3 | 37.95 | 32 | 24 | 9 | 0 | 0 | 31 | 15.84 | 14 | 486.16 |
| 15 | 10 | 21 | 0 | 0 | 25 | 19 | 8 | 19 | 0 | 7 | 19 | 12.68 | 12 | 23 | 25 | 30 | 2.16 | 14 | 3 | 18 | 2 | 32 | 0 | 0 | 15 | 301.84 |
| 16 | 0 | 0 | 32 | 14 | 0 | 0 | 4 | 19 | 20 | 20 | 34 | 35.84 | 32 | 23 | 37 | 0 | 9.53 | 32 | 35 | 30 | 7 | 29 | 31 | 25.32 | 16 | 469.68 |
| 17 | 23 | 11 | 0 | 0 | 10 | 8 | 0 | 0 | 31 | 20 | 0 | 12.68 | 0 | 1 | 13 | 17 | 19 | 32 | 17 | 29 | 24 | 0 | 7 | 22.16 | 17 | 296.84 |
| 18 | 35 | 7 | 14 | 36 | 0 | 0 | 26 | 29.53 | 0 | 0 | 15 | 23.21 | 12 | 23 | 13 | 30 | 19 | 2 | 4 | 20 | 11 | 21 | 26 | 7.42 | 18 | 374.16 |
| 19 | 32 | 5 | 24 | 34 | 37 | 34 | 0 | 0 | 10 | 20 | 0 | 0 | 30 | 23 | 3 | 30 | 28.47 | 37 | 18 | 9 | 11 | 23 | 16 | 2.16 | 19 | 426.63 |
| 20 | 12 | 3 | 14 | 28 | 13 | 2 | 32 | 0.05 | 0 | 0 | 34 | 4.26 | 0 | 0 | 13 | 8 | 33.74 | 26 | 12 | 30 | 6 | 32 | 7 | 0.05 | 20 | 310.11 |
| 21 | 3 | 14 | 32 | 14 | 18 | 14 | 27 | 19 | 31 | 7 | 0 | 0 | 23 | 12 | 0 | 0 | 13.74 | 23 | 29 | 20 | 2 | 32 | 12 | 35.84 | 21 | 381.58 |
| 22 | 32 | 5 | 14 | 22 | 22 | 6 | 11 | 37.95 | 35 | 18 | 28 | 28.47 | 0 | 0 | 30 | 17 | 0 | 0 | 4 | 30 | 31 | 9 | 24 | 35.84 | 22 | 440.26 |
| 23 | 0 | 0 | 14 | 22 | 10 | 3 | 38 | 27.42 | 16 | 7 | 0 | 37.95 | 12 | 35 | 0 | 0 | 13.74 | 0 | 0 | 0 | 34 | 17 | 18 | 25.32 | 23 | 330.42 |
| 24 | 19 | 11 | 0 | 14 | 3 | 26 | 4 | 3.21 | 13 | 7 | 15 | 12.68 | 26 | 0 | 8 | 30 | 0 | 0 | 12 | 30 | 0 | 0 | 12 | 25.32 | 24 | 271.21 |
| 21 | 6 | 17 | 24 | 10 | 38 | 24 | 6 | 8.47 | 28 | 7 | 36 | 33.74 | 26 | 15 | 35 | 26 | 19 | 6 | 29 | 1 | 0 | 0 | 0 | 0 | 21 | 395.21 |
| 22 | 0 | 0 | 24 | 2 | 7 | 30 | 17 | 27.42 | 13 | 7 | 14 | 25.32 | 12 | 6 | 8 | 8 | 13.74 | 6 | 38 | 1 | 17 | 38 | 0 | 0 | 22 | 314.47 |
| 23 | 0 | 0 | 0 | 0 | 18 | 24 | 17 | 27.42 | 13 | 31 | 27 | 2.16 | 10 | 30 | 4 | 21 | 4.26 | 10 | 17 | 0 | 8 | 23 | 3 | 20.05 | 23 | 309.89 |
| 24 | 38 | 5 | 0 | 0 | 0 | 0 | 17 | 27.42 | 3 | 31 | 16 | 9.53 | 26 | 15 | 35 | 21 | 0.05 | 6 | 26 | 18 | 21 | 36 | 31 | 30.58 | 24 | 412.58 |
| 25 | 10 | 31 | 28 | 22 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 33.74 | 26 | 26 | 18 | 8 | 13.74 | 1 | 38 | 29 | 21 | 15 | 35 | 26.37 | 25 | 412.84 |
| 26 | 23 | 17 | 37 | 32 | 25 | 3 | 0 | 0 | 0 | 0 | 27 | 25.32 | 36 | 34 | 18 | 30 | 29.53 | 28 | 9 | 2 | 0 | 6 | 26 | 26.37 | 26 | 434.21 |
| 27 | 10 | 17 | 24 | 34 | 10 | 22 | 38 | 3.21 | 0 | 0 | 0 | 0 | 26 | 15 | 1 | 8 | 29.53 | 24 | 9 | 18 | 16 | 24 | 1 | 7.42 | 27 | 337.16 |
| 28 | 19 | 17 | 24 | 34 | 28 | 12 | 15 | 29.53 | 16 | 7 | 0 | 0 | 0 | 0 | 13 | 8 | 29.53 | 19 | 26 | 29 | 2 | 29 | 1 | 30.58 | 28 | 388.63 |
| 29 | 28 | 3 | 24 | 10 | 13 | 30 | 34 | 27.42 | 3 | 38 | 34 | 28.47 | 0 | 0 | 0 | 0 | 33.74 | 24 | 26 | 8 | 27 | 15 | 20 | 17.95 | 29 | 444.58 |
| 30 | 32 | 33 | 24 | 24 | 1 | 19 | 6 | 14.79 | 0 | 31 | 7 | 20.05 | 12 | 1 | 0 | 0 | 0 | 0 | 34 | 29 | 36 | 34 | 38 | 34.79 | 30 | 430.63 |
| 31 | 15 | 0 | 24 | 34 | 35 | 38 | 23 | 19 | 28 | 7 | 31 | 19 | 36 | 35 | 3 | 30 | 0 | 0 | 0 | 0 | 11 | 29 | 31 | 34.79 | 31 | 482.79 |
| 32 | 23 | 10 | 24 | 34 | 7 | 0 | 6 | 2.16 | 32 | 31 | 10 | 17.95 | 0 | 15 | 20 | 30 | 19 | 19 | 0 | 0 | 0 | 0 | 20 | 19 | 32 | 339.11 |
| 33 | 32 | 21 | 14 | 4 | 31 | 8 | 4 | 10.58 | 25 | 7 | 31 | 17.95 | 12 | 23 | 35 | 8 | 24.26 | 37 | 0 | 0 | 38 | 32 | 0 | 0 | 33 | 414.79 |
| 34 | 0 | 0 | 14 | 36 | 25 | 8 | 21 | 10.58 | 38 | 7 | 22 | 28.47 | 2 | 3 | 20 | 30 | 19 | 19 | 29 | 36 | 0 | 0 | 37 | 30.58 | 34 | 435.63 |
| 35 | 19 | 21 | 0 | 0 | 20 | 14 | 32 | 23.21 | 35 | 7 | 7 | 19 | 12 | 12 | 18 | 8 | 8.47 | 10 | 9 | 37 | 22 | 14 | 0 | 0 | 35 | 347.68 |
| 36 | 0 | 0 | 14 | 28 | 0 | 0 | 21 | 10.58 | 10 | 31 | 28 | 4.26 | 38 | 23 | 20 | 8 | 19 | 32 | 29 | 20 | 21 | 0 | 37 | 7.42 | 36 | 401.26 |
| 37 | 10 | 35 | 0 | 0 | 37 | 19 | 0 | 0 | 35 | 20 | 28 | 20.05 | 2 | 4 | 3 | 12 | 8.47 | 14 | 0 | 37 | 36 | 9 | 35 | 17.95 | 37 | 382.47 |
| 38 | 0 | 33 | 14 | 14 | 0 | 0 | 15 | 19 | 0 | 0 | 11 | 12.68 | 12 | 23 | 37 | 30 | 24.26 | 32 | 12 | 9 | 30 | 15 | 18 | 20.05 | 38 | 381 |
| 39 | 6 | 5 | 10 | 16 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 12 | 23 | 30 | 30 | 8.47 | 19 | 21 | 38 | 11 | 23 | 7 | 7.42 | 39 | 282.89 |
| 40 | 28 | 7 | 14 | 4 | 13 | 35 | 32 | 35.84 | 0 | 0 | 2 | 4.26 | 0 | 0 | 25 | 30 | 33.74 | 28 | 12 | 30 | 17 | 2 | 0 | 3.21 | 40 | 356.05 |
| 41 | 23 | 38 | 1 | 6 | 31 | 38 | 0 | 34.79 | 10 | 31 | 0 | 0 | 26 | 32 | 0 | 0 | 4.26 | 14 | 12 | 20 | 2 | 4 | 3 | 11.63 | 41 | 341.68 |
| 42 | 15 | 21 | 14 | 4 | 28 | 16 | 32 | 29.53 | 22 | 31 | 24 | 12.68 | 0 | 0 | 34 | 17 | 0 | 0 | 4 | 9 | 17 | 23 | 7 | 3.21 | 42 | 363.42 |
| 43 | 15 | 28 | 14 | 4 | 0 | 14 | 23 | 8.47 | 25 | 31 | 4 | 9.53 | 28 | 8 | 0 | 0 | 37.95 | 32 | 0 | 0 | 27 | 9 | 12 | 11.63 | 43 | 341.58 |
| 44 | 28 | 21 | 14 | 28 | 10 | 26 | 21 | 10.58 | 35 | 0 | 11 | 35.84 | 26 | 37 | 3 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 18 | 19 | 44 | 369.42 |
| Pair 1 | Judy Mendel & Philip Mendel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Rod Gold Vic Fox | 4H+1 | W | 450 | 2 | 38 | |
| 2 | 1H+3 | S | 170 | 17 | 38 | |||
| 3 | 24 | Clive Jacobs Adrienne Jacobs | 4H+1 | S | 450 | 38 | 38 | |
| 4 | 3N+1 | S | 630 | 24 | 38 | |||
| 5 | 23 | Janet Elf Adele Treger | 4D-1 | E | 50 | 28 | 38 | |
| 6 | 4S-2 | E | 200 | 35 | 38 | |||
| 7 | 22 | Sylvie Grant Linda Quigley | 3S-2 | W | 200 | 27 | 38 | |
| 8 | 3N+1 | W | 430 | 0.05 | 38 | |||
| 9 | 21 | Diana Lobatto Barbara Herman | 3C-2 | S | 100 | 7 | 38 | |
| 10 | 2D-1 | W | 100 | 31 | 38 | |||
| 11 | 20 | Ruth Sigler Charlie Sigler | 4H-2 | N | 100 | 4 | 38 | |
| 12 | 4S-2 | W | 100 | 33.74 | 38 | |||
| 13 | 18 | Barry Hammond Susan Hammond | 2N-2 | W | 200 | 26 | 38 | |
| 14 | 3C-2 | N | 100 | 15 | 38 | |||
| 15 | 17 | Andy Mozelle | 4S+1 | N | 650 | 25 | 38 | |
| 16 | 4S-1 | N | 50 | 21 | 38 | |||
| 17 | 16 | Stephen Frankel Ian Crooke | 2S | E | 110 | 28.47 | 38 | |
| 18 | 2S-2 | W | 100 | 6 | 38 | |||
| 19 | 15 | Angela White Suzie Kostick | 4S-3 | S | 150 | 35 | 38 | |
| 20 | 5D-1 | W | 100 | 20 | 38 | |||
| Total | 55.69 | 423.26 | 760 | |||||
| Pair 2 | Peter Brent & Helen Bocarro | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 14 | Peter Bowen Ken Maslin | 4H-1 | S | 50 | 6 | 38 | |
| 4 | 3N+1 | N | 630 | 24 | 38 | |||
| 5 | 13 | Rod Gold Vic Fox | 3N-1 | W | 50 | 28 | 38 | |
| 6 | 3H-2 | N | 100 | 12 | 38 | |||
| 7 | 24 | Clive Jacobs Adrienne Jacobs | 3N+2 | N | 660 | 34 | 38 | |
| 8 | 4S-3 | W | 150 | 34.79 | 38 | |||
| 9 | 23 | Janet Elf Adele Treger | 2D-1 | E | 100 | 22 | 38 | |
| 10 | 2D-1 | W | 100 | 31 | 38 | |||
| 11 | 22 | Sylvie Grant Linda Quigley | 3H-1 | N | 50 | 10 | 38 | |
| 12 | 4S | W | 420 | 9.53 | 38 | |||
| 13 | 21 | Diana Lobatto Barbara Herman | 2N-1 | W | 100 | 15 | 38 | |
| 14 | 3H-1 | N | 50 | 26 | 38 | |||
| 15 | 19 | Laura Winograd Roy Winograd | 4S+2 | N | 680 | 35 | 38 | |
| 16 | 4S-2 | N | 100 | 8 | 38 | |||
| 17 | 18 | Barry Hammond Susan Hammond | 2S-1 | E | 50 | 19 | 38 | |
| 18 | 1H+1 | N | 110 | 36 | 38 | |||
| 19 | 17 | Andy Mozelle | 2D | N | 90 | 21 | 38 | |
| 20 | 5D-2 | E | 200 | 9 | 38 | |||
| 21 | 16 | Stephen Frankel Ian Crooke | 2H | E | 110 | 31 | 38 | |
| 22 | 3H | N | 140 | 9 | 38 | |||
| Total | 55.30 | 420.32 | 760 | |||||
| Pair 3 | Viviane Waidhofer & Vivienne Zubaida | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 15 | Angela White Suzie Kostick | 3S+1 | W | 170 | 13 | 38 | |
| 6 | 4S-1 | W | 100 | 19 | 38 | |||
| 7 | 14 | Peter Bowen Ken Maslin | 3C+1 | S | 130 | 17 | 38 | |
| 8 | 5C | E | 400 | 8.47 | 38 | |||
| 9 | 13 | Rod Gold Vic Fox | 3D-1 | E | 100 | 22 | 38 | |
| 10 | 1N-1 | S | 100 | 7 | 38 | |||
| 11 | 24 | Clive Jacobs Adrienne Jacobs | 2H+1 | N | 140 | 23 | 38 | |
| 12 | 4S-1 | W | 50 | 25.32 | 38 | |||
| 13 | 23 | Janet Elf Adele Treger | 2N-2 | E | 200 | 26 | 38 | |
| 14 | 3S | E | 140 | 3 | 38 | |||
| 15 | 22 | Sylvie Grant Linda Quigley | 3S+1 | N | 170 | 8 | 38 | |
| 16 | 3S-1 | N | 50 | 21 | 38 | |||
| 17 | 20 | Ruth Sigler Charlie Sigler | 3S | E | 140 | 4.26 | 38 | |
| 18 | 2N | W | 120 | 12 | 38 | |||
| 19 | 19 | Laura Winograd Roy Winograd | 2C-1 | W | 100 | 20 | 38 | |
| 20 | 5D-2 | W | 200 | 29 | 38 | |||
| 21 | 18 | Barry Hammond Susan Hammond | 3C-1 | S | 100 | 27 | 38 | |
| 22 | 2C | N | 90 | 17 | 38 | |||
| 23 | 17 | Andy Mozelle | 4S-1 | S | 100 | 31 | 38 | |
| 24 | 3S-1 | W | 50 | 15.84 | 38 | |||
| Total | 45.91 | 348.89 | 760 | |||||
| Pair 4 | Melvin Robinson & Lorraine Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Barry Hammond Susan Hammond | 4S-3 | E | 150 | 3 | 38 | |
| 2 | 3H | S | 140 | 31 | 38 | |||
| 7 | 16 | Stephen Frankel Ian Crooke | 3N+2 | S | 660 | 34 | 38 | |
| 8 | 3C+1 | E | 130 | 19 | 38 | |||
| 9 | 15 | Angela White Suzie Kostick | 3N | N | 400 | 38 | 38 | |
| 10 | 2D-1 | W | 100 | 31 | 38 | |||
| 11 | 14 | Peter Bowen Ken Maslin | 4SX-2 | W | 300 | 34 | 38 | |
| 12 | 4S+1 | W | 450 | 2.16 | 38 | |||
| 13 | 13 | Rod Gold Vic Fox | 3S | E | 140 | 4 | 38 | |
| 14 | 4C-1 | N | 50 | 26 | 38 | |||
| 15 | 24 | Clive Jacobs Adrienne Jacobs | 3N+2 | N | 660 | 30 | 38 | |
| 16 | 4SX-1 | N | 100 | 8 | 38 | |||
| 17 | 23 | Janet Elf Adele Treger | 1N | N | 90 | 24.26 | 38 | |
| 18 | 2DX-2 | E | 300 | 38 | 38 | |||
| 19 | 21 | Diana Lobatto Barbara Herman | 3D-1 | S | 50 | 9 | 38 | |
| 20 | 4D-1 | W | 100 | 18 | 38 | |||
| 21 | 20 | Ruth Sigler Charlie Sigler | 1N+4 | S | 210 | 32 | 38 | |
| 22 | 3N-2 | N | 100 | 6 | 38 | |||
| 23 | 19 | Laura Winograd Roy Winograd | 3S+1 | S | 170 | 22 | 38 | |
| 24 | 4H-4 | S | 200 | 35.84 | 38 | |||
| Total | 58.59 | 445.26 | 760 | |||||
| Pair 5 | Adrienne & Pam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Ruth Sigler Charlie Sigler | 2S | E | 110 | 26 | 38 | |
| 2 | 4S-1 | S | 100 | 35 | 38 | |||
| 3 | 19 | Laura Winograd Roy Winograd | 4H | S | 420 | 14 | 38 | |
| 4 | 4H+1 | N | 650 | 4 | 38 | |||
| 9 | 17 | Andy Mozelle | 5C-2 | S | 100 | 7 | 38 | |
| 10 | 2D | W | 90 | 18 | 38 | |||
| 11 | 16 | Stephen Frankel Ian Crooke | 4H-2 | N | 100 | 4 | 38 | |
| 12 | 4S+1 | W | 450 | 2.16 | 38 | |||
| 13 | 15 | Angela White Suzie Kostick | 2N-2 | W | 200 | 26 | 38 | |
| 14 | 5C-2 | N | 100 | 15 | 38 | |||
| 15 | 14 | Peter Bowen Ken Maslin | 3D+3 | S | 170 | 8 | 38 | |
| 16 | 3S | N | 140 | 35 | 38 | |||
| 17 | 13 | Rod Gold Vic Fox | 2S+1 | E | 140 | 4.26 | 38 | |
| 18 | 2D+1 | E | 110 | 15 | 38 | |||
| 19 | 24 | Clive Jacobs Adrienne Jacobs | 2S | S | 110 | 26 | 38 | |
| 20 | 3D | W | 110 | 8 | 38 | |||
| 21 | 22 | Sylvie Grant Linda Quigley | 2H | E | 110 | 7 | 38 | |
| 22 | 2H+1 | N | 140 | 29 | 38 | |||
| 23 | 21 | Diana Lobatto Barbara Herman | 4S | S | 620 | 26 | 38 | |
| 24 | 5C-4 | S | 200 | 2.16 | 38 | |||
| Total | 41.00 | 311.58 | 760 | |||||
| Pair 6 | Harvey Rose & Ros Lederman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Sylvie Grant Linda Quigley | 4H | W | 420 | 6 | 38 | |
| 2 | 4H | S | 620 | 33 | 38 | |||
| 3 | 21 | Diana Lobatto Barbara Herman | 5H-1 | N | 50 | 6 | 38 | |
| 4 | 3N+1 | N | 630 | 24 | 38 | |||
| 5 | 20 | Ruth Sigler Charlie Sigler | 3S+1 | W | 170 | 25 | 38 | |
| 6 | 4S | W | 620 | 36 | 38 | |||
| 11 | 18 | Barry Hammond Susan Hammond | 2H+1 | N | 140 | 23 | 38 | |
| 12 | 2H+3 | E | 200 | 14.79 | 38 | |||
| 13 | 17 | Andy Mozelle | 5CX-5 | W | 1400 | 38 | 38 | |
| 14 | 4C | N | 130 | 37 | 38 | |||
| 15 | 16 | Stephen Frankel Ian Crooke | 4S-1 | S | 100 | 1 | 38 | |
| 16 | 3H+1 | N | 170 | 38 | 38 | |||
| 17 | 15 | Angela White Suzie Kostick | 2D-3 | W | 150 | 35.84 | 38 | |
| 18 | 2S-1 | W | 50 | 24 | 38 | |||
| 19 | 14 | Peter Bowen Ken Maslin | 1S | S | 80 | 14 | 38 | |
| 20 | 5D-2 | E | 200 | 29 | 38 | |||
| 21 | 13 | Rod Gold Vic Fox | 3C | S | 110 | 21 | 38 | |
| 22 | 4H-2 | N | 100 | 6 | 38 | |||
| 23 | 23 | Janet Elf Adele Treger | 3N | N | 600 | 20 | 38 | |
| 24 | 5D-2 | N | 100 | 12.68 | 38 | |||
| Total | 58.46 | 444.32 | 760 | |||||
| Pair 7 | Leslie Olaff & Nicky Olaff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Clive Jacobs Adrienne Jacobs | 4C-1 | N | 50 | 19 | 38 | |
| 2 | 3N | S | 600 | 27 | 38 | |||
| 3 | 23 | Janet Elf Adele Treger | 4H | S | 420 | 24 | 38 | |
| 4 | 4H | S | 620 | 16 | 38 | |||
| 5 | 22 | Sylvie Grant Linda Quigley | 3D | W | 110 | 16 | 38 | |
| 6 | 6D-3 | S | 150 | 32 | 38 | |||
| 7 | 21 | Diana Lobatto Barbara Herman | 4S-2 | W | 200 | 11 | 38 | |
| 8 | Adjusted score | |||||||
| 13 | 19 | Laura Winograd Roy Winograd | 3H-1 | S | 100 | 8 | 38 | |
| 14 | 4C-2 | N | 100 | 15 | 38 | |||
| 15 | 18 | Barry Hammond Susan Hammond | 4S+1 | N | 650 | 25 | 38 | |
| 16 | 4S-2 | N | 100 | 8 | 38 | |||
| 17 | 17 | Andy Mozelle | 2S-1 | E | 50 | 19 | 38 | |
| 18 | 3C-2 | S | 200 | 6 | 38 | |||
| 19 | 16 | Stephen Frankel Ian Crooke | 4S-3 | N | 150 | 3 | 38 | |
| 20 | 2S | W | 110 | 8 | 38 | |||
| 21 | 15 | Angela White Suzie Kostick | 3N | S | 600 | 36 | 38 | |
| 22 | 3N-2 | N | 100 | 6 | 38 | |||
| 23 | 14 | Peter Bowen Ken Maslin | 4S-1 | S | 100 | 7 | 38 | |
| 24 | 3S-1 | W | 50 | 22.16 | 38 | |||
| Total | 43.05 | 327.16 | 760 | |||||
| Pair 8 | Jean Draper & Tony Sigler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Angela White Suzie Kostick | 4S-2 | E | 100 | 28 | 38 | |
| 2 | 2H+2 | S | 170 | 17 | 38 | |||
| 3 | 13 | Rod Gold Vic Fox | 5H-2 | S | 100 | 1 | 38 | |
| 4 | 3N-1 | N | 100 | 2 | 38 | |||
| 5 | 24 | Clive Jacobs Adrienne Jacobs | 3N-2 | E | 100 | 35 | 38 | |
| 6 | 4DX-1 | S | 100 | 12 | 38 | |||
| 7 | 23 | Janet Elf Adele Treger | 3N+3 | N | 690 | 0 | 38 | |
| 8 | 5C-1 | W | 50 | 10.58 | 38 | |||
| 9 | 22 | Sylvie Grant Linda Quigley | 2N+1 | N | 150 | 3 | 38 | |
| 10 | 2D | W | 90 | 20 | 38 | |||
| 15 | 20 | Ruth Sigler Charlie Sigler | 4S+1 | N | 650 | 25 | 38 | |
| 16 | 2S | N | 110 | 30 | 38 | |||
| 17 | 19 | Laura Winograd Roy Winograd | 2S | E | 110 | 9.53 | 38 | |
| 18 | 2S-3 | N | 300 | 1 | 38 | |||
| 19 | 18 | Barry Hammond Susan Hammond | 2D+2 | S | 130 | 34 | 38 | |
| 20 | 3S-1 | W | 100 | 18 | 38 | |||
| 21 | 17 | Andy Mozelle | 2D | W | 90 | 14 | 38 | |
| 22 | 4H+1 | N | 450 | 38 | 38 | |||
| 23 | 16 | Stephen Frankel Ian Crooke | 4S-1 | S | 100 | 7 | 38 | |
| 24 | 4D-2 | N | 100 | 12.68 | 38 | |||
| Total | 41.81 | 317.79 | 760 | |||||
| Pair 9 | Patti Coleman & Gill Nathan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Andy Mozelle | 1S | E | 80 | 15 | 38 | |
| 2 | 3N | S | 600 | 27 | 38 | |||
| 3 | 16 | Stephen Frankel Ian Crooke | 4H-1 | N | 50 | 6 | 38 | |
| 4 | 3N+1 | S | 630 | 24 | 38 | |||
| 5 | 14 | Peter Bowen Ken Maslin | 5C | E | 400 | 4 | 38 | |
| 6 | 2C+1 | E | 110 | 8 | 38 | |||
| 7 | 13 | Rod Gold Vic Fox | 5C-1 | N | 100 | 6 | 38 | |
| 8 | 5C | E | 400 | 8.47 | 38 | |||
| 9 | 24 | Clive Jacobs Adrienne Jacobs | 3C-1 | S | 50 | 25 | 38 | |
| 10 | 1N-1 | S | 100 | 31 | 38 | |||
| 11 | 23 | Janet Elf Adele Treger | 3S | W | 140 | 38 | 38 | |
| 12 | 3N+1 | S | 630 | 0.05 | 38 | |||
| 17 | 21 | Diana Lobatto Barbara Herman | 1N | S | 90 | 24.26 | 38 | |
| 18 | 2S | W | 110 | 15 | 38 | |||
| 19 | 20 | Ruth Sigler Charlie Sigler | 3D | S | 110 | 26 | 38 | |
| 20 | 3D | E | 110 | 8 | 38 | |||
| 21 | 19 | Laura Winograd Roy Winograd | 2N | S | 120 | 27 | 38 | |
| 22 | 4H-1 | N | 50 | 15 | 38 | |||
| 23 | 18 | Barry Hammond Susan Hammond | 2C+2 | N | 130 | 12 | 38 | |
| 24 | 2D+2 | N | 130 | 30.58 | 38 | |||
| Total | 46.10 | 350.37 | 760 | |||||
| Pair 10 | Richard Eker & Alan Topper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Laura Winograd Roy Winograd | 4H | W | 420 | 6 | 38 | |
| 2 | 4H | S | 620 | 33 | 38 | |||
| 3 | 18 | Barry Hammond Susan Hammond | 4H | S | 420 | 24 | 38 | |
| 4 | 5H-1 | S | 100 | 2 | 38 | |||
| 5 | 17 | Andy Mozelle | 3D-1 | W | 50 | 28 | 38 | |
| 6 | 3D+1 | S | 130 | 30 | 38 | |||
| 7 | 15 | Angela White Suzie Kostick | 5D | S | 600 | 30 | 38 | |
| 8 | 4C | E | 130 | 19 | 38 | |||
