Produced by BriAn
Thanks to all the players.

| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Daphne Schogger & Dinny Charkham | 54/80 | 67.50 | 2 | 0 | 0 |
| 2 | 1 | Harold Schogger & Gillian Scott | 43/80 | 53.75 | 1 | 0 | 0 |
| 3 | 5 | Judy Taubman & Adele Treger | 41/80 | 51.25 | 2 | 0 | 0 |
| 4 | 6 | Joyce & Richard | 40/80 | 50.00 | 2 | 0 | 0 |
| 5 | 2 | Dorris Eden & Jay | 33/80 | 41.25 | 1 | 0 | 0 |
| 6 | 4 | Lee Truman & Suzie Kostick | 29/80 | 36.25 | 2 | 0 | 0 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 2 | 2 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 43 |
| 2 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 33 |
| 3 | 4 | 4 | 4 | 1 | 2 | 4 | 1 | 0 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 0 | 2 | 3 | 54 |
| 4 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 29 |
| 5 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 5 | 41 |
| 6 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 4 | 1 | 1 | 4 | 4 | 6 | 40 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Harold Schogger & Gillian Scott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Joyce Richard | 2H-2 | E | 100 | 2 | 4 | |
| 2 | 4H-1 | N | 100 | 2 | 4 | |||
| 3 | 2S+2 | W | 170 | 4 | 4 | |||
| 4 | 2S-1 | N | 100 | 3 | 4 | |||
| 5 | 5 | Judy Taubman Adele Treger | 2H+2 | S | 170 | 2 | 4 | |
| 6 | 2S+1 | W | 140 | 4 | 4 | |||
| 7 | 4S+1 | W | 650 | 0 | 4 | |||
| 8 | 3C-2 | N | 100 | 0 | 4 | |||
| 9 | 2 | Dorris Eden Jay | 3H-2 | E | 200 | 1 | 4 | |
| 10 | 3N+1 | W | 630 | 4 | 4 | |||
| 11 | 4C-1 | S | 50 | 4 | 4 | |||
| 12 | 2S+1 | S | 140 | 1 | 4 | |||
| 13 | 3 | Daphne Schogger Dinny Charkham | 2C-3 | W | 300 | 2 | 4 | |
| 14 | 4H+3 | W | 510 | 2 | 4 | |||
| 15 | 1N-2 | N | 200 | 0 | 4 | |||
| 16 | 4H | E | 620 | 0 | 4 | |||
| 17 | 4 | Lee Truman Suzie Kostick | 3C | W | 110 | 3 | 4 | |
| 18 | 2N | W | 120 | 3 | 4 | |||
| 19 | 3S | S | 140 | 2 | 4 | |||
| 20 | 1N+1 | N | 120 | 4 | 4 | |||
| Total | 53.75 | 43 | 80 | |||||
| Pair 2 | Dorris Eden & Jay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Lee Truman Suzie Kostick | 3H-1 | E | 50 | 0 | 4 | |
| 2 | 3S+1 | W | 170 | 0 | 4 | |||
| 3 | 2S | W | 110 | 2 | 4 | |||
| 4 | 3C-1 | W | 100 | 4 | 4 | |||
| 5 | 6 | Joyce Richard | 2H+2 | S | 170 | 2 | 4 | |
| 6 | 2N-3 | S | 150 | 2 | 4 | |||
| 7 | 3C-1 | S | 100 | 1 | 4 | |||
| 8 | 1H-2 | W | 100 | 2 | 4 | |||
| 9 | 1 | Harold Schogger Gillian Scott | 3H-2 | E | 200 | 3 | 4 | |
| 10 | 3N+1 | W | 630 | 0 | 4 | |||
| 11 | 4C-1 | S | 50 | 0 | 4 | |||
| 12 | 2S+1 | S | 140 | 3 | 4 | |||
| 13 | 5 | Judy Taubman Adele Treger | 2N+2 | N | 180 | 4 | 4 | |
| 14 | 4H+3 | W | 510 | 2 | 4 | |||
| 15 | 1N-1 | N | 100 | 0 | 4 | |||
| 16 | 2H | E | 110 | 2 | 4 | |||
| 17 | 3 | Daphne Schogger Dinny Charkham | Passed out | 0 | 0 | 0 | 4 | |
| 18 | 2C-1 | E | 50 | 0 | 4 | |||
| 19 | 4H-1 | S | 50 | 4 | 4 | |||
| 20 | 2N+1 | N | 150 | 2 | 4 | |||
| Total | 41.25 | 33 | 80 | |||||
| Pair 3 | Daphne Schogger & Dinny Charkham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Judy Taubman Adele Treger | 1N+1 | N | 120 | 4 | 4 | |
| 2 | 3H | N | 140 | 4 | 4 | |||
| 3 | 4S-1 | W | 100 | 4 | 4 | |||
| 4 | 3N-1 | S | 100 | 1 | 4 | |||
| 5 | 4 | Lee Truman Suzie Kostick | 2S+2 | S | 170 | 2 | 4 | |
| 6 | 2S+2 | W | 170 | 4 | 4 | |||
| 7 | 3C-1 | S | 100 | 1 | 4 | |||
| 8 | 3N | S | 400 | 0 | 4 | |||
| 9 | 6 | Joyce Richard | 4H-1 | E | 100 | 4 | 4 | |
| 10 | 3S+2 | W | 200 | 2 | 4 | |||
| 11 | 1DX-2 | E | 300 | 2 | 4 | |||
| 12 | 1S+1 | S | 110 | 4 | 4 | |||
| 13 | 1 | Harold Schogger Gillian Scott | 2C-3 | W | 300 | 2 | 4 | |
| 14 | 4H+3 | W | 510 | 2 | 4 | |||
| 15 | 1N-2 | N | 200 | 4 | 4 | |||
| 16 | 4H | E | 620 | 4 | 4 | |||
| 17 | 2 | Dorris Eden Jay | Passed out | 0 | 0 | 4 | 4 | |
| 18 | 2C-1 | E | 50 | 4 | 4 | |||
| 19 | 4H-1 | S | 50 | 0 | 4 | |||
| 20 | 2N+1 | N | 150 | 2 | 4 | |||
| Total | 67.50 | 54 | 80 | |||||
| Pair 4 | Lee Truman & Suzie Kostick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Dorris Eden Jay | 3H-1 | E | 50 | 4 | 4 | |
| 2 | 3S+1 | W | 170 | 4 | 4 | |||
| 3 | 2S | W | 110 | 2 | 4 | |||
| 4 | 3C-1 | W | 100 | 0 | 4 | |||
| 5 | 3 | Daphne Schogger Dinny Charkham | 2S+2 | S | 170 | 2 | 4 | |
| 6 | 2S+2 | W | 170 | 0 | 4 | |||
| 7 | 3C-1 | S | 100 | 3 | 4 | |||
| 8 | 3N | S | 400 | 4 | 4 | |||
| 9 | 5 | Judy Taubman Adele Treger | 4H-2 | E | 200 | 1 | 4 | |
| 10 | 4S-1 | W | 100 | 0 | 4 | |||
| 11 | 3N | S | 400 | 0 | 4 | |||
| 12 | 2S+1 | S | 140 | 1 | 4 | |||
| 13 | 6 | Joyce Richard | 3N+1 | N | 630 | 0 | 4 | |
| 14 | 4H+3 | W | 510 | 2 | 4 | |||
| 15 | 2S | E | 110 | 2 | 4 | |||
| 16 | 4S | S | 420 | 0 | 4 | |||
| 17 | 1 | Harold Schogger Gillian Scott | 3C | W | 110 | 1 | 4 | |
| 18 | 2N | W | 120 | 1 | 4 | |||
| 19 | 3S | S | 140 | 2 | 4 | |||
| 20 | 1N+1 | N | 120 | 0 | 4 | |||
| Total | 36.25 | 29 | 80 | |||||
| Pair 5 | Judy Taubman & Adele Treger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Daphne Schogger Dinny Charkham | 1N+1 | N | 120 | 0 | 4 | |
| 2 | 3H | N | 140 | 0 | 4 | |||
| 3 | 4S-1 | W | 100 | 0 | 4 | |||
| 4 | 3N-1 | S | 100 | 3 | 4 | |||
| 5 | 1 | Harold Schogger Gillian Scott | 2H+2 | S | 170 | 2 | 4 | |
| 6 | 2S+1 | W | 140 | 0 | 4 | |||
| 7 | 4S+1 | W | 650 | 4 | 4 | |||
| 8 | 3C-2 | N | 100 | 4 | 4 | |||
| 9 | 4 | Lee Truman Suzie Kostick | 4H-2 | E | 200 | 3 | 4 | |
| 10 | 4S-1 | W | 100 | 4 | 4 | |||
| 11 | 3N | S | 400 | 4 | 4 | |||
| 12 | 2S+1 | S | 140 | 3 | 4 | |||
| 13 | 2 | Dorris Eden Jay | 2N+2 | N | 180 | 0 | 4 | |
| 14 | 4H+3 | W | 510 | 2 | 4 | |||
| 15 | 1N-1 | N | 100 | 4 | 4 | |||
| 16 | 2H | E | 110 | 2 | 4 | |||
| 17 | 6 | Joyce Richard | 3C | E | 110 | 3 | 4 | |
| 18 | 2N | W | 120 | 3 | 4 | |||
| 19 | 3H+1 | S | 170 | 0 | 4 | |||
| 20 | 2H-2 | W | 200 | 0 | 4 | |||
| Total | 51.25 | 41 | 80 | |||||
| Pair 6 | Joyce & Richard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Harold Schogger Gillian Scott | 2H-2 | E | 100 | 2 | 4 | |
| 2 | 4H-1 | N | 100 | 2 | 4 | |||
| 3 | 2S+2 | W | 170 | 0 | 4 | |||
| 4 | 2S-1 | N | 100 | 1 | 4 | |||
| 5 | 2 | Dorris Eden Jay | 2H+2 | S | 170 | 2 | 4 | |
| 6 | 2N-3 | S | 150 | 2 | 4 | |||
| 7 | 3C-1 | S | 100 | 3 | 4 | |||
| 8 | 1H-2 | W | 100 | 2 | 4 | |||
| 9 | 3 | Daphne Schogger Dinny Charkham | 4H-1 | E | 100 | 0 | 4 | |
| 10 | 3S+2 | W | 200 | 2 | 4 | |||
| 11 | 1DX-2 | E | 300 | 2 | 4 | |||
| 12 | 1S+1 | S | 110 | 0 | 4 | |||
| 13 | 4 | Lee Truman Suzie Kostick | 3N+1 | N | 630 | 4 | 4 | |
| 14 | 4H+3 | W | 510 | 2 | 4 | |||
| 15 | 2S | E | 110 | 2 | 4 | |||
| 16 | 4S | S | 420 | 4 | 4 | |||
| 17 | 5 | Judy Taubman Adele Treger | 3C | E | 110 | 1 | 4 | |
| 18 | 2N | W | 120 | 1 | 4 | |||
| 19 | 3H+1 | S | 170 | 4 | 4 | |||
| 20 | 2H-2 | W | 200 | 4 | 4 | |||
| Total | 50.00 | 40 | 80 | |||||
Results produced Wednesday July 30 2014