Produced by BriAn
Thanks to all the players.and £285 was raised for Mcmillan Cancer
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Nicky Marks & Debra Levin | 55.33/90 | 61.48 | 4 | 0 | 0 |
| 2 | 1 | Vrenny Samuels & Priscilla Sidiak | 53.33/90 | 59.26 | 4 | 0 | 0 |
| 3 | 9 | Ros Astaire & Glenda Cohen | 61.67/108 | 57.10 | 3 | 0 | 0 |
| 4 | 2 | Barbara Cramer & Ruth Lewis | 48.33/90 | 53.70 | 2 | 0 | 0 |
| 5 | 6 | Malcolm Leveson & Daphne Schogger | 45/90 | 50.00 | 3 | 0 | 0 |
| 6 | 5 | Janet Skinner & Brenda Brooks | 42.33/90 | 47.04 | 0 | 0 | 0 |
| 7 | 8 | Rosalind Ridout & Michelle Lewis | 47.33/108 | 43.83 | 3 | 0 | 0 |
| 8 | 3 | Nicky Ginsberg & Shelley Wolman | 36.67/90 | 40.74 | 0 | 0 | 0 |
| 9 | 7 | John Kay & Lee Truman | 42/108 | 38.89 | 1 | 0 | 0 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 3 | 3 | 0.33 | 2 | 5 | 6 | 5.67 | 5.67 | 5.67 | 0.33 | 0.33 | 4.33 | 6 | 6 | 0 | 1 | 53.33 | ||||||
| 2 | 0 | 5 | 2 | 5.67 | 5.67 | 3 | 6 | 4 | 6 | 1.67 | 3 | 0.33 | 0 | 0 | 6 | 2 | 48.33 | ||||||
| 3 | 6 | 1 | 4 | 0.33 | 3 | 0.33 | 4 | 1 | 0 | 4.33 | 4.33 | 0.33 | 2 | 0 | 6 | 3 | 36.67 | ||||||
| 4 | 0 | 1 | 4 | 5.67 | 3 | 5.67 | 4.33 | 3 | 5.67 | 4.33 | 4.33 | 4.33 | 6 | 2 | 2 | 4 | 55.33 | ||||||
| 5 | 3 | 6 | 4 | 0.33 | 3 | 3 | 1 | 1 | 4 | 1.67 | 1.67 | 5.67 | 4 | 2 | 2 | 5 | 42.33 | ||||||
| 6 | 3 | 2 | 6 | 0.33 | 0.33 | 0.33 | 5 | 5 | 2 | 4.33 | 5.67 | 3 | 0 | 4 | 4 | 6 | 45 | ||||||
| 7 | 3 | 0 | 2 | 3 | 3 | 0.33 | 0.33 | 0.33 | 3 | 1 | 6 | 2 | 1.67 | 0.33 | 3 | 5.67 | 5.67 | 1.67 | 7 | 42 | |||
| 8 | 3 | 4 | 0 | 3 | 3 | 5.67 | 3 | 3 | 5.67 | 0 | 2 | 0 | 1.67 | 1.67 | 1.67 | 2 | 4 | 4 | 8 | 47.33 | |||
| 9 | 6 | 5 | 2 | 5.67 | 3 | 3 | 5.67 | 5.67 | 5.67 | 5 | 0 | 4 | 0.33 | 0.33 | 0.33 | 4 | 6 | 0 | 9 | 61.67 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Vrenny Samuels & Priscilla Sidiak | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 8 | Rosalind Ridout Michelle Lewis | 2H+2 | N | 170 | 3 | 6 | |
| 8 | 3C-2 | S | 100 | 3 | 6 | |||
| 9 | 4S-1 | E | 100 | 0.33 | 6 | |||
| 10 | 3 | Nicky Ginsberg Shelley Wolman | 3D-1 | S | 100 | 2 | 6 | |
| 11 | 5H | W | 450 | 5 | 6 | |||
| 12 | 3N+3 | W | 490 | 6 | 6 | |||
| 13 | 9 | Ros Astaire GlendA Cohen | 1N-3 | N | 300 | 5.67 | 6 | |
| 14 | 1HX+3 | W | 460 | 5.67 | 6 | |||
| 15 | 6D-1 | S | 100 | 5.67 | 6 | |||
| 16 | 7 | John Kay Lee Truman | 6N-2 | E | 200 | 0.33 | 6 | |
| 17 | 4H | N | 420 | 0.33 | 6 | |||
| 18 | 5C | W | 400 | 4.33 | 6 | |||
| 19 | 2 | Barbara Cramer Ruth Lewis | 1S | S | 80 | 6 | 6 | |
| 20 | 3N+1 | N | 630 | 6 | 6 | |||
| 21 | 3N+2 | W | 460 | 0 | 6 | |||
| Total | 59.26 | 53.33 | 90 | |||||
| Pair 2 | Barbara Cramer & Ruth Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Nicky Ginsberg Shelley Wolman | 2H+1 | E | 140 | 0 | 6 | |
| 2 | 4S-1 | S | 100 | 5 | 6 | |||
| 3 | 2S+1 | N | 140 | 2 | 6 | |||
| 7 | 7 | John Kay Lee Truman | 2D-2 | E | 200 | 5.67 | 6 | |
| 8 | 2S-1 | W | 50 | 5.67 | 6 | |||
| 9 | 2S+2 | E | 170 | 3 | 6 | |||
| 10 | 8 | Rosalind Ridout Michelle Lewis | 4H-1 | W | 100 | 6 | 6 | |
| 11 | 5D+1 | W | 420 | 4 | 6 | |||
| 12 | 2H+2 | S | 170 | 6 | 6 | |||
| 13 | 4 | Nicky Marks Debra Levin | 2D+1 | E | 110 | 1.67 | 6 | |
| 14 | 4H | W | 420 | 3 | 6 | |||
| 15 | 4H+1 | S | 650 | 0.33 | 6 | |||
| 19 | 1 | Vrenny Samuels Priscilla Sidiak | 1S | S | 80 | 0 | 6 | |
| 20 | 3N+1 | N | 630 | 0 | 6 | |||
| 21 | 3N+2 | W | 460 | 6 | 6 | |||
| Total | 53.70 | 48.33 | 90 | |||||
| Pair 3 | Nicky Ginsberg & Shelley Wolman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Barbara Cramer Ruth Lewis | 2H+1 | E | 140 | 6 | 6 | |
| 2 | 4S-1 | S | 100 | 1 | 6 | |||
| 3 | 2S+1 | N | 140 | 4 | 6 | |||
| 4 | 4 | Nicky Marks Debra Levin | 2N+1 | W | 150 | 0.33 | 6 | |
| 5 | 2S+1 | E | 140 | 3 | 6 | |||
| 6 | 2N-3 | N | 150 | 0.33 | 6 | |||
| 10 | 1 | Vrenny Samuels Priscilla Sidiak | 3D-1 | S | 100 | 4 | 6 | |
| 11 | 5H | W | 450 | 1 | 6 | |||
| 12 | 3N+3 | W | 490 | 0 | 6 | |||
| 16 | 5 | Janet Skinner Brenda Brooks | 3S+2 | E | 200 | 4.33 | 6 | |
| 17 | 6H-2 | N | 100 | 4.33 | 6 | |||
| 18 | 3C+2 | W | 150 | 0.33 | 6 | |||
| 19 | 9 | Ros Astaire GlendA Cohen | 3N | E | 600 | 2 | 6 | |
| 20 | 6D-3 | S | 300 | 0 | 6 | |||
| 21 | 6S-1 | W | 50 | 6 | 6 | |||
| Total | 40.74 | 36.67 | 90 | |||||
| Pair 4 | Nicky Marks & Debra Levin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ros Astaire GlendA Cohen | 2N-1 | W | 50 | 0 | 6 | |
| 2 | 4S-1 | S | 100 | 1 | 6 | |||
| 3 | 3S | N | 140 | 4 | 6 | |||
| 4 | 3 | Nicky Ginsberg Shelley Wolman | 2N+1 | W | 150 | 5.67 | 6 | |
| 5 | 2S+1 | E | 140 | 3 | 6 | |||
| 6 | 2N-3 | N | 150 | 5.67 | 6 | |||
| 13 | 2 | Barbara Cramer Ruth Lewis | 2D+1 | E | 110 | 4.33 | 6 | |
| 14 | 4H | W | 420 | 3 | 6 | |||
| 15 | 4H+1 | S | 650 | 5.67 | 6 | |||
| 16 | 8 | Rosalind Ridout Michelle Lewis | 3S+2 | E | 200 | 4.33 | 6 | |
| 17 | 3N-2 | N | 100 | 4.33 | 6 | |||
| 18 | 5C | W | 400 | 4.33 | 6 | |||
| 19 | 6 | Malcolm Leveson Daphne Schogger | 3N+1 | E | 630 | 6 | 6 | |
| 20 | 2N+2 | N | 180 | 2 | 6 | |||
| 21 | 3N | E | 400 | 2 | 6 | |||
| Total | 61.48 | 55.33 | 90 | |||||
| Pair 5 | Janet Skinner & Brenda Brooks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | John Kay Lee Truman | 2C | W | 90 | 3 | 6 | |
| 2 | 5SX-2 | N | 500 | 6 | 6 | |||
| 3 | 2S+1 | N | 140 | 4 | 6 | |||
| 4 | 9 | Ros Astaire GlendA Cohen | 3S-1 | W | 100 | 0.33 | 6 | |
| 5 | 3S | E | 140 | 3 | 6 | |||
| 6 | 3C | S | 110 | 3 | 6 | |||
| 10 | 6 | Malcolm Leveson Daphne Schogger | 4H-2 | N | 200 | 1 | 6 | |
| 11 | 4H+1 | W | 450 | 1 | 6 | |||
| 12 | 5D | W | 400 | 4 | 6 | |||
| 16 | 3 | Nicky Ginsberg Shelley Wolman | 3S+2 | E | 200 | 1.67 | 6 | |
| 17 | 6H-2 | N | 100 | 1.67 | 6 | |||
| 18 | 3C+2 | W | 150 | 5.67 | 6 | |||
| 19 | 8 | Rosalind Ridout Michelle Lewis | 2S-4 | S | 200 | 4 | 6 | |
| 20 | 3N-2 | N | 200 | 2 | 6 | |||
| 21 | 3N+1 | E | 430 | 2 | 6 | |||
| Total | 47.04 | 42.33 | 90 | |||||
| Pair 6 | Malcolm Leveson & Daphne Schogger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Rosalind Ridout Michelle Lewis | 1N | W | 90 | 3 | 6 | |
| 2 | 5D | E | 400 | 2 | 6 | |||
| 3 | 2NX-4 | W | 1100 | 6 | 6 | |||
| 7 | 9 | Ros Astaire GlendA Cohen | 4H-1 | N | 100 | 0.33 | 6 | |
| 8 | 2N+1 | W | 150 | 0.33 | 6 | |||
| 9 | 4S+1 | E | 650 | 0.33 | 6 | |||
| 10 | 5 | Janet Skinner Brenda Brooks | 4H-2 | N | 200 | 5 | 6 | |
| 11 | 4H+1 | W | 450 | 5 | 6 | |||
| 12 | 5D | W | 400 | 2 | 6 | |||
| 13 | 7 | John Kay Lee Truman | 3D | E | 110 | 4.33 | 6 | |
| 14 | 2H | W | 110 | 5.67 | 6 | |||
| 15 | 3N | S | 600 | 3 | 6 | |||
| 19 | 4 | Nicky Marks Debra Levin | 3N+1 | E | 630 | 0 | 6 | |
| 20 | 2N+2 | N | 180 | 4 | 6 | |||
| 21 | 3N | E | 400 | 4 | 6 | |||
| Total | 50.00 | 45 | 90 | |||||
| Pair 7 | John Kay & Lee Truman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Janet Skinner Brenda Brooks | 2C | W | 90 | 3 | 6 | |
| 2 | 5SX-2 | N | 500 | 0 | 6 | |||
| 3 | 2S+1 | N | 140 | 2 | 6 | |||
| 4 | 8 | Rosalind Ridout Michelle Lewis | 2S+1 | W | 140 | 3 | 6 | |
| 5 | 1S+2 | E | 140 | 3 | 6 | |||
| 6 | 2S+1 | S | 140 | 0.33 | 6 | |||
| 7 | 2 | Barbara Cramer Ruth Lewis | 2D-2 | E | 200 | 0.33 | 6 | |
| 8 | 2S-1 | W | 50 | 0.33 | 6 | |||
| 9 | 2S+2 | E | 170 | 3 | 6 | |||
| 10 | 9 | Ros Astaire GlendA Cohen | 3N-2 | N | 200 | 1 | 6 | |
| 11 | 4H-1 | W | 50 | 6 | 6 | |||
| 12 | 5D+1 | W | 420 | 2 | 6 | |||
| 13 | 6 | Malcolm Leveson Daphne Schogger | 3D | E | 110 | 1.67 | 6 | |
| 14 | 2H | W | 110 | 0.33 | 6 | |||
| 15 | 3N | S | 600 | 3 | 6 | |||
| 16 | 1 | Vrenny Samuels Priscilla Sidiak | 6N-2 | E | 200 | 5.67 | 6 | |
| 17 | 4H | N | 420 | 5.67 | 6 | |||
| 18 | 5C | W | 400 | 1.67 | 6 | |||
| Total | 38.89 | 42 | 108 | |||||
| Pair 8 | Rosalind Ridout & Michelle Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Malcolm Leveson Daphne Schogger | 1N | W | 90 | 3 | 6 | |
| 2 | 5D | E | 400 | 4 | 6 | |||
| 3 | 2NX-4 | W | 1100 | 0 | 6 | |||
| 4 | 7 | John Kay Lee Truman | 2S+1 | W | 140 | 3 | 6 | |
| 5 | 1S+2 | E | 140 | 3 | 6 | |||
| 6 | 2S+1 | S | 140 | 5.67 | 6 | |||
| 7 | 1 | Vrenny Samuels Priscilla Sidiak | 2H+2 | N | 170 | 3 | 6 | |
| 8 | 3C-2 | S | 100 | 3 | 6 | |||
| 9 | 4S-1 | E | 100 | 5.67 | 6 | |||
| 10 | 2 | Barbara Cramer Ruth Lewis | 4H-1 | W | 100 | 0 | 6 | |
| 11 | 5D+1 | W | 420 | 2 | 6 | |||
| 12 | 2H+2 | S | 170 | 0 | 6 | |||
| 16 | 4 | Nicky Marks Debra Levin | 3S+2 | E | 200 | 1.67 | 6 | |
| 17 | 3N-2 | N | 100 | 1.67 | 6 | |||
| 18 | 5C | W | 400 | 1.67 | 6 | |||
| 19 | 5 | Janet Skinner Brenda Brooks | 2S-4 | S | 200 | 2 | 6 | |
| 20 | 3N-2 | N | 200 | 4 | 6 | |||
| 21 | 3N+1 | E | 430 | 4 | 6 | |||
| Total | 43.83 | 47.33 | 108 | |||||
| Pair 9 | Ros Astaire & GlendA Cohen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Nicky Marks Debra Levin | 2N-1 | W | 50 | 6 | 6 | |
| 2 | 4S-1 | S | 100 | 5 | 6 | |||
| 3 | 3S | N | 140 | 2 | 6 | |||
| 4 | 5 | Janet Skinner Brenda Brooks | 3S-1 | W | 100 | 5.67 | 6 | |
| 5 | 3S | E | 140 | 3 | 6 | |||
| 6 | 3C | S | 110 | 3 | 6 | |||
| 7 | 6 | Malcolm Leveson Daphne Schogger | 4H-1 | N | 100 | 5.67 | 6 | |
| 8 | 2N+1 | W | 150 | 5.67 | 6 | |||
| 9 | 4S+1 | E | 650 | 5.67 | 6 | |||
| 10 | 7 | John Kay Lee Truman | 3N-2 | N | 200 | 5 | 6 | |
| 11 | 4H-1 | W | 50 | 0 | 6 | |||
| 12 | 5D+1 | W | 420 | 4 | 6 | |||
| 13 | 1 | Vrenny Samuels Priscilla Sidiak | 1N-3 | N | 300 | 0.33 | 6 | |
| 14 | 1HX+3 | W | 460 | 0.33 | 6 | |||
| 15 | 6D-1 | S | 100 | 0.33 | 6 | |||
| 19 | 3 | Nicky Ginsberg Shelley Wolman | 3N | E | 600 | 4 | 6 | |
| 20 | 6D-3 | S | 300 | 6 | 6 | |||
| 21 | 6S-1 | W | 50 | 0 | 6 | |||
| Total | 57.10 | 61.67 | 108 | |||||
Results produced Friday September 25 2015