Produced by BriAn 133 (Aug17b release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Rosalind Landau & Martin Landau | 21/36 | 58.33 | 0 | 0 | 0 |
| 2 | 2 | Hilary Amery & Sadie Baigel | 19/36 | 52.78 | 1 | 0 | 0 |
| 3 | 1 | Brian Hoyles & Irene Hoyles | 17/36 | 47.22 | 1 | 0 | 0 |
| 4 | 4 | Suzanne Salber & Michael Salber | 15/36 | 41.67 | 1 | 0 | 0 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 17 |
| 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 19 |
| 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 21 |
| 4 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 15 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Hoyles & Iren Hoyles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Suzanne Salber Michael Salber | 2N | W | 120 | 1 | 2 | |
| 2 | Passed out | 0 | 0 | 1 | 2 | |||
| 3 | 2H | S | 110 | 2 | 2 | |||
| 4 | 3D-2 | E | 200 | 0 | 2 | |||
| 5 | 2C+2 | S | 130 | 0 | 2 | |||
| 6 | 4S+1 | N | 450 | 2 | 2 | |||
| 7 | 3 | Rosalind Landau Martin Landau | 2N-1 | S | 100 | 1 | 2 | |
| 8 | 4S-1 | S | 50 | 2 | 2 | |||
| 9 | 3C | N | 110 | 0 | 2 | |||
| 10 | 1N-1 | N | 100 | 1 | 2 | |||
| 11 | 3N-1 | E | 50 | 0 | 2 | |||
| 12 | 2N | S | 120 | 0 | 2 | |||
| 13 | 2 | Hilary Amery Sadie Baigel | 3N+3 | S | 690 | 2 | 2 | |
| 14 | 2N-1 | E | 50 | 2 | 2 | |||
| 15 | 4S-4 | S | 400 | 0 | 2 | |||
| 16 | 2D-1 | W | 100 | 2 | 2 | |||
| 17 | 3S | W | 140 | 1 | 2 | |||
| 18 | 3C | E | 110 | 0 | 2 | |||
| Total | 47.22 | 17 | 36 | |||||
| Pair 2 | Hilary Amery & Sadie Baigel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Rosalind Landau Martin Landau | 1N+1 | E | 120 | 1 | 2 | |
| 2 | Passed out | 0 | 0 | 1 | 2 | |||
| 3 | 2H+1 | S | 140 | 2 | 2 | |||
| 4 | 3S-2 | S | 200 | 0 | 2 | |||
| 5 | 3C | S | 110 | 0 | 2 | |||
| 6 | 3N+3 | S | 490 | 2 | 2 | |||
| 7 | 4 | Suzanne Salber Michael Salber | 2N-1 | S | 100 | 1 | 2 | |
| 8 | 3S+1 | S | 170 | 0 | 2 | |||
| 9 | 3N-1 | S | 50 | 2 | 2 | |||
| 10 | 2S-1 | S | 100 | 1 | 2 | |||
| 11 | 2N+1 | E | 150 | 2 | 2 | |||
| 12 | 2N-2 | S | 200 | 2 | 2 | |||
| 13 | 1 | Brian Hoyles Iren Hoyles | 3N+3 | S | 690 | 0 | 2 | |
| 14 | 2N-1 | E | 50 | 0 | 2 | |||
| 15 | 4S-4 | S | 400 | 2 | 2 | |||
| 16 | 2D-1 | W | 100 | 0 | 2 | |||
| 17 | 3S | W | 140 | 1 | 2 | |||
| 18 | 3C | E | 110 | 2 | 2 | |||
| Total | 52.78 | 19 | 36 | |||||
| Pair 3 | Rosalind Landau & Martin Landau | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Hilary Amery Sadie Baigel | 1N+1 | E | 120 | 1 | 2 | |
| 2 | Passed out | 0 | 0 | 1 | 2 | |||
| 3 | 2H+1 | S | 140 | 0 | 2 | |||
| 4 | 3S-2 | S | 200 | 2 | 2 | |||
| 5 | 3C | S | 110 | 2 | 2 | |||
| 6 | 3N+3 | S | 490 | 0 | 2 | |||
| 7 | 1 | Brian Hoyles Iren Hoyles | 2N-1 | S | 100 | 1 | 2 | |
| 8 | 4S-1 | S | 50 | 0 | 2 | |||
| 9 | 3C | N | 110 | 2 | 2 | |||
| 10 | 1N-1 | N | 100 | 1 | 2 | |||
| 11 | 3N-1 | E | 50 | 2 | 2 | |||
| 12 | 2N | S | 120 | 2 | 2 | |||
| 13 | 4 | Suzanne Salber Michael Salber | 4H-2 | S | 200 | 2 | 2 | |
| 14 | 2H | W | 110 | 2 | 2 | |||
| 15 | 3H | E | 140 | 0 | 2 | |||
| 16 | 3HX-1 | S | 100 | 2 | 2 | |||
| 17 | 3S | E | 140 | 1 | 2 | |||
| 18 | 2N | S | 120 | 0 | 2 | |||
| Total | 58.33 | 21 | 36 | |||||
| Pair 4 | Suzanne Salber & Michael Salber | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Brian Hoyles Iren Hoyles | 2N | W | 120 | 1 | 2 | |
| 2 | Passed out | 0 | 0 | 1 | 2 | |||
| 3 | 2H | S | 110 | 0 | 2 | |||
| 4 | 3D-2 | E | 200 | 2 | 2 | |||
| 5 | 2C+2 | S | 130 | 2 | 2 | |||
| 6 | 4S+1 | N | 450 | 0 | 2 | |||
| 7 | 2 | Hilary Amery Sadie Baigel | 2N-1 | S | 100 | 1 | 2 | |
| 8 | 3S+1 | S | 170 | 2 | 2 | |||
| 9 | 3N-1 | S | 50 | 0 | 2 | |||
| 10 | 2S-1 | S | 100 | 1 | 2 | |||
| 11 | 2N+1 | E | 150 | 0 | 2 | |||
| 12 | 2N-2 | S | 200 | 0 | 2 | |||
| 13 | 3 | Rosalind Landau Martin Landau | 4H-2 | S | 200 | 0 | 2 | |
| 14 | 2H | W | 110 | 0 | 2 | |||
| 15 | 3H | E | 140 | 2 | 2 | |||
| 16 | 3HX-1 | S | 100 | 0 | 2 | |||
| 17 | 3S | E | 140 | 1 | 2 | |||
| 18 | 2N | S | 120 | 2 | 2 | |||
| Total | 41.67 | 15 | 36 | |||||
Results produced Friday November 3 2017