Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Individual Duplicate at Harold Schogger's Eilat Bridge Holiday

Sunday 18 November 2012

Back to Main Menu   Travellers

Ranking

Pos Player Players Score %
1 =14 Bella Fielding 60.42
1 =19 Addie Fyne 60.42
3 20 Helen O'Keefe 58.33
4 1 Geraldine Hartog 56.25
5 7 Suzanne Salber 55.21
6 = 5 Brian Hoyles 52.08
6 =13 Enid Abrahams 52.08
8 = 2 Joyce Shohet 50.00
8 = 3 Hilary Amery 50.00
8 = 8 Michael Salber 50.00
11 = 6 Anna Garai 48.96
11 =12 Norma Isaacson 48.96
13 =11 Cecile Maurer 47.92
13 =17 Sadie Bagel 47.92
13 =18 Anita Jacobson 47.92
16 =10 Toni Levi 44.79
16 =16 Bob Pinsly 44.79
18 4 Ronald Epstein 43.75
19 9 Angela Jenshil 41.67
20 15 Malka Pinsly 38.54



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
1 3 420   3 0
2 4 420   3 0
17 14   50 0.5 2.5
8 11   50 0.5 2.5
13 12 210   2 1
6 19 210   2 1
9 15   50 0.5 2.5
18 7   50 0.5 2.5
Board 2 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
1 3   430 1 2
2 4   430 1 2
17 14   460 0 3
8 11   460 0 3
13 12   210 2 1
6 19   210 2 1
9 15   150 3 0
18 7   150 3 0
Board 3 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
1 3   650 1.5 1.5
2 4   650 1.5 1.5
17 14   650 1.5 1.5
8 11   650 1.5 1.5
13 6   650 1.5 1.5
12 19   650 1.5 1.5
9 18   650 1.5 1.5
15 7   650 1.5 1.5
Board 4 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
1 3   110 2 1
2 4   110 2 1
17 14 200   3 0
8 11 200   3 0
13 6   130 0.5 2.5
12 19   130 0.5 2.5
9 18   130 0.5 2.5
15 7   130 0.5 2.5
Board 5 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
5 8 90   2 1
6 7 90   2 1
1 12 90   2 1
18 16 90   2 1
17 10   200 0 3
15 4   200 0 3
13 20 90   2 1
2 11 90   2 1
Board 6 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
5 8   680 0.5 2.5
6 7   680 0.5 2.5
1 12   650 2.5 0.5
18 16   650 2.5 0.5
17 10   650 2.5 0.5
15 4   650 2.5 0.5
13 20   680 0.5 2.5
2 11   680 0.5 2.5
Board 7 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
5 8   650 0 3
6 7   650 0 3
1 12   620 1.5 1.5
18 16   620 1.5 1.5
17 10   620 1.5 1.5
15 4   620 1.5 1.5
13 2   170 3 0
20 11   170 3 0
Board 8 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
5 8 110   2 1
6 7 110   2 1
1 12 100   1 2
18 16 100   1 2
17 10 50   0 3
15 4 50   0 3
13 2 400   3 0
20 11 400   3 0
Board 9 E/W Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
9 11   50 2 1
10 12   50 2 1
5 15   620 0 3
2 19   620 0 3
1 20 100   3 0
14 7 100   3 0
17 6   130 1 2
3 16   130 1 2
Board 10 Both Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
9 11 110   0 3
10 12 110   0 3
5 15 630   1.5 1.5
2 19 630   1.5 1.5
1 20 660   3 0
14 7 660   3 0
17 6 630   1.5 1.5
3 16 630   1.5 1.5
Board 11 None Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
9 12 50   2.5 0.5
10 11 50   2.5 0.5
5 2   50 1 2
15 19   50 1 2
1 20   150 0 3
14 7   150 0 3
17 3 50   2.5 0.5
6 16 50   2.5 0.5
Board 12 N/S Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
9 12   530 0 3
10 11   530 0 3
5 2   170 1 2
15 19   170 1 2
1 20 650   2.5 0.5
14 7 650   2.5 0.5
17 3 650   2.5 0.5
6 16 650   2.5 0.5
Board 13 Both Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
13 15 140   3 0
14 16 140   3 0
9 20   200 0 3
6 4   200 0 3
5 3 110   2 1
18 11 110   2 1
1 8   100 1 2
10 19   100 1 2
Board 14 None Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
13 15   150 2 1
14 16   150 2 1
9 20   430 1 2
6 4   430 1 2
5 3   460 0 3
18 11   460 0 3
1 8   130 3 0
10 19   130 3 0
Board 15 N/S Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
13 14 150   1.5 1.5
15 16 150   1.5 1.5
9 6 150   1.5 1.5
20 4 150   1.5 1.5
5 18 630   3 0
3 11 630   3 0
1 8   100 0 3
10 19   100 0 3
Board 16 E/W Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
13 14   620 1 2
15 16   620 1 2
9 6   150 3 0
20 4   150 3 0
5 18   600 2 1
3 11   600 2 1
1 8   690 0 3
10 19   690 0 3
Board 17 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
17 19 120   3 0
18 20 120   3 0
13 3   50 0 3
10 7   50 0 3
9 8 90   1 2
2 16 90   1 2
5 12 110   2 1
14 4 110   2 1
Board 18 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
17 19   200 0 3
18 20   200 0 3
13 3 200   1 2
10 7 200   1 2
9 8 600   2.5 0.5
2 16 600   2.5 0.5
5 12 600   2.5 0.5
14 4 600   2.5 0.5
Board 19 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
17 18 100   1 2
19 20 100   1 2
13 10 100   1 2
3 7 100   1 2
9 2 100   1 2
8 16 100   1 2
5 14 200   3 0
12 4 200   3 0
Board 20 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
17 18 630   2.5 0.5
19 20 630   2.5 0.5
13 10 600   1 2
3 7 600   1 2
9 2 150   0 3
8 16 150   0 3
5 14 630   2.5 0.5
12 4 630   2.5 0.5

Ranking

Results produced on Sunday 18 November 12 at 3:26 pm