Produced by BriAn 138 (Nov17a release)

Harold Schogger Bridge Holiday Eilat 2018

TEAMS CHAMPIONSHIP 2018

Thursday January 11 2018

Thanks to all the players.

Travellers  Personal Score Cards

Pos Team Players
For Personal Score Card, click name and wait
Pts. Games Small Slams Grand Slams
1 1 Team 1: Hilary Amery & Sadie Bagel / Brian Hoyles & Irene Hoyles 1,480 9 0 0
2 2 Team 2: Toni Levi & Angela Jenshil / Daphne Schogger & Harold Schogger 470 8 0 0
3 3 Team 3`: Geraldine Hartog & Joyce Shochet / Enid Abrahams & Cecile Maurer 440 8 0 0
4 4 Team 4: Bella Fielding & Valerie Caine / Jack Leon & Phillipa Leon -2,390 6 0 0

Cross-IMPs

Pos Pair Players
For Personal Score Card, click name and wait
xIMPs Games Small Slams Grand Slams
1 1A Hilary Amery & Sadie Bagel 43.33 7 0 0
2 2B Daphne Schogger & Harold Schogger 24.33 4 0 0
3 3B Enid Abrahams & Cecile Maurer 17.33 3 0 0
4 2A Toni Levi & Angela Jenshil 3.67 4 0 0
5 1B Brian Hoyles & Irene Hoyles -3.33 2 0 0
6 3A Geraldine Hartog & Joyce Shochet -18.67 5 0 0
7 4A Bella Fielding & Valerie Caine -28.33 4 0 0
8 4B Jack Leon & Phillipa Leon -38.33 2 0 0

 



Matrix


All teams

  Board    
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Team Total
1 -30 -30 0 -30 1,070 310 -390 90 -250 0 -30 160 0 30 230 -200 520 30 1 1,480
2 30 30 -0 30 -1,070 -310 0 0 530 0 -290 370 270 280 210 30 140 220 2 470
3 30 850 -30 20 280 20 390 -90 250 -0 30 -160 -270 -280 -210 -30 -140 -220 3 440
4 -30 -850 30 -20 -280 -20 -0 -0 -530 -0 290 -370 -0 -30 -230 200 -520 -30 4 -2,390

Ranking  Travellers

 


Travellers

Board 1  - Dealer N
  ♠ 6 
 A K J T 8 2 
 J T 9 2 
♣ A 2 
 
 
♠ 7 3 2 
 9 7 4 3 
 A 8 7 5 
♣ T 6 
 
  ♠ 9 
 6 5 
 K Q 6 4 
♣ J 9 8 7 5 3 
 
  ♠ A K Q J T 8 5 4 
 Q 
 3 
♣ K Q 4 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 2B 5S+1 S   480   -30 30 -0.67
2A 1B 4S+3 S   510   30 -30 0.67
3A 4B 4S+3 S   510   30 -30 0.67
4A 3B 4S+2 S   480   -30 30 -0.67
Board 2 N/S - Dealer E
  ♠ 4 3 
 A Q 8 7 6 
 Q 4 2 
♣ 9 6 3 
 
 
♠ K Q 9 6 
 9 3 
 A 9 6 5 
♣ J 8 4 
 
  ♠ T 8 7 5 2 
 T 4 
 7 3 
♣ A 7 5 2 
 
  ♠ A J 
 K J 5 2 
 K J T 8 
♣ K Q T 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 2B 4H N   620   -30 30 3.67
2A 1B 4H+1 N   650   30 -30 4.67
3A 4B 4H+1 N   650   850 -850 4.67
4A 3B 3N-2 N     200 -850 850 -13
Board 3 E/W - Dealer S
  ♠ 8 7 6 4 
 T 5 
 A 9 
♣ K Q J 9 7 
 
 
♠ A K Q 9 5 
 A Q 7 6 4 2 
 J 
♣ 3 
 
  ♠ 3 2 
 K J 8 
 K Q 4 3 
♣ 8 6 4 2 
 
  ♠ J T 
 9 3 
 T 8 7 6 5 2 
♣ A T 5 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 2B 4H+1 W     650 0 0 -0.33
2A 1B 5H W     650 0 0 -0.33
3A 4B 4H+1 W     650 -30 30 -0.33
4A 3B 4H W     620 30 -30 1
Board 4  - Dealer W
  ♠ 9 6 5 
 Q 9 2 
 K J 8 2 
♣ Q T 2 
 
 
♠ J T 8 4 
 J 8 7 
 9 6 4 
♣ 7 5 3 
 
  ♠ A 7 2 
 A T 6 
 A Q T 5 
♣ A 9 8 
 
  ♠ K Q 3 
 K 5 4 3 
 7 3 
♣ K J 6 4 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 2B 1N N   90   -30 30 2.67
2A 1B 1N+1 N   120   30 -30 3.67
3A 4B 1D E     70 20 -20 -2.67
4A 3B 1D+1 E     90 -20 20 -3.67
Board 5 N/S - Dealer N
  ♠ A T 9 7 
 Q 4 
 A J 7 
♣ A T 4 2 
 
 
♠ K 
 A 5 3 2 
 K T 9 8 4 3 2 
♣ K 
 
  ♠ J 4 
 K J T 9 7 6 
 Q 6 
♣ Q 8 6 
 
  ♠ Q 8 6 5 3 2 
 8 
 5 
♣ J 9 7 5 3 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 2B 5S S   650   1,070 -1,070 13
2A 1B 4H W     420 -1,070 1,070 -9.67
3A 4B 4H-1 E   50   280 -280 1.67
4A 3B 3H+3 E     230 -280 280 -5
Board 6 E/W - Dealer E
  ♠ K 8 4 3 
 J 8 5 2 
 A K 4 
♣ Q 5 
 
 
♠ 6 5 
 A 6 4 
 T 9 7 6 
♣ J 9 4 2 
 
  ♠ Q T 9 
 T 9 3 
 Q J 8 5 
♣ A T 3 
 
  ♠ A J 7 2 
 K Q 7 
 3 2 
♣ K 8 7 6
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 2B 3N+2 N   460   310 -310 2.67
2A 1B 1N+2 N   150   -310 310 -7
3A 4B 4S+1 S   450   20 -20 2.67
4A 3B 3N+1 N   430   -20 20 1.67
Board 7  - Dealer S
  ♠ 9 8 4 
 9 8 2 
 A 8 2 
♣ K J 5 4 
 
 
♠ A 5 3 
 K 5 
 Q 3 
♣ A Q T 7 3 2 
 
  ♠ K T 
 A Q T 7 6 
 K T 7 
♣ 9 8 6 
 
  ♠ Q J 7 6 2 
 J 4 3 
 J 9 6 5 4 
♣ --- 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 3B 3N E     600 -390 390 -3
2A 4B 3N E     600 0 0 -3
3A 1B 2N+3 E     210 390 -390 9
4A 2B 3N W     600 0 0 -3
Board 8  - Dealer W
  ♠ K J 8 
 K 8 7 4 
 J T 2 
♣ Q 8 6 
 
 
♠ A 7 2 
 A 6 5 2 
 K Q 
♣ K J 5 2 
 
  ♠ Q 9 6 5 
 J 
 9 8 7 5 3 
♣ A 7 3 
 
  ♠ T 4 3 
 Q T 9 3 
 A 6 4 
♣ T 9 4 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 3B 1N W     90 90 -90 1
2A 4B 1N W     90 0 0 1
3A 1B 2N+2 E     180 -90 90 -3
4A 2B 1N W     90 0 0 1
Board 9 E/W - Dealer N
  ♠ 8 2 
 A Q 8 4 2 
 A 9 6 
♣ T 9 7 
 
 
♠ Q 
 J 6 
 K Q T 7 4 
♣ A Q 8 4 2
 
  ♠ K J 9 5 4 
 T 
 J 8 5 3 
♣ J 6 3 
 
  ♠ A T 7 6 3 
 K 9 7 5 3 
 2 
♣ K 5 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 3B 4H-1 S     50 -250 250 -4.67
2A 4B 4H N   420   530 -530 9
3A 1B 3H+2 N   200   250 -250 2.33
4A 2B 2D+1 W     110 -530 530 -6.67
Board 10  - Dealer E
  ♠ 9 3 2 
 A 5 4 
 A 6 4 
♣ J 8 6 5 
 
 
♠ 8 7 4 
 7 6 2 
 T 7 3 
♣ K 9 3 2 
 
  ♠ K 
 K J T 9 8 3 
 9 8 2 
♣ T 7 4 
 
  ♠ A Q J T 6 5 
 Q 
 K Q J 5 
♣ A Q 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 3B 4S+2 S   680   0 0 0
2A 4B 4S+2 S   680   0 0 0
3A 1B 4S+2 S   680   0 0 0
4A 2B 4S+2 S   680   0 0 0
Board 11  - Dealer S
  ♠ A T 9 3 
 A T 
 J 3 2 
♣ A T 6 3 
 
 
♠ 8 6 2 
 K Q J 8 4 
 Q 9 
♣ Q 9 4 
 
  ♠ J 5 4 
 9 7 5 3 
 7 5 
♣ J 7 5 2 
 
  ♠ K Q 7 
 6 2 
 A K T 8 6 4 
♣ K 8 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 3B 3N+3 N   490   -30 30 2.67
2A 4B 3D+3 S   170   -290 290 -7.67
3A 1B 3N+4 N   520   30 -30 3.67
4A 2B 3N+2 N   460   290 -290 1.33
Board 12 N/S - Dealer W
  ♠ Q J 9 
 A Q 3 
 T 9 6 4 3 
♣ 9 8 
 
 
♠ K 7 3 
 J 7 5 
 5 
♣ K J 5 4 3 2 
 
  ♠ A T 8 4 
 8 4 2 
 A Q J 2 
♣ Q 7 
 
  ♠ 6 5 2 
 K T 9 6 
 K 8 7 
♣ A T 6 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 3B 2C-1 E   50   160 -160 1.33
2A 4B 3N-5 E   250   370 -370 7.33
3A 1B 3C W     110 -160 160 -4
4A 2B 1N+1 E     120 -370 370 -4.67
Board 13  - Dealer N
  ♠ T 6 4 
 K Q J 8 3 
 J 
♣ K Q J 6 
 
 
♠ A 9 8 5 3 
 6 5 
 8 6 4 
♣ 4 3 2 
 
  ♠ K J 
 T 9 4 2 
 A K T 9 2 
♣ A T 
 
  ♠ Q 7 2 
 A 7 
 Q 7 5 3 
♣ 9 8 7 5 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 4B 2H+1 N   140   0 0 2.33
2A 3B 2H+1 N   140   270 -270 2.33
3A 2B 2D+2 E     130 -270 270 -7
4A 1B 2H+1 N   140   0 0 2.33
Board 14  - Dealer E
  ♠ T 
 J T 8 2 
 K 8 7 5 3 2 
♣ K Q 
 
 
♠ 9 2 
 6 5 4 3 
 A 6 4 
♣ J 8 6 4 
 
  ♠ A K J 8 7 5 
 A 9 
 9 
♣ A 9 5 3 
 
  ♠ Q 6 4 3 
 K Q 7 
 Q J T 
♣ T 7 2 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 4B 1S+1 E     110 30 -30 3
2A 3B 1S+2 E     140 280 -280 2
3A 2B 4S E     420 -280 280 -7
4A 1B 1S+2 E     140 -30 30 2
Board 15 N/S - Dealer S
  ♠ J 8 3 2 
 K 4 3 2 
 K J 6 
♣ 5 4 
 
 
♠ 7 5 
 A T 7 5 
 Q 9 4 2 
♣ K 9 3 
 
  ♠ Q T 9 
 9 
 8 5 3 
♣ A Q J 8 7 2 
 
  ♠ A K 6 4 
 Q J 8 6 
 A T 7 
♣ T 6 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 4B 3H N   140   230 -230 4.33
2A 3B 2H N   110   210 -210 3
3A 2B 3H-1 N     100 -210 210 -3.67
4A 1B 2C E     90 -230 230 -3.67
Board 16 E/W - Dealer W
  ♠ A Q J 8 
 T 5 
 6 
♣ Q 9 7 5 4 3 
 
 
♠ K 9 7 5 4 
 A 
 A Q J T 2 
♣ A J 
 
  ♠ 6 
 Q J 7 6 4 3 2 
 5 3 
♣ K T 2 
 
  ♠ T 3 2 
 K 9 8 
 K 9 8 7 4 
♣ 8 6 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 4B 4H-1 E   100   -200 200 6.67
2A 3B 4H E     620 30 -30 -8.33
3A 2B 5H E     650 -30 30 -9.33
4A 1B 5D-3 W   300   200 -200 11
Board 17  - Dealer N
  ♠ K J 4 
 Q J 4 3 
 A Q 8 4 2 
♣ 8 
 
 
♠ 5 2 
 A K 6 5 
 K T 
♣ T 9 5 3 2 
 
  ♠ Q 7 6 3 
 7 
 J 9 7 
♣ A J 7 6 4 
 
  ♠ A T 9 8 
 T 9 8 2 
 6 5 3 
♣ K Q 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 4B 4H S   420   520 -520 9.67
2A 3B 2D N   90   140 -140 0.33
3A 2B 4H-1 S     50 -140 140 -4
4A 1B 4S-2 S     100 -520 520 -6
Board 18 N/S - Dealer E
  ♠ 6 
 A 4 
 K J T 5 3 
♣ T 8 7 6 2 
 
 
♠ K J 9 5 2 
 9 5 2 
 Q 8 7 4 
♣ 3 
 
  ♠ A Q T 7 4 
 K 8 3 
 A 9 2 
♣ A 5 
 
  ♠ 8 3 
 Q J T 7 6 
 6 
♣ K Q J 9 4 
 
 
Pairs Contract Scores Pts.  
NS EW Bid By Ld NS EW NS EW XImps
1A 4B 3S E     140 30 -30 -1
2A 3B 4S-1 W   50   220 -220 5.67
3A 2B 3S+1 E     170 -220 220 -2.33
4A 1B 3S+1 E     170 -30 30 -2.33


Personal Scorecards

 

 

 

 
 
Pair 1A Hilary Amery & Sadie Bagel
Board Versus Contract By Plus Scores Minus Scores Pts. XImps
 1   2B  Daphne Schogger 
Harold Schogger
5S+1 S 480   -30 -0.67
 2  4H N 620   -30 3.67
 3  4H+1 W   650 0 -0.33
 4  1N N 90   -30 2.67
 5  5S S 650   1,070 13
 6  3N+2 N 460   310 2.67
 7   3B  Enid Abrahams 
Cecile Maurer
3N E   600 -390 -3
 8  1N W   90 90 1
 9  4H-1 S   50 -250 -4.67
 10  4S+2 S 680   0 0
 11  3N+3 N 490   -30 2.67
 12  2C-1 E 50   160 1.33
 13   4B  Jack Leon 
Phillipa Leon
2H+1 N 140   0 2.33
 14  1S+1 E   110 30 3
 15  3H N 140   230 4.33
 16  4H-1 E 100   -200 6.67
 17  4H S 420   520 9.67
 18  3S E   140 30 -1
Total 1,480 43.33

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 1B Brian Hoyles & Irene Hoyles
Board Versus Contract By Plus Scores Minus Scores Pts. XImps
 1   2A  Toni Levi 
Angela Jenshil
4S+3 S   510 -30 -0.67
 2  4H+1 N   650 -30 -4.67
 3  5H W 650   0 0.33
 4  1N+1 N   120 -30 -3.67
 5  4H W 420   1,070 9.67
 6  1N+2 N   150 310 7
 7   3A  Geraldine Hartog 
Joyce Shochet
2N+3 E 210   -390 -9
 8  2N+2 E 180   90 3
 9  3H+2 N   200 -250 -2.33
 10  4S+2 S   680 0 0
 11  3N+4 N   520 -30 -3.67
 12  3C W 110   160 4
 13   4A  Bella Fielding 
Valerie Caine
2H+1 N   140 0 -2.33
 14  1S+2 E 140   30 -2
 15  2C E 90   230 3.67
 16  5D-3 W   300 -200 -11
 17  4S-2 S 100   520 6
 18  3S+1 E 170   30 2.33
Total 1,480 -3.33

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 2A Toni Levi & Angela Jenshil
Board Versus Contract By Plus Scores Minus Scores Pts. XImps
 1   1B  Brian Hoyles 
Irene Hoyles
4S+3 S 510   30 0.67
 2  4H+1 N 650   30 4.67
 3  5H W   650 0 -0.33
 4  1N+1 N 120   30 3.67
 5  4H W   420 -1,070 -9.67
 6  1N+2 N 150   -310 -7
 7   4B  Jack Leon 
Phillipa Leon
3N E   600 0 -3
 8  1N W   90 0 1
 9  4H N 420   530 9
 10  4S+2 S 680   0 0
 11  3D+3 S 170   -290 -7.67
 12  3N-5 E 250   370 7.33
 13   3B  Enid Abrahams 
Cecile Maurer
2H+1 N 140   270 2.33
 14  1S+2 E   140 280 2
 15  2H N 110   210 3
 16  4H E   620 30 -8.33
 17  2D N 90   140 0.33
 18  4S-1 W 50   220 5.67
Total 470 3.67

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 2B Daphne Schogger & Harold Schogger
Board Versus Contract By Plus Scores Minus Scores Pts. XImps
 1   1A  Hilary Amery 
Sadie Bagel
5S+1 S   480 30 0.67
 2  4H N   620 30 -3.67
 3  4H+1 W 650   0 0.33
 4  1N N   90 30 -2.67
 5  5S S   650 -1,070 -13
 6  3N+2 N   460 -310 -2.67
 7   4A  Bella Fielding 
Valerie Caine
3N W 600   0 3
 8  1N W 90   0 -1
 9  2D+1 W 110   530 6.67
 10  4S+2 S   680 0 0
 11  3N+2 N   460 -290 -1.33
 12  1N+1 E 120   370 4.67
 13   3A  Geraldine Hartog 
Joyce Shochet
2D+2 E 130   270 7
 14  4S E 420   280 7
 15  3H-1 N 100   210 3.67
 16  5H E 650   30 9.33
 17  4H-1 S 50   140 4
 18  3S+1 E 170   220 2.33
Total 470 24.33

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 3A Geraldine Hartog & Joyce Shochet
Board Versus Contract By Plus Scores Minus Scores Pts. XImps
 1   4B  Jack Leon 
Phillipa Leon
4S+3 S 510   30 0.67
 2  4H+1 N 650   850 4.67
 3  4H+1 W   650 -30 -0.33
 4  1D E   70 20 -2.67
 5  4H-1 E 50   280 1.67
 6  4S+1 S 450   20 2.67
 7   1B  Brian Hoyles 
Irene Hoyles
2N+3 E   210 390 9
 8  2N+2 E   180 -90 -3
 9  3H+2 N 200   250 2.33
 10  4S+2 S 680   0 0
 11  3N+4 N 520   30 3.67
 12  3C W   110 -160 -4
 13   2B  Daphne Schogger 
Harold Schogger
2D+2 E   130 -270 -7
 14  4S E   420 -280 -7
 15  3H-1 N   100 -210 -3.67
 16  5H E   650 -30 -9.33
 17  4H-1 S   50 -140 -4
 18  3S+1 E   170 -220 -2.33
Total 440 -18.67

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 3B Enid Abrahams & Cecile Maurer
Board Versus Contract By Plus Scores Minus Scores Pts. XImps
 1   4A  Bella Fielding 
Valerie Caine
4S+2 S   480 30 0.67
 2  3N-2 N 200   850 13
 3  4H W 620   -30 -1
 4  1D+1 E 90   20 3.67
 5  3H+3 E 230   280 5
 6  3N+1 N   430 20 -1.67
 7   1A  Hilary Amery 
Sadie Bagel
3N E 600   390 3
 8  1N W 90   -90 -1
 9  4H-1 S 50   250 4.67
 10  4S+2 S   680 0 0
 11  3N+3 N   490 30 -2.67
 12  2C-1 E   50 -160 -1.33
 13   2A  Toni Levi 
Angela Jenshil
2H+1 N   140 -270 -2.33
 14  1S+2 E 140   -280 -2
 15  2H N   110 -210 -3
 16  4H E 620   -30 8.33
 17  2D N   90 -140 -0.33
 18  4S-1 W   50 -220 -5.67
Total 440 17.33

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 4A Bella Fielding & Valerie Caine
Board Versus Contract By Plus Scores Minus Scores Pts. XImps
 1   3B  Enid Abrahams 
Cecile Maurer
4S+2 S 480   -30 -0.67
 2  3N-2 N   200 -850 -13
 3  4H W   620 30 1
 4  1D+1 E   90 -20 -3.67
 5  3H+3 E   230 -280 -5
 6  3N+1 N 430   -20 1.67
 7   2B  Daphne Schogger 
Harold Schogger
3N W   600 0 -3
 8  1N W   90 0 1
 9  2D+1 W   110 -530 -6.67
 10  4S+2 S 680   0 0
 11  3N+2 N 460   290 1.33
 12  1N+1 E   120 -370 -4.67
 13   1B  Brian Hoyles 
Irene Hoyles
2H+1 N 140   0 2.33
 14  1S+2 E   140 -30 2
 15  2C E   90 -230 -3.67
 16  5D-3 W 300   200 11
 17  4S-2 S   100 -520 -6
 18  3S+1 E   170 -30 -2.33
Total -2,390 -28.33

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 4B Jack Leon & Phillipa Leon
Board Versus Contract By Plus Scores Minus Scores Pts. XImps
 1   3A  Geraldine Hartog 
Joyce Shochet
4S+3 S   510 -30 -0.67
 2  4H+1 N   650 -850 -4.67
 3  4H+1 W 650   30 0.33
 4  1D E 70   -20 2.67
 5  4H-1 E   50 -280 -1.67
 6  4S+1 S   450 -20 -2.67
 7   2A  Toni Levi 
Angela Jenshil
3N E 600   0 3
 8  1N W 90   0 -1
 9  4H N   420 -530 -9
 10  4S+2 S   680 0 0
 11  3D+3 S   170 290 7.67
 12  3N-5 E   250 -370 -7.33
 13   1A  Hilary Amery 
Sadie Bagel
2H+1 N   140 0 -2.33
 14  1S+1 E 110   -30 -3
 15  3H N   140 -230 -4.33
 16  4H-1 E   100 200 -6.67
 17  4H S   420 -520 -9.67
 18  3S E 140   -30 1
Total -2,390 -38.33

 

Ranking   Travellers   Personal Score Cards


 

Results produced Thursday January 11 2018