Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Malcolm Levene & Joe Engel | 15/20 | 75.00 | 2 | 1 | 0 |
| 2= | 3 | Janice Engel & Harold Schogger | 9/20 | 45.00 | 1 | 1 | 0 |
| 2= | 4 | Alan Moss & May Jean King | 9/20 | 45.00 | 1 | 0 | 0 |
| 4 | 2 | Susan Alloun & Judy Moss | 7/20 | 35.00 | 0 | 0 | 0 |
| Board | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
| 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 15 | ||
| 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | ||
| 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 9 | ||
| 4 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 9 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Malcolm Levene & Joe Engel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Alan Moss May Jean King | 3S-1 | N | 50 | 2 | 2 | |
| 2 | 4S-1 | W | 50 | 2 | 2 | |||
| 3 | 4H-1 | W | 100 | 0 | 2 | |||
| 4 | 6D | E | 1370 | 1 | 2 | |||
| 5 | 3 | Janice Engel Joe Engel | 5S+1 | N | 680 | 0 | 2 | |
| 6 | 5D-1 | N | 50 | 2 | 2 | |||
| 7 | 4D+2 | E | 170 | 2 | 2 | |||
| 8 | 3N+2 | W | 460 | 2 | 2 | |||
| 9 | 2 | Susan Allon Judy Moss | 3NX-3 | E | 800 | 2 | 2 | |
| 10 | 3N+2 | N | 660 | 2 | 2 | |||
| Total | 75.00 | 15 | 20 | |||||
| Pair 2 | Susan Allon & Judy Moss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Janice Engel Joe Engel | 2S | N | 110 | 2 | 2 | |
| 2 | 5D-2 | W | 100 | 2 | 2 | |||
| 3 | 3H | W | 140 | 0 | 2 | |||
| 4 | 6D | W | 1370 | 1 | 2 | |||
| 5 | 4 | Alan Moss May Jean King | 3N-1 | S | 100 | 2 | 2 | |
| 6 | 5D | S | 400 | 0 | 2 | |||
| 7 | 3D+1 | W | 130 | 0 | 2 | |||
| 8 | 3D | E | 110 | 0 | 2 | |||
| 9 | 1 | Malcolm Levene Joe Engel | 3NX-3 | E | 800 | 0 | 2 | |
| 10 | 3N+2 | N | 660 | 0 | 2 | |||
| Total | 35.00 | 7 | 20 | |||||
| Pair 3 | Janice Engel & Harold Schogger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Susan Allon Judy Moss | 2S | N | 110 | 0 | 2 | |
| 2 | 5D-2 | W | 100 | 0 | 2 | |||
| 3 | 3H | W | 140 | 2 | 2 | |||
| 4 | 6D | W | 1370 | 1 | 2 | |||
| 5 | 1 | Malcolm Levene Joe Engel | 5S+1 | N | 680 | 2 | 2 | |
| 6 | 5D-1 | N | 50 | 0 | 2 | |||
| 7 | 4D+2 | E | 170 | 0 | 2 | |||
| 8 | 3N+2 | W | 460 | 0 | 2 | |||
| 9 | 4 | Alan Moss May Jean King | 1D+2 | S | 110 | 2 | 2 | |
| 10 | 2H+1 | S | 140 | 2 | 2 | |||
| Total | 45.00 | 9 | 20 | |||||
| Pair 4 | Alan Moss & May Jean King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Malcolm Levene Joe Engel | 3S-1 | N | 50 | 0 | 2 | |
| 2 | 4S-1 | W | 50 | 0 | 2 | |||
| 3 | 4H-1 | W | 100 | 2 | 2 | |||
| 4 | 6D | E | 1370 | 1 | 2 | |||
| 5 | 2 | Susan Allon Judy Moss | 3N-1 | S | 100 | 0 | 2 | |
| 6 | 5D | S | 400 | 2 | 2 | |||
| 7 | 3D+1 | W | 130 | 2 | 2 | |||
| 8 | 3D | E | 110 | 2 | 2 | |||
| 9 | 3 | Janice Engel Joe Engel | 1D+2 | S | 110 | 0 | 2 | |
| 10 | 2H+1 | S | 140 | 0 | 2 | |||
| Total | 45.00 | 9 | 20 | |||||
Results produced Wednesday January 10 2018