Produced by BriAn 138 (Nov17a release)
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Alan Moss & May Jean King | 16/20 | 80.00 | 0 | 0 | 0 |
2 | 1 | Malcolm Levene & Ruth Levene | 12/20 | 60.00 | 1 | 0 | 0 |
3 | 4 | Marc Simmons & Judy Moss | 8/20 | 40.00 | 0 | 0 | 0 |
4 | 3 | Lester Wagman & Jenny Winterman | 4/20 | 20.00 | 0 | 0 | 0 |
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | ||
2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 16 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | ||
4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Malcolm Levene & Ruth Levene | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Marc Simmons Judy Moss | 3H+2 | E | 200 | 2 | 2 | |
2 | 2N-1 | N | 100 | 2 | 2 | |||
3 | 1D | N | 70 | 2 | 2 | |||
4 | 3N-3 | S | 300 | 2 | 2 | |||
5 | 3 | Lester Wagman Jenny Winterman | 3N | E | 400 | 2 | 2 | |
6 | 3N-1 | S | 50 | 2 | 2 | |||
7 | 3D | S | 110 | 0 | 2 | |||
8 | 1S-1 | W | 50 | 0 | 2 | |||
9 | 2 | Alan Moss May Jean King | 2C+2 | E | 130 | 0 | 2 | |
10 | 1N | W | 90 | 0 | 2 | |||
Total | 60.00 | 12 | 20 |
Pair 2 | Alan Moss & May Jean King | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Lester Wagman Jenny Winterman | 2H+1 | E | 140 | 2 | 2 | |
2 | 2S+1 | S | 140 | 2 | 2 | |||
3 | 1D+1 | N | 90 | 2 | 2 | |||
4 | 3HX-1 | E | 200 | 2 | 2 | |||
5 | 4 | Marc Simmons Judy Moss | 2D | E | 90 | 0 | 2 | |
6 | 2C+2 | N | 130 | 0 | 2 | |||
7 | 2S-1 | W | 100 | 2 | 2 | |||
8 | 3D+1 | W | 130 | 2 | 2 | |||
9 | 1 | Malcolm Levene Ruth Levene | 2C+2 | E | 130 | 2 | 2 | |
10 | 1N | W | 90 | 2 | 2 | |||
Total | 80.00 | 16 | 20 |
Pair 3 | Lester Wagman & Jenny Winterman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Alan Moss May Jean King | 2H+1 | E | 140 | 0 | 2 | |
2 | 2S+1 | S | 140 | 0 | 2 | |||
3 | 1D+1 | N | 90 | 0 | 2 | |||
4 | 3HX-1 | E | 200 | 0 | 2 | |||
5 | 1 | Malcolm Levene Ruth Levene | 3N | E | 400 | 0 | 2 | |
6 | 3N-1 | S | 50 | 0 | 2 | |||
7 | 3D | S | 110 | 2 | 2 | |||
8 | 1S-1 | W | 50 | 2 | 2 | |||
9 | 4 | Marc Simmons Judy Moss | 2S-2 | N | 100 | 0 | 2 | |
10 | 2H | S | 110 | 0 | 2 | |||
Total | 20.00 | 4 | 20 |
Pair 4 | Marc Simmons & Judy Moss | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Malcolm Levene Ruth Levene | 3H+2 | E | 200 | 0 | 2 | |
2 | 2N-1 | N | 100 | 0 | 2 | |||
3 | 1D | N | 70 | 0 | 2 | |||
4 | 3N-3 | S | 300 | 0 | 2 | |||
5 | 2 | Alan Moss May Jean King | 2D | E | 90 | 2 | 2 | |
6 | 2C+2 | N | 130 | 2 | 2 | |||
7 | 2S-1 | W | 100 | 0 | 2 | |||
8 | 3D+1 | W | 130 | 0 | 2 | |||
9 | 3 | Lester Wagman Jenny Winterman | 2S-2 | N | 100 | 2 | 2 | |
10 | 2H | S | 110 | 2 | 2 | |||
Total | 40.00 | 8 | 20 |
Results produced Tuesday January 9 2018