Produced by BriAn 138 (Nov17a release)
| Pos | Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 3 | Brian Hoyles & Irene Hoyles | 20/36 | 55.56 | 2 | 0 | 0 |
| 1= | 4 | Geraldine Hartog & Daphne Schogger | 20/36 | 55.56 | 3 | 0 | 0 |
| 3 | 1 | Hilary Amery & Sadie Bagel | 18/36 | 50.00 | 5 | 0 | 0 |
| 4 | 2 | Jack Leon & Phillipa Leon | 14/36 | 38.89 | 0 | 0 | 0 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 18 |
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 14 |
| 3 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 20 |
| 4 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 20 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Hilary Amery & Sadie Bagel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 |
Geraldine Hartog Daphne Schogger |
1H | W | 80 | 0 | 2 | |
| 2 | 2N | E | 120 | 2 | 2 | |||
| 3 | 2S-1 | E | 100 | 0 | 2 | |||
| 4 | 3N+1 | E | 630 | 2 | 2 | |||
| 5 | 2D+1 | N | 110 | 0 | 2 | |||
| 6 | 2S+2 | E | 170 | 0 | 2 | |||
| 7 | 3 |
Brian Hoyles Irene Hoyles |
1N | N | 90 | 0 | 2 | |
| 8 | 2N-1 | W | 50 | 2 | 2 | |||
| 9 | 3D-1 | S | 50 | 0 | 2 | |||
| 10 | 4D-4 | E | 400 | 2 | 2 | |||
| 11 | 1N | S | 90 | 1 | 2 | |||
| 12 | 4H+1 | E | 450 | 2 | 2 | |||
| 13 | 2 |
Jack Leon Phillipa Leon |
3S+2 | W | 200 | 1 | 2 | |
| 14 | 3N+2 | S | 460 | 2 | 2 | |||
| 15 | 3N+4 | S | 720 | 1 | 2 | |||
| 16 | 2S | N | 110 | 2 | 2 | |||
| 17 | 3S | N | 140 | 1 | 2 | |||
| 18 | 3N | S | 600 | 0 | 2 | |||
| Total | 50.00 | 18 | 36 | |||||
| Pair 2 | Jack Leon & Phillipa Leon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 |
Brian Hoyles Irene Hoyles |
1N+1 | E | 120 | 0 | 2 | |
| 2 | 2C+1 | W | 110 | 2 | 2 | |||
| 3 | 4S | E | 620 | 0 | 2 | |||
| 4 | 2C+2 | E | 130 | 2 | 2 | |||
| 5 | 1D+1 | N | 90 | 0 | 2 | |||
| 6 | 4S+1 | E | 650 | 0 | 2 | |||
| 7 | 4 |
Geraldine Hartog Daphne Schogger |
1N-1 | S | 100 | 2 | 2 | |
| 8 | 2N-2 | W | 100 | 0 | 2 | |||
| 9 | 1N+1 | E | 120 | 2 | 2 | |||
| 10 | 3HX | S | 730 | 0 | 2 | |||
| 11 | 1N | S | 90 | 1 | 2 | |||
| 12 | 4H-2 | E | 100 | 0 | 2 | |||
| 13 | 1 |
Hilary Amery Sadie Bagel |
3S+2 | W | 200 | 1 | 2 | |
| 14 | 3N+2 | S | 460 | 0 | 2 | |||
| 15 | 3N+4 | S | 720 | 1 | 2 | |||
| 16 | 2S | N | 110 | 0 | 2 | |||
| 17 | 3S | N | 140 | 1 | 2 | |||
| 18 | 3N | S | 600 | 2 | 2 | |||
| Total | 38.89 | 14 | 36 | |||||
| Pair 3 | Brian Hoyles & Irene Hoyles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 |
Jack Leon Phillipa Leon |
1N+1 | E | 120 | 2 | 2 | |
| 2 | 2C+1 | W | 110 | 0 | 2 | |||
| 3 | 4S | E | 620 | 2 | 2 | |||
| 4 | 2C+2 | E | 130 | 0 | 2 | |||
| 5 | 1D+1 | N | 90 | 2 | 2 | |||
| 6 | 4S+1 | E | 650 | 2 | 2 | |||
| 7 | 1 |
Hilary Amery Sadie Bagel |
1N | N | 90 | 2 | 2 | |
| 8 | 2N-1 | W | 50 | 0 | 2 | |||
| 9 | 3D-1 | S | 50 | 2 | 2 | |||
| 10 | 4D-4 | E | 400 | 0 | 2 | |||
| 11 | 1N | S | 90 | 1 | 2 | |||
| 12 | 4H+1 | E | 450 | 0 | 2 | |||
| 13 | 4 |
Geraldine Hartog Daphne Schogger |
2S+3 | W | 200 | 1 | 2 | |
| 14 | 2N | S | 120 | 2 | 2 | |||
| 15 | 3N+4 | S | 720 | 1 | 2 | |||
| 16 | 4H-1 | E | 100 | 2 | 2 | |||
| 17 | 2H+1 | N | 140 | 1 | 2 | |||
| 18 | 3N+1 | S | 630 | 0 | 2 | |||
| Total | 55.56 | 20 | 36 | |||||
| Pair 4 | Geraldine Hartog & Daphne Schogger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 |
Hilary Amery Sadie Bagel |
1H | W | 80 | 2 | 2 | |
| 2 | 2N | E | 120 | 0 | 2 | |||
| 3 | 2S-1 | E | 100 | 2 | 2 | |||
| 4 | 3N+1 | E | 630 | 0 | 2 | |||
| 5 | 2D+1 | N | 110 | 2 | 2 | |||
| 6 | 2S+2 | E | 170 | 2 | 2 | |||
| 7 | 2 |
Jack Leon Phillipa Leon |
1N-1 | S | 100 | 0 | 2 | |
| 8 | 2N-2 | W | 100 | 2 | 2 | |||
| 9 | 1N+1 | E | 120 | 0 | 2 | |||
| 10 | 3HX | S | 730 | 2 | 2 | |||
| 11 | 1N | S | 90 | 1 | 2 | |||
| 12 | 4H-2 | E | 100 | 2 | 2 | |||
| 13 | 3 |
Brian Hoyles Irene Hoyles |
2S+3 | W | 200 | 1 | 2 | |
| 14 | 2N | S | 120 | 0 | 2 | |||
| 15 | 3N+4 | S | 720 | 1 | 2 | |||
| 16 | 4H-1 | E | 100 | 0 | 2 | |||
| 17 | 2H+1 | N | 140 | 1 | 2 | |||
| 18 | 3N+1 | S | 630 | 2 | 2 | |||
| Total | 55.56 | 20 | 36 | |||||
Results produced Thursday January 11 2018